-
- Height:
- 5'2
-
- Hometown:
- Erlanger, Ky.
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 28
-
- pts/g
- 3.4
-
- fg %
- 34.0
-
- 3pt %
- 26.9
-
- ft %
- 51.4
-
- reb/g
- 1.9
-
- a/g
- 2.2
Bio
Major: Undecided
Aniyah Carter appreciates the people at Union Commonwealth University and values that the school is smaller, similar to her high school. She is a supportive and reliable teammate.
Outside of basketball, Aniyah enjoys traveling. She dreams of becoming a traveling nurse because helping people in different places is something she would enjoy. Her favorite high school subject was science, with a focus on forensic science.
She enjoys BodyArmor, chocolate pretzels for a road trip snack, and her mom’s spaghetti for a home-cooked meal. Aniyah has two dogs and lists track as her second-best sport.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 21 | |
| Minutes | 693 | |
| Minutes per game | 24.8 | |
| FG | 34-100 | |
| FG Pct | 34.0 | |
| 3PT | 7-26 | |
| 3PT Pct | 26.9 | |
| FT | 19-37 | |
| FT Pct | 51.4 | |
| Off rebounds | 15 | |
| Def rebounds | 39 | |
| Total rebounds | 54 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 43 | |
| Disqualifications | 1 | |
| Assists | 62 | |
| Turnovers | 105 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 38 | |
| Blocks | 3 | |
| Points | 94 | |
| Points per game | 3.4 | |
| Points per 40 min | 5.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at #24 Lindsey Wilson | L, 105-50 | 1 | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Oct 28 | at #3 Campbellsville (KY) | L, 112-37 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Montreat (NC) | L, 81-74 | - | 27 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 15 | Bryan (TN) | L, 80-60 | 1 | 29 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Midway | L, 97-64 | 1 | 15 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | Alice Lloyd (KY) | W, 91-58 | 1 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 22 | at Milligan (TN) | L, 93-57 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 25 | at Pikeville (KY) | L, 88-68 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 26 | at Georgetown | L, 90-51 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | Bluefield (VA) | W, 79-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 6 | at Truett McConnell | W, 73-65 | - | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Dec 10 | Reinhardt (GA) | L, 65-52 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Johnson (TN) | L, 81-61 | - | 21 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 30 | at #12 Cumberlands (KY) | L, 83-35 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 3 | at Montreat (NC) | W, 69-54 | 1 | 34 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 7 | Milligan (TN) | L, 63-44 | 1 | 31 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | CIU (SC) | L, 62-55 | 1 | 31 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Reinhardt (GA) | L, 62-33 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Spartanburg Methodist | L, 75-65 | 1 | 38 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Bluefield (VA) | W, 73-70 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Tennessee Wesleyan | W, 57-54 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Bryan (TN) | L, 88-58 | 1 | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Columbia (SC) | L, 68-54 | 1 | 26 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Brenau (GA) | W, 59-38 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Pikeville (KY) | L, 71-47 | 1 | 28 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Truett McConnell | L, 54-50 | 1 | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 22 | Johnson (TN) | W, 52-51 | 1 | 40 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 25 | vs. Spartanburg Methodist | L, 64-46 | 1 | 34 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at #24 Lindsey Wilson | L, 105-50 | 1 | 26 | 1 | 1 | 2 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Oct 28 | at #3 Campbellsville (KY) | L, 112-37 | 1 | 17 | 0 | 0 | 0 | 1 | 8 | 0.1 | 0 | 0 | 1 | - |
| Nov 12 | Montreat (NC) | L, 81-74 | - | 27 | 1 | 0 | 1 | 4 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 15 | Bryan (TN) | L, 80-60 | 1 | 29 | 0 | 0 | 0 | 4 | 9 | 0.4 | 1 | 0 | 1 | - |
| Nov 19 | at Midway | L, 97-64 | 1 | 15 | 2 | 2 | 4 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 20 | Alice Lloyd (KY) | W, 91-58 | 1 | 28 | 0 | 3 | 3 | 1 | 4 | 0.3 | 3 | 0 | 2 | - |
| Nov 22 | at Milligan (TN) | L, 93-57 | 1 | 23 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Nov 25 | at Pikeville (KY) | L, 88-68 | 1 | 30 | 0 | 2 | 2 | 3 | 4 | 0.8 | 3 | 0 | 1 | - |
| Nov 26 | at Georgetown | L, 90-51 | - | 19 | 1 | 3 | 4 | 1 | 8 | 0.1 | 1 | 0 | 1 | - |
| Dec 3 | Bluefield (VA) | W, 79-65 | - | 10 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 6 | at Truett McConnell | W, 73-65 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 10 | Reinhardt (GA) | L, 65-52 | - | 17 | 0 | 1 | 1 | 0 | 4 | 0.0 | 3 | 0 | 3 | - |
| Dec 13 | at Johnson (TN) | L, 81-61 | - | 21 | 2 | 1 | 3 | 4 | 0 | - | 2 | 0 | 0 | - |
| Dec 30 | at #12 Cumberlands (KY) | L, 83-35 | - | 13 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Jan 3 | at Montreat (NC) | W, 69-54 | 1 | 34 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Jan 7 | Milligan (TN) | L, 63-44 | 1 | 31 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 10 | CIU (SC) | L, 62-55 | 1 | 31 | 0 | 2 | 2 | 4 | 5 | 0.8 | 4 | 0 | 2 | - |
| Jan 14 | at Reinhardt (GA) | L, 62-33 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Jan 17 | at Spartanburg Methodist | L, 75-65 | 1 | 38 | 0 | 2 | 2 | 4 | 9 | 0.4 | 3 | 0 | 1 | - |
| Jan 21 | at Bluefield (VA) | W, 73-70 | 1 | 14 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 4 | - |
| Feb 9 | Tennessee Wesleyan | W, 57-54 | 1 | 20 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 11 | at Bryan (TN) | L, 88-58 | 1 | 20 | 0 | 2 | 2 | 4 | 6 | 0.7 | 1 | 1 | 1 | - |
| Feb 14 | at Columbia (SC) | L, 68-54 | 1 | 26 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Feb 16 | Brenau (GA) | W, 59-38 | 1 | 28 | 0 | 3 | 3 | 1 | 3 | 0.3 | 3 | 0 | 0 | - |
| Feb 18 | Pikeville (KY) | L, 71-47 | 1 | 28 | 1 | 0 | 1 | 4 | 3 | 1.3 | 1 | 1 | 1 | - |
| Feb 21 | Truett McConnell | L, 54-50 | 1 | 32 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 22 | Johnson (TN) | W, 52-51 | 1 | 40 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 25 | vs. Spartanburg Methodist | L, 64-46 | 1 | 34 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 24.8 | 1.2-3.6 | 34.0 | 0.2-0.9 | 26.9 | 0.7-1.3 | 51.4 | 3.4 |
| Conference | 20 | 16 | 26.2 | 1.3-3.4 | 38.2 | 0.2-0.8 | 33.3 | 0.7-1.4 | 51.9 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 26.8 | 1.2-3.2 | 38.5 | 0.2-0.8 | 22.2 | 0.4-1.0 | 41.7 | 3.1 |
| Away | 15 | 11 | 22.5 | 1.3-3.9 | 32.8 | 0.3-1.1 | 31.3 | 0.9-1.5 | 60.9 | 3.8 | |
| Neutral | 1 | 1 | 34.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 23.4 | 1.8-3.9 | 45.2 | 0.4-0.9 | 42.9 | 1.1-1.9 | 60.0 | 5.0 |
| Losses | 20 | 15 | 25.3 | 1.0-3.5 | 29.0 | 0.2-0.9 | 21.1 | 0.5-1.1 | 45.5 | 2.7 | |
| Month | October | 2 | 2 | 21.5 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 2.5 |
| November | 7 | 5 | 24.4 | 1.6-4.4 | 35.5 | 0.1-0.9 | 16.7 | 1.0-2.0 | 50.0 | 4.3 | |
| December | 5 | - | 14.8 | 0.8-3.6 | 22.2 | 0.2-0.8 | 25.0 | 1.4-2.2 | 63.6 | 3.2 | |
| January | 6 | 6 | 29.5 | 1.5-4.2 | 36.0 | 0.3-1.0 | 33.3 | 0.5-0.7 | 75.0 | 3.8 | |
| February | 8 | 8 | 28.5 | 1.0-2.5 | 40.0 | 0.2-0.9 | 28.6 | 0.2-0.8 | 33.3 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 693 | 34-100 | 34.0 | 7-26 | 26.9 | 19-37 | 51.4 | 94 |
| Conference | 20 | 16 | 524 | 26-68 | 38.2 | 5-15 | 33.3 | 14-27 | 51.9 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 321 | 15-39 | 38.5 | 2-9 | 22.2 | 5-12 | 41.7 | 37 |
| Away | 15 | 11 | 338 | 19-58 | 32.8 | 5-16 | 31.3 | 14-23 | 60.9 | 57 | |
| Neutral | 1 | 1 | 34 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| Result | Wins | 8 | 6 | 187 | 14-31 | 45.2 | 3-7 | 42.9 | 9-15 | 60.0 | 40 |
| Losses | 20 | 15 | 506 | 20-69 | 29.0 | 4-19 | 21.1 | 10-22 | 45.5 | 54 | |
| Month | October | 2 | 2 | 43 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| November | 7 | 5 | 171 | 11-31 | 35.5 | 1-6 | 16.7 | 7-14 | 50.0 | 30 | |
| December | 5 | - | 74 | 4-18 | 22.2 | 1-4 | 25.0 | 7-11 | 63.6 | 16 | |
| January | 6 | 6 | 177 | 9-25 | 36.0 | 2-6 | 33.3 | 3-4 | 75.0 | 23 | |
| February | 8 | 8 | 228 | 8-20 | 40.0 | 2-7 | 28.6 | 2-6 | 33.3 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 24.8 | 2.0-5.8 | 34.0 | 0.4-1.5 | 26.9 | 1.1-2.1 | 51.4 | 5.4 |
| Conference | 20 | 16 | 26.2 | 2.0-5.2 | 38.2 | 0.4-1.1 | 33.3 | 1.1-2.1 | 51.9 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 26.8 | 1.9-4.9 | 38.5 | 0.2-1.1 | 22.2 | 0.6-1.5 | 41.7 | 4.6 |
| Away | 15 | 11 | 22.5 | 2.2-6.9 | 32.8 | 0.6-1.9 | 31.3 | 1.7-2.7 | 60.9 | 6.7 | |
| Neutral | 1 | 1 | 34.0 | 0.0-3.5 | 0.0 | 0.0-1.2 | 0.0 | 0.0-2.4 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 23.4 | 3.0-6.6 | 45.2 | 0.6-1.5 | 42.9 | 1.9-3.2 | 60.0 | 8.6 |
| Losses | 20 | 15 | 25.3 | 1.6-5.5 | 29.0 | 0.3-1.5 | 21.1 | 0.8-1.7 | 45.5 | 4.3 | |
| Month | October | 2 | 2 | 21.5 | 1.9-5.6 | 33.3 | 0.9-2.8 | 33.3 | 0.0-1.9 | 0.0 | 4.7 |
| November | 7 | 5 | 24.4 | 2.6-7.3 | 35.5 | 0.2-1.4 | 16.7 | 1.6-3.3 | 50.0 | 7.0 | |
| December | 5 | - | 14.8 | 2.2-9.7 | 22.2 | 0.5-2.2 | 25.0 | 3.8-5.9 | 63.6 | 8.6 | |
| January | 6 | 6 | 29.5 | 2.0-5.6 | 36.0 | 0.5-1.4 | 33.3 | 0.7-0.9 | 75.0 | 5.2 | |
| February | 8 | 8 | 28.5 | 1.4-3.5 | 40.0 | 0.4-1.2 | 28.6 | 0.4-1.1 | 33.3 | 3.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 24.8 | 0.5 | 1.4 | 1.9 | 1.5 | 0.0 | 2.2 | 3.8 | 0.6 | 1.4 | 0.1 |
| Conference | 20 | 16 | 26.2 | 0.5 | 1.4 | 1.9 | 1.4 | 0.1 | 2.8 | 3.3 | 0.8 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 26.8 | 0.6 | 1.3 | 1.8 | 1.7 | 0.1 | 2.3 | 3.1 | 0.7 | 1.8 | 0.1 |
| Away | 15 | 11 | 22.5 | 0.5 | 1.5 | 2.0 | 1.5 | - | 2.1 | 4.3 | 0.5 | 1.1 | 0.1 | |
| Neutral | 1 | 1 | 34.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 8 | 6 | 23.4 | 0.4 | 1.6 | 2.0 | 1.4 | - | 2.4 | 2.4 | 1.0 | 1.5 | 0.0 |
| Losses | 20 | 15 | 25.3 | 0.6 | 1.3 | 1.9 | 1.6 | 0.1 | 2.1 | 4.3 | 0.5 | 1.3 | 0.1 | |
| Month | October | 2 | 2 | 21.5 | 0.5 | 0.5 | 1.0 | 2.0 | - | 1.0 | 6.5 | 0.2 | 0.5 | 0.0 |
| November | 7 | 5 | 24.4 | 0.6 | 1.6 | 2.1 | 1.7 | 0.1 | 2.0 | 4.7 | 0.4 | 1.3 | 0.0 | |
| December | 5 | - | 14.8 | 0.4 | 1.2 | 1.6 | 1.2 | - | 1.8 | 2.2 | 0.8 | 1.4 | 0.2 | |
| January | 6 | 6 | 29.5 | 0.2 | 1.7 | 1.8 | 2.0 | - | 3.2 | 4.2 | 0.8 | 1.7 | 0.0 | |
| February | 8 | 8 | 28.5 | 0.9 | 1.4 | 2.3 | 1.1 | - | 2.3 | 2.9 | 0.8 | 1.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 693 | 15 | 39 | 54 | 43 | 1 | 62 | 105 | 0.6 | 38 | 3 |
| Conference | 20 | 16 | 524 | 10 | 27 | 37 | 29 | 1 | 55 | 65 | 0.8 | 28 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 321 | 7 | 15 | 22 | 20 | 1 | 27 | 37 | 0.7 | 21 | 1 |
| Away | 15 | 11 | 338 | 7 | 23 | 30 | 22 | - | 32 | 65 | 0.5 | 16 | 2 | |
| Neutral | 1 | 1 | 34 | 1 | 1 | 2 | 1 | - | 3 | 3 | 1.0 | 1 | 0 | |
| Result | Wins | 8 | 6 | 187 | 3 | 13 | 16 | 11 | - | 19 | 19 | 1.0 | 12 | 0 |
| Losses | 20 | 15 | 506 | 12 | 26 | 38 | 32 | 1 | 43 | 86 | 0.5 | 26 | 3 | |
| Month | October | 2 | 2 | 43 | 1 | 1 | 2 | 4 | - | 2 | 13 | 0.2 | 1 | 0 |
| November | 7 | 5 | 171 | 4 | 11 | 15 | 12 | 1 | 14 | 33 | 0.4 | 9 | 0 | |
| December | 5 | - | 74 | 2 | 6 | 8 | 6 | - | 9 | 11 | 0.8 | 7 | 1 | |
| January | 6 | 6 | 177 | 1 | 10 | 11 | 12 | - | 19 | 25 | 0.8 | 10 | 0 | |
| February | 8 | 8 | 228 | 7 | 11 | 18 | 9 | - | 18 | 23 | 0.8 | 11 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 24.8 | 0.9 | 2.3 | 3.1 | 2.5 | 0.1 | 3.6 | 6.1 | 0.6 | 2.2 | 0.2 |
| Conference | 20 | 16 | 26.2 | 0.8 | 2.1 | 2.8 | 2.2 | 0.1 | 4.2 | 5.0 | 0.8 | 2.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 26.8 | 0.9 | 1.9 | 2.7 | 2.5 | 0.1 | 3.4 | 4.6 | 0.7 | 2.6 | 0.1 |
| Away | 15 | 11 | 22.5 | 0.8 | 2.7 | 3.6 | 2.6 | 0.0 | 3.8 | 7.7 | 0.5 | 1.9 | 0.2 | |
| Neutral | 1 | 1 | 34.0 | 1.2 | 1.2 | 2.4 | 1.2 | 0.0 | 3.5 | 3.5 | 1.0 | 1.2 | 0.0 | |
| Result | Wins | 8 | 6 | 23.4 | 0.6 | 2.8 | 3.4 | 2.4 | 0.0 | 4.1 | 4.1 | 1.0 | 2.6 | 0.0 |
| Losses | 20 | 15 | 25.3 | 0.9 | 2.1 | 3.0 | 2.5 | 0.1 | 3.4 | 6.8 | 0.5 | 2.1 | 0.2 | |
| Month | October | 2 | 2 | 21.5 | 0.9 | 0.9 | 1.9 | 3.7 | 0.0 | 1.9 | 12.1 | 0.2 | 0.9 | 0.0 |
| November | 7 | 5 | 24.4 | 0.9 | 2.6 | 3.5 | 2.8 | 0.2 | 3.3 | 7.7 | 0.4 | 2.1 | 0.0 | |
| December | 5 | - | 14.8 | 1.1 | 3.2 | 4.3 | 3.2 | 0.0 | 4.9 | 5.9 | 0.8 | 3.8 | 0.5 | |
| January | 6 | 6 | 29.5 | 0.2 | 2.3 | 2.5 | 2.7 | 0.0 | 4.3 | 5.6 | 0.8 | 2.3 | 0.0 | |
| February | 8 | 8 | 28.5 | 1.2 | 1.9 | 3.2 | 1.6 | 0.0 | 3.2 | 4.0 | 0.8 | 1.9 | 0.4 |
News Mentions
Bulldogs Drop Season Finale to Spartanburg Methodist as Noe Posts Double-Double
Union Commonwealth University's women's basketball team (8-20, 7-13 AAC) fell to Spartanburg Methodist University (16-13, 9-11 AAC) on Wednesday...
February 25, 2026
Noe’s Putback Secures AAC Tournament Spot in Physical Nail-Biter Over Johnson
Union Commonwealth University's women's basketball team (8-19, 7-13 AAC) defeated Johnson University (11-15, 10-10 AAC) on Sunday afternoon at...
February 22, 2026
Noe Powers the Paint with 26, Bulldogs Fall at Home
Union Commonwealth University's women's basketball team (7-18, 6-12 AAC) fell to Pikeville University (15-12, 14-5 AAC) on Wednesday night at...
February 18, 2026
Bulldogs Cruise to Victory Over Brenau, 59-38
Union Commonwealth University's women's basketball team (7-17, 6-11 AAC) defeated Brenau University (12-14, 7-11 AAC) on Monday afternoon at...
February 16, 2026
Union Women’s Basketball Falls to Columbia
Union Commonwealth University's women's basketball team (6-17, 5-11 AAC) fell to Columbia College (12-14, 8-10 AAC) on Saturday afternoon at...
February 14, 2026
Bulldogs Drop Road Game at Bryan
Union Commonwealth University's women's basketball team (6-16, 5-10 AAC) fell to Bryan College (19-5, 16-2 AAC) on Wednesday night at Summers...
February 11, 2026
Union Drops Back-and-Forth Battle to Columbia International
Union Commonwealth University's women's basketball team (4-13, 3-7 AAC) fell to Columbia International University (11-5, 8-1 AAC) on Saturday...
January 10, 2026
Union Women’s Basketball Shows Fight in Loss to Milligan
Union Commonwealth University's women's basketball team (4-12, 3-6 AAC) fell to Milligan (10-6, 9-0 AAC) on Wednesday night at Robsion Arena,...
January 7, 2026
Union Women’s Basketball Dominates Montreat Behind Team Effort, 69-54
Union Commonwealth University's women's basketball team (4-11, 3-5 AAC) defeated Montreat (5-9, 3-5 AAC) on Saturday afternoon at McAlister...
January 3, 2026
Union Women’s Basketball Drops Johnson
Union Commonwealth University's women's basketball team (3-10, 2-5 AAC) fell to Johnson (5-7, 4-3 AAC) on Saturday afternoon at Douglas E. Karnes...
December 13, 2025
Bulldogs Maintain Steady Surge to Top Truett
Union Commonwealth University's women's basketball team (3-8, 2-4 AAC) defeated Truett McConnell (2-7, 1-5 AAC) on Saturday afternoon at ...
December 6, 2025
Bulldogs Defeat Bluefield for First Conference Win
Union Commonwealth University's women's basketball team (2-8, 1-4 AAC) defeated Bluefield (0-10, 0-4 AAC) on Wednesday afternoon at Robsion Arena,...
December 3, 2025
Bulldogs Drop Road Game at Georgetown
Union Commonwealth University's women's basketball team (1-8, 0-4 AAC) fell to Georgetown (11-0, 0-0 MSC) on Wednesday afternoon at Davis-Reid...
November 26, 2025
Union Holds Early Lead, Falls to Pikeville
Union Commonwealth University's women's basketball team (1-7, 0-4 AAC) fell to Pikeville (5-1, 5-0 AAC) on Tuesday afternoon at Appalachian...
November 25, 2025
Bulldogs Battle Through Loss at Milligan
Union Commonwealth University's women's basketball team (1-6, 0-3 AAC) fell to Milligan (4-4, 3-0 AAC) on Saturday afternoon at Steve Lavy...
November 22, 2025
Union Dominates Alice Lloyd, 91-58
Union Commonwealth University's women's basketball team (1-4, 0-2 AAC) defeated Alice Lloyd (1-5, 2-0 CAC) on Thursday night at Robsion Arena,...
November 20, 2025
Union Women's Basketball Falls to Midway
Union Commonwealth University's women's basketball team (0-5) fell to Midway (5-1) 64-97 on Wednesday at Marshall Gymnasium.
November 19, 2025
Union Women's Basketball Comes Up Short Against Montreat
Union Commonwealth University's women's basketball team (0-3) fell to Montreat (3-3) on Wednesday night at Robsion Arena, 81-74.
November 12, 2025