Union Commonwealth at Johnson (TN) December 13, 2025

(3-10, 2-5)
61
(5-7, 4-3)
81
Final 1 2 3 4 T
Union Commonwealth 15 6 16 24 61
Johnson (TN) 15 18 32 16 81

Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kylie Noe 21 3-10 0-0 1-4 3 3 6 1 1 0 2 2 7
03 - Emrey Glover 15 0-4 0-1 0-0 0 1 1 1 1 0 4 1 0
11 - Isis Rodgers 31 4-8 1-3 0-1 1 4 5 2 1 0 1 0 9
21 - Ella Coffey 24 7-14 0-2 4-4 4 4 8 0 0 0 5 1 18
25 - Aymanni Wynn 37 3-12 2-8 0-0 0 9 9 3 2 1 3 0 8
RESERVES  
02 - Akeeviah Betts 5 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
04 - Aniyah Carter 21 1-5 0-0 2-2 2 1 3 4 2 0 0 0 4
05 - Sarah Smith 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Rachel Smith 21 3-7 3-7 0-0 1 2 3 4 0 0 0 0 9
22 - Harper Coffey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Johnson 1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Lindsey Pirkle 14 1-5 0-1 0-0 1 2 3 0 0 0 1 2 2
TM - Team 0 3 3 2 0
TOTALS   24-69 6-23 7-11 13 29 42 16 8 1 18 6 61
    34.8% 26.1% 63.6%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 33 4-13 0-7 0-0 1 6 7 7 2 0 3 0 8
13 - Megan Biliter 31 4-9 0-2 2-2 3 6 9 2 2 1 1 0 10
30 - Gibson Boykin 26 5-9 4-7 0-0 1 2 3 2 1 0 1 1 14
32 - Emery Tollett 37 5-11 1-4 2-2 1 5 6 7 3 0 4 1 13
41 - Shamiya Francis 30 5-7 0-0 1-2 2 7 9 1 0 2 1 4 11
RESERVES  
02 - Kaylen Schultz 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Kelsey Cruz 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Alexis Healy 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Alicia Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kelsey Holt 12 5-9 5-7 0-0 0 1 1 1 0 0 0 3 15
24 - Hailey Brooks 24 3-9 2-6 2-2 0 1 1 1 1 0 2 1 10
53 - Catelin Newmen 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   31-69 12-34 7-8 9 34 43 21 9 3 14 10 81
    44.9% 35.3% 87.5%  

Game Information

Date/Time: December 13, 2025 - 2:00 PM
Location: Karnes Arena (Knoxville, Tenn.)
Technical fouls: Union Commonwealth-None ; Johnson (TN)-None .
Officials: ,,
Attendance: 225

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Johnson (TN)
Field Goal 24-69 31-69
Field Goal % 34.8% 44.9%
3 Point 6-23 12-34
3 Point % 26.1% 35.3%
Free Throw 7-11 7-8
Free Throw % 63.6% 87.5%
Rebounds 42 43
Assists 16 21
Turnovers 18 14
Points off Turnovers 12 30
2nd Chance Points 5 5
Points in the Paint 36 28
Fastbreak Points 9 12
Bench Points 19 25
Largest Lead 2 31
Time of Largest Lead 1st-09:34 4th-09:51
Trends Ties: 6; Lead Changes: 4
Field Goals %
Union Commonwealth
34.8%
44.9%
Johnson (TN)
3 Point %
Union Commonwealth
26.1%
35.3%
Johnson (TN)
Rebounds
Union Commonwealth
42
43
Johnson (TN)
Turnovers
Union Commonwealth
18
14
Johnson (TN)

Period1 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kylie Noe 6 0-5 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Emrey Glover 6 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
11 - Isis Rodgers 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Ella Coffey 5 0-1 0-1 0-0 2 2 4 0 0 0 1 1 0
25 - Aymanni Wynn 8 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
RESERVES  
02 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aniyah Carter 4 0-1 0-0 2-2 0 0 0 2 1 0 0 0 2
05 - Sarah Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 7 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-18 3-6 2-2 3 7 10 3 2 0 3 2 15
    27.8% 50.0% 100.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 10 1-2 0-1 0-0 0 3 3 1 0 0 1 0 2
13 - Megan Biliter 7 1-3 0-0 0-0 1 2 3 1 1 0 0 0 2
30 - Gibson Boykin 10 2-2 1-1 0-0 0 0 0 1 0 0 0 1 5
32 - Emery Tollett 9 0-1 0-0 2-2 0 2 2 1 0 0 1 0 2
41 - Shamiya Francis 8 2-3 0-0 0-0 0 1 1 0 0 1 1 0 4
RESERVES  
02 - Kaylen Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kelsey Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Healy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alicia Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Hailey Brooks 5 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
53 - Catelin Newmen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 2-2 1 9 10 4 1 1 4 1 15
    42.9% 25.0% 100.0%  

Period2 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kylie Noe 7 2-2 0-0 0-0 0 3 3 0 0 0 1 0 4
03 - Emrey Glover 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Isis Rodgers 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ella Coffey 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Aymanni Wynn 9 0-4 0-2 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
02 - Akeeviah Betts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aniyah Carter 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-5 0-0 0 8 8 0 0 0 4 1 6
    25.0% 0% 0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 7 1-3 0-2 0-0 0 0 0 2 0 0 0 0 2
13 - Megan Biliter 8 1-2 0-1 0-0 2 2 4 0 1 0 0 0 2
30 - Gibson Boykin 7 1-5 1-4 0-0 0 0 0 1 1 0 0 0 3
32 - Emery Tollett 9 1-3 0-1 0-0 1 2 3 1 0 0 1 0 2
41 - Shamiya Francis 6 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
RESERVES  
02 - Kaylen Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kelsey Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Healy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alicia Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 4 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
24 - Hailey Brooks 7 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
53 - Catelin Newmen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   7-20 3-12 1-2 5 6 11 5 2 0 1 0 18
    35.0% 25.0% 50.0%  

Period3 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kylie Noe 5 0-1 0-0 1-2 1 0 1 1 1 0 1 2 1
03 - Emrey Glover 6 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
11 - Isis Rodgers 7 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
21 - Ella Coffey 8 2-6 0-0 4-4 2 1 3 0 0 0 3 0 8
25 - Aymanni Wynn 10 2-5 1-3 0-0 0 0 0 0 0 1 2 0 5
RESERVES  
02 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aniyah Carter 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Sarah Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   5-18 1-5 5-6 7 4 11 4 1 1 7 3 16
    27.8% 20.0% 83.3%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 10 2-5 0-2 0-0 1 2 3 3 2 0 1 0 4
13 - Megan Biliter 7 1-2 0-1 2-2 0 0 0 1 0 0 0 0 4
30 - Gibson Boykin 7 2-2 2-2 0-0 1 1 2 0 0 0 0 0 6
32 - Emery Tollett 10 4-4 1-1 0-0 0 1 1 2 1 0 1 1 9
41 - Shamiya Francis 7 2-2 0-0 0-0 0 3 3 0 0 1 0 2 4
RESERVES  
02 - Kaylen Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kelsey Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Healy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alicia Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 3 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
24 - Hailey Brooks 6 0-1 0-1 2-2 0 0 0 0 1 0 1 0 2
53 - Catelin Newmen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-18 4-8 4-4 2 7 9 7 4 1 3 4 32
    66.7% 50.0% 100.0%  

Period4 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kylie Noe 3 1-2 0-0 0-2 1 0 1 0 0 0 0 0 2
03 - Emrey Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isis Rodgers 9 2-5 1-3 0-1 0 3 3 1 1 0 1 0 5
21 - Ella Coffey 6 5-5 0-0 0-0 0 0 0 0 0 0 1 0 10
25 - Aymanni Wynn 10 0-1 0-1 0-0 0 3 3 3 2 0 0 0 0
RESERVES  
02 - Akeeviah Betts 4 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
04 - Aniyah Carter 9 0-2 0-0 0-0 1 0 1 2 1 0 0 0 0
05 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Rachel Smith 6 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
22 - Harper Coffey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Natalie Johnson 1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Lindsey Pirkle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 1 0
TOTALS   11-21 2-7 0-3 3 7 10 9 5 0 2 0 24
    52.4% 28.6% 0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 6 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
13 - Megan Biliter 9 1-2 0-0 0-0 0 2 2 0 0 1 1 0 2
30 - Gibson Boykin 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Emery Tollett 9 0-3 0-2 0-0 0 0 0 3 2 0 1 0 0
41 - Shamiya Francis 9 1-2 0-0 0-0 0 2 2 1 0 0 0 2 2
RESERVES  
02 - Kaylen Schultz 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Kelsey Cruz 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Alexis Healy 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Alicia Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kelsey Holt 4 2-3 2-3 0-0 0 0 0 0 0 0 0 2 6
24 - Hailey Brooks 6 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
53 - Catelin Newmen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-17 4-10 0-0 0 9 9 5 2 1 6 5 16
    35.3% 40.0% 0%