Pikeville (KY) at Union Commonwealth February 18, 2026

(15-12, 14-5)
71
(7-18, 6-12)
47
Final 1 2 3 4 T
Pikeville (KY) 19 21 20 11 71
Union Commonwealth 14 9 12 12 47

Box Score

Pikeville (KY)
Union Commonwealth

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 35 5-11 0-2 2-2 5 6 11 3 3 3 3 2 12
2 - Allie Stone 31 4-6 4-5 0-0 0 2 2 0 0 0 0 0 12
3 - Sophie Adkins 30 6-10 0-2 2-3 3 8 11 3 2 0 5 0 14
4 - Jaidy Mejia-Andrade 33 7-11 0-0 4-6 4 5 9 2 1 3 4 4 18
10 - Jaaliyah Warren 29 2-9 1-4 0-0 0 0 0 1 0 0 0 2 5
RESERVES  
0 - Taylor McKenzie 9 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
11 - Celina Mullins 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Hazley Matthews 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anika Stehbens 28 5-11 0-2 0-1 1 3 4 4 2 0 2 1 10
TM - Team 0 0 0 2 0
TOTALS   29-59 5-16 8-12 13 25 38 13 8 6 18 11 71
    49.2% 31.3% 66.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 32 11-17 0-0 4-7 3 4 7 0 1 0 1 2 26
4 - Aniyah Carter 28 1-3 0-2 0-0 1 0 1 4 1 1 3 1 2
11 - Isis Rodgers 30 0-6 0-3 0-0 1 3 4 2 2 0 1 1 0
21 - Ella Coffey 12 1-4 1-2 0-0 1 0 1 0 1 0 1 3 3
25 - Aymanni Wynn 29 0-8 0-5 4-4 4 1 5 1 2 0 2 0 4
RESERVES  
2 - Akeeviah Betts 9 0-3 0-1 0-0 3 2 5 0 0 0 1 1 0
3 - Emrey Glover 19 0-4 0-3 0-0 0 1 1 1 0 1 0 1 0
12 - Kennedy Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 2 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
14 - Rachel Smith 16 1-6 1-5 0-0 0 2 2 0 0 0 2 0 3
22 - Harper Coffey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Natalie Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 15 4-9 0-0 1-2 2 4 6 1 1 3 1 2 9
TM - Team 0 0 0 1 0
TOTALS   18-61 2-22 9-13 15 19 34 10 8 5 14 12 47
    29.5% 9.1% 69.2%  

Game Information

Date/Time: February 18, 2026 - 5:30 PM
Location: Barbourville, Ky.
Technical fouls: Pikeville (KY)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pikeville (KY) Union Commonwealth
Field Goal 29-59 18-61
Field Goal % 49.2% 29.5%
3 Point 5-16 2-22
3 Point % 31.3% 9.1%
Free Throw 8-12 9-13
Free Throw % 66.7% 69.2%
Rebounds 38 34
Assists 13 10
Turnovers 18 14
Points off Turnovers 17 15
2nd Chance Points 17 5
Points in the Paint 38 28
Fastbreak Points 0 0
Bench Points 10 12
Largest Lead 27 1
Time of Largest Lead 4th-09:25 1st-07:06
Trends Ties: 1; Lead Changes: 4
Field Goals %
Pikeville (KY)
49.2%
29.5%
Union Commonwealth
3 Point %
Pikeville (KY)
31.3%
9.1%
Union Commonwealth
Rebounds
Pikeville (KY)
38
34
Union Commonwealth
Turnovers
Pikeville (KY)
18
14
Union Commonwealth

Period1 Box Score

Pikeville (KY)
Union Commonwealth

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 10 1-2 0-1 0-0 2 3 5 2 1 0 1 0 2
2 - Allie Stone 8 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
3 - Sophie Adkins 6 2-3 0-1 0-1 1 2 3 2 0 0 2 0 4
4 - Jaidy Mejia-Andrade 10 2-2 0-0 0-0 0 0 0 1 1 1 1 1 4
10 - Jaaliyah Warren 10 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
0 - Taylor McKenzie 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Celina Mullins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hazley Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anika Stehbens 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-14 3-8 0-1 3 6 9 6 2 1 4 1 19
    57.1% 37.5% 0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 10 4-6 0-0 0-1 0 2 2 0 0 0 0 0 8
4 - Aniyah Carter 10 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
11 - Isis Rodgers 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Ella Coffey 6 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
25 - Aymanni Wynn 10 0-3 0-2 0-0 1 1 2 0 1 0 0 0 0
RESERVES  
2 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-6 0-1 1 4 5 3 1 0 2 1 14
    40.0% 33.3% 0%  

Period2 Box Score

Pikeville (KY)
Union Commonwealth

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 8 3-4 0-0 0-0 0 1 1 1 0 0 0 1 6
2 - Allie Stone 10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
3 - Sophie Adkins 9 3-3 0-0 1-1 2 3 5 1 1 0 0 0 7
4 - Jaidy Mejia-Andrade 6 2-2 0-0 2-3 1 1 2 0 0 1 1 0 6
10 - Jaaliyah Warren 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Taylor McKenzie 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Celina Mullins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hazley Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anika Stehbens 8 1-3 0-0 0-0 1 0 1 2 1 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   9-14 0-1 3-4 4 7 11 4 2 1 4 4 21
    64.3% 0% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 8 3-4 0-0 1-2 1 1 2 0 0 0 1 0 7
4 - Aniyah Carter 6 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
11 - Isis Rodgers 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Ella Coffey 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
25 - Aymanni Wynn 10 0-2 0-1 0-0 2 0 2 0 1 0 1 0 0
RESERVES  
2 - Akeeviah Betts 4 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
3 - Emrey Glover 9 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-8 1-2 4 2 6 1 3 1 5 3 9
    26.7% 0% 50.0%  

Period3 Box Score

Pikeville (KY)
Union Commonwealth

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 10 1-2 0-0 0-0 1 0 1 0 1 3 2 0 2
2 - Allie Stone 10 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
3 - Sophie Adkins 8 1-4 0-1 1-1 0 1 1 0 0 0 1 0 3
4 - Jaidy Mejia-Andrade 10 2-5 0-0 1-1 1 3 4 1 0 0 0 1 5
10 - Jaaliyah Warren 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Taylor McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Celina Mullins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hazley Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anika Stehbens 6 2-2 0-0 0-1 0 0 0 2 1 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   8-17 2-3 2-3 2 4 6 3 2 3 3 2 20
    47.1% 66.7% 66.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 10 4-6 0-0 2-2 2 1 3 0 1 0 0 2 10
4 - Aniyah Carter 10 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0
11 - Isis Rodgers 10 0-0 0-0 0-0 0 3 3 1 1 0 1 0 0
21 - Ella Coffey 4 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
25 - Aymanni Wynn 5 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
2 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 6 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 5 1-2 0-0 0-0 0 1 1 1 0 1 1 1 2
TM - Team 0 0 0 1 0
TOTALS   5-16 0-6 2-2 4 6 10 4 2 2 3 4 12
    31.3% 0% 100.0%  

Period4 Box Score

Pikeville (KY)
Union Commonwealth

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 7 0-3 0-1 2-2 2 2 4 0 1 0 0 1 2
2 - Allie Stone 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Sophie Adkins 7 0-0 0-0 0-0 0 2 2 0 1 0 2 0 0
4 - Jaidy Mejia-Andrade 7 1-2 0-0 1-2 2 1 3 0 0 1 2 2 3
10 - Jaaliyah Warren 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Taylor McKenzie 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Celina Mullins 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Hazley Matthews 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anika Stehbens 10 2-6 0-2 0-0 0 2 2 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   4-14 0-4 3-4 4 8 12 0 2 1 5 4 11
    28.6% 0% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
4 - Aniyah Carter 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Isis Rodgers 7 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
21 - Ella Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Aymanni Wynn 4 0-1 0-0 4-4 1 0 1 0 0 0 0 0 4
RESERVES  
2 - Akeeviah Betts 5 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
3 - Emrey Glover 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Kennedy Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 2 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
14 - Rachel Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Harper Coffey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Natalie Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 10 3-7 0-0 1-2 2 3 5 0 1 2 0 1 7
TM - Team 0 0 0 0 0
TOTALS   3-15 0-2 6-8 6 7 13 2 2 2 3 4 12
    20.0% 0% 75.0%