-
- Height:
- 6'8
-
- Hometown:
- Toronto, Canada
-
- Position:
- C
-
- Year:
- Jr.
-
- gp
- 29
-
- pts/g
- 7.9
-
- fg %
- 64.2
-
- 3pt %
- -
-
- ft %
- 54.1
-
- reb/g
- 8.3
-
- a/g
- 1.0
Bio
Major: Sports Management
Ali Sakho brings high energy and positivity to the men’s basketball team, proudly representing Union’s basketball program. Known for always having a smile on his face, he’s the kind of teammate who lifts the mood both on and off the court.
Outside of basketball, Ali enjoys watching movies and staying connected through YouTube. His go-to road trip snack is gummies, and he loves strawberry lemonade and chicken wings.
A fan of DeMar DeRozan’s game, Ali draws inspiration from his style and determination. His favorite subject in high school was physical education, and when he’s not on the hardwood, he also enjoys football.
Ali’s dream is to become a professional basketball player and to provide for his family—a goal that holds deep personal meaning. He also carries a unique basketball legacy as the nephew of Hall of Famer Dikembe Mutombo.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 25 | |
| Minutes | 681 | |
| Minutes per game | 23.5 | |
| FG | 95-148 | |
| FG Pct | 64.2 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 40-74 | |
| FT Pct | 54.1 | |
| Off rebounds | 104 | |
| Def rebounds | 137 | |
| Total rebounds | 241 | |
| Rebounds per game | 8.3 | |
| Personal fouls | 73 | |
| Disqualifications | 2 | |
| Assists | 29 | |
| Turnovers | 36 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 17 | |
| Blocks | 5 | |
| Points | 230 | |
| Points per game | 7.9 | |
| Points per 40 min | 13.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | Bryan (TN) | L, 77-74 | - | 14 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 34 | 9-10 | 90.0 | 0-0 | - | 0-0 | - | 18 |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 31 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 22 | 6-7 | 85.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 21 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 30 | at #16 Georgetown | L, 93-63 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 4-11 | 36.4 | 8 |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 26 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 28 | 7-9 | 77.8 | 0-0 | - | 5-8 | 62.5 | 19 |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 27 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 26 | 6-7 | 85.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 24 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 34 | 7-9 | 77.8 | 0-0 | - | 5-5 | 100.0 | 19 |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 39 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 2-6 | 33.3 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 25 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 19 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 18 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | 18 | 4 | 9 | 13 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 16 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 17 | Bryan (TN) | L, 77-74 | - | 14 | 8 | 3 | 11 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | 18 | 0 | 8 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 34 | 4 | 6 | 10 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 31 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 23 | 3 | 6 | 9 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 22 | 4 | 4 | 8 | 3 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 21 | 5 | 7 | 12 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 23 | 4 | 2 | 6 | 2 | 0 | - | 1 | 1 | 1 | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 26 | 5 | 4 | 9 | 2 | 1 | 2.0 | 0 | 1 | 5 | 1 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 28 | 5 | 2 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 30 | at #16 Georgetown | L, 93-63 | 1 | 24 | 4 | 3 | 7 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 19 | 5 | 3 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 20 | 3 | 5 | 8 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 26 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 28 | 4 | 5 | 9 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 27 | 5 | 7 | 12 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 31 | 2 | 8 | 10 | 3 | 3 | 1.0 | 1 | 1 | 5 | 1 |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 26 | 4 | 3 | 7 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 27 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 24 | 4 | 2 | 6 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 34 | 3 | 7 | 10 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 39 | 7 | 8 | 15 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 28 | 6 | 7 | 13 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 21 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 23.5 | 3.3-5.1 | 64.2 | 0.0-0.0 | - | 1.4-2.6 | 54.1 | 7.9 |
| Conference | 19 | 16 | 23.3 | 3.8-5.5 | 68.6 | 0.0-0.0 | - | 1.5-2.4 | 64.4 | 9.1 | |
| Exhibition | 2 | 2 | 23.0 | 4.5-7.5 | 60.0 | 0.0-0.0 | - | 1.5-4.0 | 37.5 | 10.5 | |
| Location | Home | 10 | 9 | 24.9 | 4.1-5.7 | 71.9 | 0.0-0.0 | - | 1.7-2.7 | 63.0 | 9.9 |
| Away | 15 | 12 | 21.9 | 3.1-5.0 | 61.3 | 0.0-0.0 | - | 1.3-2.2 | 57.6 | 7.4 | |
| Neutral | 4 | 4 | 25.8 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-3.5 | 28.6 | 5.0 | |
| Result | Wins | 13 | 13 | 25.5 | 4.0-6.2 | 64.2 | 0.0-0.0 | - | 1.6-2.8 | 56.8 | 9.6 |
| Losses | 16 | 12 | 21.9 | 2.7-4.2 | 64.2 | 0.0-0.0 | - | 1.2-2.3 | 51.4 | 6.6 | |
| Month | October | 2 | 2 | 22.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| November | 7 | 4 | 22.0 | 2.6-3.7 | 69.2 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 5.4 | |
| December | 6 | 6 | 22.0 | 3.2-5.2 | 61.3 | 0.0-0.0 | - | 2.2-4.2 | 52.0 | 8.5 | |
| January | 6 | 5 | 20.2 | 3.8-6.3 | 60.5 | 0.0-0.0 | - | 1.0-2.2 | 46.2 | 8.7 | |
| February | 8 | 8 | 28.8 | 4.0-5.6 | 71.1 | 0.0-0.0 | - | 2.1-3.5 | 60.7 | 10.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 681 | 95-148 | 64.2 | 0-0 | - | 40-74 | 54.1 | 230 |
| Conference | 19 | 16 | 442 | 72-105 | 68.6 | 0-0 | - | 29-45 | 64.4 | 173 | |
| Exhibition | 2 | 2 | 46 | 9-15 | 60.0 | 0-0 | - | 3-8 | 37.5 | 21 | |
| Location | Home | 10 | 9 | 249 | 41-57 | 71.9 | 0-0 | - | 17-27 | 63.0 | 99 |
| Away | 15 | 12 | 329 | 46-75 | 61.3 | 0-0 | - | 19-33 | 57.6 | 111 | |
| Neutral | 4 | 4 | 103 | 8-16 | 50.0 | 0-0 | - | 4-14 | 28.6 | 20 | |
| Result | Wins | 13 | 13 | 331 | 52-81 | 64.2 | 0-0 | - | 21-37 | 56.8 | 125 |
| Losses | 16 | 12 | 350 | 43-67 | 64.2 | 0-0 | - | 19-37 | 51.4 | 105 | |
| Month | October | 2 | 2 | 44 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| November | 7 | 4 | 154 | 18-26 | 69.2 | 0-0 | - | 2-6 | 33.3 | 38 | |
| December | 6 | 6 | 132 | 19-31 | 61.3 | 0-0 | - | 13-25 | 52.0 | 51 | |
| January | 6 | 5 | 121 | 23-38 | 60.5 | 0-0 | - | 6-13 | 46.2 | 52 | |
| February | 8 | 8 | 230 | 32-45 | 71.1 | 0-0 | - | 17-28 | 60.7 | 81 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 23.5 | 5.6-8.7 | 64.2 | 0.0-0.0 | - | 2.3-4.3 | 54.1 | 13.5 |
| Conference | 19 | 16 | 23.3 | 6.5-9.5 | 68.6 | 0.0-0.0 | - | 2.6-4.1 | 64.4 | 15.7 | |
| Exhibition | 2 | 2 | 23.0 | 7.8-13.0 | 60.0 | 0.0-0.0 | - | 2.6-7.0 | 37.5 | 18.3 | |
| Location | Home | 10 | 9 | 24.9 | 6.6-9.2 | 71.9 | 0.0-0.0 | - | 2.7-4.3 | 63.0 | 15.9 |
| Away | 15 | 12 | 21.9 | 5.6-9.1 | 61.3 | 0.0-0.0 | - | 2.3-4.0 | 57.6 | 13.5 | |
| Neutral | 4 | 4 | 25.8 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 1.6-5.4 | 28.6 | 7.8 | |
| Result | Wins | 13 | 13 | 25.5 | 6.3-9.8 | 64.2 | 0.0-0.0 | - | 2.5-4.5 | 56.8 | 15.1 |
| Losses | 16 | 12 | 21.9 | 4.9-7.7 | 64.2 | 0.0-0.0 | - | 2.2-4.2 | 51.4 | 12.0 | |
| Month | October | 2 | 2 | 22.0 | 2.7-7.3 | 37.5 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 7.3 |
| November | 7 | 4 | 22.0 | 4.7-6.8 | 69.2 | 0.0-0.0 | - | 0.5-1.6 | 33.3 | 9.9 | |
| December | 6 | 6 | 22.0 | 5.8-9.4 | 61.3 | 0.0-0.0 | - | 3.9-7.6 | 52.0 | 15.5 | |
| January | 6 | 5 | 20.2 | 7.6-12.6 | 60.5 | 0.0-0.0 | - | 2.0-4.3 | 46.2 | 17.2 | |
| February | 8 | 8 | 28.8 | 5.6-7.8 | 71.1 | 0.0-0.0 | - | 3.0-4.9 | 60.7 | 14.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 23.5 | 3.6 | 4.7 | 8.3 | 2.5 | 0.1 | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
| Conference | 19 | 16 | 23.3 | 3.8 | 4.7 | 8.5 | 2.4 | 0.1 | 1.2 | 0.9 | 1.2 | 0.5 | 0.2 | |
| Exhibition | 2 | 2 | 23.0 | 3.5 | 4.0 | 7.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 | |
| Location | Home | 10 | 9 | 24.9 | 4.1 | 4.8 | 8.9 | 2.3 | 0.1 | 1.7 | 1.2 | 1.4 | 0.7 | 0.2 |
| Away | 15 | 12 | 21.9 | 3.3 | 4.5 | 7.9 | 2.5 | 0.1 | 0.6 | 0.9 | 0.6 | 0.6 | 0.1 | |
| Neutral | 4 | 4 | 25.8 | 3.3 | 5.3 | 8.5 | 3.0 | - | 0.8 | 2.5 | 0.3 | 0.3 | 0.3 | |
| Result | Wins | 13 | 13 | 25.5 | 4.2 | 4.8 | 8.9 | 2.2 | 0.1 | 1.4 | 1.0 | 1.4 | 0.5 | 0.2 |
| Losses | 16 | 12 | 21.9 | 3.1 | 4.7 | 7.8 | 2.8 | 0.1 | 0.7 | 1.4 | 0.5 | 0.6 | 0.1 | |
| Month | October | 2 | 2 | 22.0 | 2.5 | 4.0 | 6.5 | 2.5 | - | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 |
| November | 7 | 4 | 22.0 | 3.1 | 6.1 | 9.3 | 2.6 | - | 0.7 | 1.7 | 0.4 | 0.4 | 0.1 | |
| December | 6 | 6 | 22.0 | 3.8 | 3.5 | 7.3 | 2.8 | 0.2 | 1.7 | 0.8 | 2.0 | 0.5 | 0.3 | |
| January | 6 | 5 | 20.2 | 3.7 | 3.8 | 7.5 | 2.3 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 | |
| February | 8 | 8 | 28.8 | 4.0 | 5.3 | 9.3 | 2.4 | 0.1 | 1.3 | 1.6 | 0.8 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 681 | 104 | 137 | 241 | 73 | 2 | 29 | 36 | 0.8 | 17 | 5 |
| Conference | 19 | 16 | 442 | 73 | 89 | 162 | 45 | 2 | 22 | 18 | 1.2 | 10 | 4 | |
| Exhibition | 2 | 2 | 46 | 7 | 8 | 15 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 | |
| Location | Home | 10 | 9 | 249 | 41 | 48 | 89 | 23 | 1 | 17 | 12 | 1.4 | 7 | 2 |
| Away | 15 | 12 | 329 | 50 | 68 | 118 | 38 | 1 | 9 | 14 | 0.6 | 9 | 2 | |
| Neutral | 4 | 4 | 103 | 13 | 21 | 34 | 12 | - | 3 | 10 | 0.3 | 1 | 1 | |
| Result | Wins | 13 | 13 | 331 | 54 | 62 | 116 | 29 | 1 | 18 | 13 | 1.4 | 7 | 3 |
| Losses | 16 | 12 | 350 | 50 | 75 | 125 | 44 | 1 | 11 | 23 | 0.5 | 10 | 2 | |
| Month | October | 2 | 2 | 44 | 5 | 8 | 13 | 5 | - | 0 | 3 | 0.0 | 3 | 0 |
| November | 7 | 4 | 154 | 22 | 43 | 65 | 18 | - | 5 | 12 | 0.4 | 3 | 1 | |
| December | 6 | 6 | 132 | 23 | 21 | 44 | 17 | 1 | 10 | 5 | 2.0 | 3 | 2 | |
| January | 6 | 5 | 121 | 22 | 23 | 45 | 14 | - | 4 | 3 | 1.3 | 1 | 0 | |
| February | 8 | 8 | 230 | 32 | 42 | 74 | 19 | 1 | 10 | 13 | 0.8 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 23.5 | 6.1 | 8.0 | 14.2 | 4.3 | 0.1 | 1.7 | 2.1 | 0.8 | 1.0 | 0.3 |
| Conference | 19 | 16 | 23.3 | 6.6 | 8.1 | 14.7 | 4.1 | 0.2 | 2.0 | 1.6 | 1.2 | 0.9 | 0.4 | |
| Exhibition | 2 | 2 | 23.0 | 6.1 | 7.0 | 13.0 | 1.7 | 0.0 | 0.0 | 2.6 | 0.0 | 0.9 | 0.9 | |
| Location | Home | 10 | 9 | 24.9 | 6.6 | 7.7 | 14.3 | 3.7 | 0.2 | 2.7 | 1.9 | 1.4 | 1.1 | 0.3 |
| Away | 15 | 12 | 21.9 | 6.1 | 8.3 | 14.3 | 4.6 | 0.1 | 1.1 | 1.7 | 0.6 | 1.1 | 0.2 | |
| Neutral | 4 | 4 | 25.8 | 5.0 | 8.2 | 13.2 | 4.7 | 0.0 | 1.2 | 3.9 | 0.3 | 0.4 | 0.4 | |
| Result | Wins | 13 | 13 | 25.5 | 6.5 | 7.5 | 14.0 | 3.5 | 0.1 | 2.2 | 1.6 | 1.4 | 0.8 | 0.4 |
| Losses | 16 | 12 | 21.9 | 5.7 | 8.6 | 14.3 | 5.0 | 0.1 | 1.3 | 2.6 | 0.5 | 1.1 | 0.2 | |
| Month | October | 2 | 2 | 22.0 | 4.5 | 7.3 | 11.8 | 4.5 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 0.0 |
| November | 7 | 4 | 22.0 | 5.7 | 11.2 | 16.9 | 4.7 | 0.0 | 1.3 | 3.1 | 0.4 | 0.8 | 0.3 | |
| December | 6 | 6 | 22.0 | 7.0 | 6.4 | 13.3 | 5.2 | 0.3 | 3.0 | 1.5 | 2.0 | 0.9 | 0.6 | |
| January | 6 | 5 | 20.2 | 7.3 | 7.6 | 14.9 | 4.6 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | |
| February | 8 | 8 | 28.8 | 5.6 | 7.3 | 12.9 | 3.3 | 0.2 | 1.7 | 2.3 | 0.8 | 1.2 | 0.3 |
News Mentions
Union’s Covington named to AAC’s All-Defensive Team
The Appalachian Athletic Conference (AAC) released its 2025-26 Men’s Basketball All-AAC Team and awards.
February 24, 2026
Baymont Inn Player of the Game: Ali Sakho
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named Ali Sakho the Player of the Game following...
February 21, 2026
Late Basket Gives Union Men’s Basketball an Overtime Win Over Truett McConnell
Union Commonwealth University’s men’s basketball team (13-15, 11-8 AAC) defeated Truett McConnell (12-15, 9-10 AAC) in overtime...
February 21, 2026
Baymont Inn Player of the Game: Ali Sakho
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named Ali Sakho the Player of the Game following...
February 18, 2026
Union Men’s Basketball Battles, Falls Late to No. 10 Pikeville
The Union Commonwealth University men’s basketball team (12-15, 10-8 AAC) came up just short in a tightly contested matchup, falling to...
February 18, 2026
Union Men's Basketball Takes Down Johnson to Complete Season Series Sweep
The Union Commonwealth University men’s basketball team (12-14, 10-7 AAC) earned an 80-69 victory over Johnson (13-13, 12-6 AAC) on Monday...
February 16, 2026
Union Men's Basketball Splits Season Series Against Bryan
The Union Commonwealth University men’s basketball team (10-14, 8-7 AAC) defeated Bryan (9-15, 7-10 AAC) 77-72 on Wednesday night at Summers...
February 11, 2026
Union Men's Basketball Downs Bluefield on the Road
The Union Commonwealth University men’s basketball team (9-13, 7-7 AAC) earned an 86-70 conference road victory over Bluefield (3-17, 3-10...
January 21, 2026
Union Men’s Basketball Dominates on the Road Against Reinhardt
The Union Commonwealth University men’s basketball team (8-12, 6-5 AAC) picked up a road conference victory Wednesday night, defeating...
January 14, 2026
Baymont Inn Player of the Game: Ali Sakho
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named junior center Ali Sakho as the Player of the...
January 10, 2026
Union Men’s Basketball Late Offensive Push Falls Short Against CIU
The Union Commonwealth University men’s basketball team (7-12, 5-5 AAC) dropped its home contest to CIU (11-7, 6-4 AAC), 83-75, Saturday...
January 10, 2026
Union Falls on the Road in Exhibition Game Against Wofford
The Union Commonwealth University men’s basketball team (6-10) dropped an 88-54 decision to Wofford (8-5) on the road, struggling to keep...
December 28, 2025
Union Battles Late, Defeats Johnson on the Road
The Union Commonwealth University men’s basketball team (5-8, 4-3 AAC) defeated Johnson (4-8, 4-2 AAC) Saturday night at Douglas E. Karnes...
December 13, 2025
Union Men’s Basketball Drops Road Matchup Against Truett McConnell
Union Commonwealth University (3-8, 2-3 AAC) fell behind early and couldn’t recover Saturday night at Benjamin F. Brady Arena, dropping a...
December 6, 2025
Union Dominates Paint in Win Over Bluefield
Union Commonwealth University’s men’s basketball team (3-7, 2-2 AAC) defeated Bluefield (1-8, 1-3 AAC) Wednesday night at Robsion...
December 3, 2025
Union Falls Short in Final Game of The Show Against IU Kokomo
Union Commonwealth University’s men’s basketball team (2-7, 1-2 AAC) fell to IU Kokomo (5-2) in its final game of The Show on Sunday...
November 30, 2025
Union Falls on the Road at Pikeville
Union Commonwealth University’s men’s basketball team (2-5, 1-3 AAC) fell to Pikeville (6-2, 5-0 AAC) on Tuesday night at Appalachian...
November 25, 2025
Union Men’s Basketball Falls at Milligan
Union Commonwealth University’s men’s basketball team (2-4, 1-2 AAC) fell to Milligan (3-3, 2-0 AAC) on Saturday night at Steve Lacy...
November 22, 2025
Union Men’s Basketball Falls Late to Bryan
Union Commonwealth University’s men’s basketball team (2-3, 1-1 AAC) fell to Bryan (2-5, 1-1 AAC) on Monday night at Robsion Arena,...
November 17, 2025
Union Men’s Basketball Falls on Road to Cumberland
Union Commonwealth University’s men’s basketball team (1-3) fell to Cumberland (5-1) Saturday night at the Dallas Floyd Phoenix Arena,...
November 8, 2025
Union Men’s Basketball Falls to Tennessee-Chattanooga
Union Commonwealth University’s men’s basketball team (1-2) fell to NCAA Division I Tennessee-Chattanooga (1-0) Monday night at...
November 3, 2025