-
- Height:
- 5'4
-
- Hometown:
- Middlesboro, Ky.
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 24
-
- pts/g
- 3.0
-
- fg %
- 40.0
-
- 3pt %
- 28.0
-
- ft %
- 54.5
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
Major: Criminal Justice
Akeeviah Betts thrives in Union’s welcoming environment, bringing warmth and reliability to her team. Off the court, she enjoys hanging out with friends, spending time with her dog, and scrolling through TikTok. Akeeviah dreams of a career in law and has always loved English. She looks up to Michael Jordan for his drive and determination, and while basketball is her main sport, she also excels in softball. Known for her good heart and dependable nature, Akeeviah hopes to be remembered for the positive impact she brings everywhere she goes.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 1 | |
| Minutes | 245 | |
| Minutes per game | 10.2 | |
| FG | 24-60 | |
| FG Pct | 40.0 | |
| 3PT | 7-25 | |
| 3PT Pct | 28.0 | |
| FT | 18-33 | |
| FT Pct | 54.5 | |
| Off rebounds | 15 | |
| Def rebounds | 15 | |
| Total rebounds | 30 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 16 | |
| Disqualifications | - | |
| Assists | 7 | |
| Turnovers | 37 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 15 | |
| Blocks | 0 | |
| Points | 73 | |
| Points per game | 3.0 | |
| Points per 40 min | 11.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at #24 Lindsey Wilson | L, 105-50 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Oct 28 | at #3 Campbellsville (KY) | L, 112-37 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat (NC) | L, 81-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Bryan (TN) | L, 80-60 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 19 | at Midway | L, 97-64 | - | 6 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 20 | Alice Lloyd (KY) | W, 91-58 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 22 | at Milligan (TN) | L, 93-57 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Pikeville (KY) | L, 88-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Georgetown | L, 90-51 | - | 13 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 3 | Bluefield (VA) | W, 79-65 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 6 | at Truett McConnell | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | L, 65-52 | - | 16 | 4-6 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 13 |
| Dec 13 | at Johnson (TN) | L, 81-61 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | at #12 Cumberlands (KY) | L, 83-35 | 1 | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 3 | at Montreat (NC) | W, 69-54 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 7 | Milligan (TN) | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 62-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Reinhardt (GA) | L, 62-33 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Spartanburg Methodist | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 73-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Tennessee Wesleyan | W, 57-54 | - | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 11 | at Bryan (TN) | L, 88-58 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Columbia (SC) | L, 68-54 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Brenau (GA) | W, 59-38 | - | 16 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 18 | Pikeville (KY) | L, 71-47 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Truett McConnell | L, 54-50 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Johnson (TN) | W, 52-51 | - | 21 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Feb 25 | vs. Spartanburg Methodist | L, 64-46 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at #24 Lindsey Wilson | L, 105-50 | - | 9 | 2 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Oct 28 | at #3 Campbellsville (KY) | L, 112-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat (NC) | L, 81-74 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | Bryan (TN) | L, 80-60 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 19 | at Midway | L, 97-64 | - | 6 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 20 | Alice Lloyd (KY) | W, 91-58 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | at Milligan (TN) | L, 93-57 | - | 13 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | at Pikeville (KY) | L, 88-68 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | at Georgetown | L, 90-51 | - | 13 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 3 | Bluefield (VA) | W, 79-65 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Truett McConnell | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | L, 65-52 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Johnson (TN) | L, 81-61 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at #12 Cumberlands (KY) | L, 83-35 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at Montreat (NC) | W, 69-54 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 7 | Milligan (TN) | L, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 62-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | at Reinhardt (GA) | L, 62-33 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Spartanburg Methodist | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 73-70 | - | 3 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Feb 9 | Tennessee Wesleyan | W, 57-54 | - | 21 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 11 | at Bryan (TN) | L, 88-58 | - | 17 | 2 | 1 | 3 | 0 | 6 | 0.0 | 2 | 0 | 1 | - |
| Feb 14 | at Columbia (SC) | L, 68-54 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | Brenau (GA) | W, 59-38 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 3 | 0 | 1 | - |
| Feb 18 | Pikeville (KY) | L, 71-47 | - | 9 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | Truett McConnell | L, 54-50 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Johnson (TN) | W, 52-51 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | vs. Spartanburg Methodist | L, 64-46 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.2 | 1.0-2.5 | 40.0 | 0.3-1.0 | 28.0 | 0.8-1.4 | 54.5 | 3.0 |
| Conference | 17 | - | 10.2 | 0.9-2.2 | 42.1 | 0.2-0.8 | 30.8 | 0.6-0.9 | 66.7 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 11.8 | 1.6-3.2 | 51.4 | 0.5-1.1 | 41.7 | 1.4-2.1 | 65.2 | 5.1 |
| Away | 12 | 1 | 9.1 | 0.5-2.0 | 25.0 | 0.2-1.0 | 16.7 | 0.2-0.8 | 30.0 | 1.4 | |
| Neutral | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 11.9 | 2.0-3.4 | 58.3 | 0.6-1.1 | 50.0 | 1.1-1.6 | 72.7 | 5.7 |
| Losses | 17 | 1 | 9.5 | 0.6-2.1 | 27.8 | 0.2-1.0 | 17.6 | 0.6-1.3 | 45.5 | 1.9 | |
| Month | October | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-4.0 | 25.0 | 1.0 |
| November | 7 | - | 8.3 | 0.6-2.4 | 23.5 | 0.0-0.9 | 0.0 | 0.9-1.7 | 50.0 | 2.0 | |
| December | 4 | 1 | 11.0 | 2.2-3.5 | 64.3 | 1.0-2.0 | 50.0 | 1.5-2.2 | 66.7 | 7.0 | |
| January | 4 | - | 5.8 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 8 | - | 13.9 | 1.1-2.9 | 39.1 | 0.4-1.1 | 33.3 | 0.6-1.0 | 62.5 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 245 | 24-60 | 40.0 | 7-25 | 28.0 | 18-33 | 54.5 | 73 |
| Conference | 17 | - | 173 | 16-38 | 42.1 | 4-13 | 30.8 | 10-15 | 66.7 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 130 | 18-35 | 51.4 | 5-12 | 41.7 | 15-23 | 65.2 | 56 |
| Away | 12 | 1 | 109 | 6-24 | 25.0 | 2-12 | 16.7 | 3-10 | 30.0 | 17 | |
| Neutral | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 83 | 14-24 | 58.3 | 4-8 | 50.0 | 8-11 | 72.7 | 40 |
| Losses | 17 | 1 | 162 | 10-36 | 27.8 | 3-17 | 17.6 | 10-22 | 45.5 | 33 | |
| Month | October | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| November | 7 | - | 58 | 4-17 | 23.5 | 0-6 | 0.0 | 6-12 | 50.0 | 14 | |
| December | 4 | 1 | 44 | 9-14 | 64.3 | 4-8 | 50.0 | 6-9 | 66.7 | 28 | |
| January | 4 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| February | 8 | - | 111 | 9-23 | 39.1 | 3-9 | 33.3 | 5-8 | 62.5 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.2 | 3.9-9.8 | 40.0 | 1.1-4.1 | 28.0 | 2.9-5.4 | 54.5 | 11.9 |
| Conference | 17 | - | 10.2 | 3.7-8.8 | 42.1 | 0.9-3.0 | 30.8 | 2.3-3.5 | 66.7 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 11.8 | 5.5-10.8 | 51.4 | 1.5-3.7 | 41.7 | 4.6-7.1 | 65.2 | 17.2 |
| Away | 12 | 1 | 9.1 | 2.2-8.8 | 25.0 | 0.7-4.4 | 16.7 | 1.1-3.7 | 30.0 | 6.2 | |
| Neutral | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 11.9 | 6.7-11.6 | 58.3 | 1.9-3.9 | 50.0 | 3.9-5.3 | 72.7 | 19.3 |
| Losses | 17 | 1 | 9.5 | 2.5-8.9 | 27.8 | 0.7-4.2 | 17.6 | 2.5-5.4 | 45.5 | 8.1 | |
| Month | October | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 4.4-17.8 | 25.0 | 4.4 |
| November | 7 | - | 8.3 | 2.8-11.7 | 23.5 | 0.0-4.1 | 0.0 | 4.1-8.3 | 50.0 | 9.7 | |
| December | 4 | 1 | 11.0 | 8.2-12.7 | 64.3 | 3.6-7.3 | 50.0 | 5.5-8.2 | 66.7 | 25.5 | |
| January | 4 | - | 5.8 | 3.5-8.7 | 40.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 7.0 | |
| February | 8 | - | 13.9 | 3.2-8.3 | 39.1 | 1.1-3.2 | 33.3 | 1.8-2.9 | 62.5 | 9.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.2 | 0.6 | 0.6 | 1.3 | 0.7 | - | 0.3 | 1.5 | 0.2 | 0.6 | 0.0 |
| Conference | 17 | - | 10.2 | 0.6 | 0.8 | 1.4 | 0.8 | - | 0.2 | 1.5 | 0.1 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11.8 | 0.5 | 0.7 | 1.3 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 |
| Away | 12 | 1 | 9.1 | 0.8 | 0.6 | 1.3 | 0.6 | - | 0.3 | 2.1 | 0.1 | 0.6 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 11.9 | 0.3 | 0.9 | 1.1 | 0.6 | - | 0.4 | 1.3 | 0.3 | 1.1 | 0.0 |
| Losses | 17 | 1 | 9.5 | 0.8 | 0.5 | 1.3 | 0.7 | - | 0.2 | 1.6 | 0.1 | 0.4 | 0.0 | |
| Month | October | 1 | - | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 8.3 | 0.6 | 0.6 | 1.1 | 0.6 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.0 | |
| December | 4 | 1 | 11.0 | 0.5 | 0.3 | 0.8 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| January | 4 | - | 5.8 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | |
| February | 8 | - | 13.9 | 0.9 | 0.9 | 1.8 | 0.8 | - | 0.3 | 1.8 | 0.1 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 245 | 15 | 15 | 30 | 16 | - | 7 | 37 | 0.2 | 15 | 0 |
| Conference | 17 | - | 173 | 11 | 13 | 24 | 13 | - | 3 | 25 | 0.1 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 130 | 6 | 8 | 14 | 8 | - | 3 | 11 | 0.3 | 8 | 0 |
| Away | 12 | 1 | 109 | 9 | 7 | 16 | 7 | - | 3 | 25 | 0.1 | 7 | 0 | |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 7 | - | 83 | 2 | 6 | 8 | 4 | - | 3 | 9 | 0.3 | 8 | 0 |
| Losses | 17 | 1 | 162 | 13 | 9 | 22 | 12 | - | 4 | 28 | 0.1 | 7 | 0 | |
| Month | October | 1 | - | 9 | 2 | 0 | 2 | 0 | - | 0 | 4 | 0.0 | 0 | 0 |
| November | 7 | - | 58 | 4 | 4 | 8 | 4 | - | 4 | 11 | 0.4 | 4 | 0 | |
| December | 4 | 1 | 44 | 2 | 1 | 3 | 4 | - | 0 | 4 | 0.0 | 1 | 0 | |
| January | 4 | - | 23 | 0 | 3 | 3 | 2 | - | 1 | 4 | 0.3 | 4 | 0 | |
| February | 8 | - | 111 | 7 | 7 | 14 | 6 | - | 2 | 14 | 0.1 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.2 | 2.4 | 2.4 | 4.9 | 2.6 | 0.0 | 1.1 | 6.0 | 0.2 | 2.4 | 0.0 |
| Conference | 17 | - | 10.2 | 2.5 | 3.0 | 5.5 | 3.0 | 0.0 | 0.7 | 5.8 | 0.1 | 3.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11.8 | 1.8 | 2.5 | 4.3 | 2.5 | 0.0 | 0.9 | 3.4 | 0.3 | 2.5 | 0.0 |
| Away | 12 | 1 | 9.1 | 3.3 | 2.6 | 5.9 | 2.6 | 0.0 | 1.1 | 9.2 | 0.1 | 2.6 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 11.9 | 1.0 | 2.9 | 3.9 | 1.9 | 0.0 | 1.4 | 4.3 | 0.3 | 3.9 | 0.0 |
| Losses | 17 | 1 | 9.5 | 3.2 | 2.2 | 5.4 | 3.0 | 0.0 | 1.0 | 6.9 | 0.1 | 1.7 | 0.0 | |
| Month | October | 1 | - | 9.0 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 8.3 | 2.8 | 2.8 | 5.5 | 2.8 | 0.0 | 2.8 | 7.6 | 0.4 | 2.8 | 0.0 | |
| December | 4 | 1 | 11.0 | 1.8 | 0.9 | 2.7 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.9 | 0.0 | |
| January | 4 | - | 5.8 | 0.0 | 5.2 | 5.2 | 3.5 | 0.0 | 1.7 | 7.0 | 0.3 | 7.0 | 0.0 | |
| February | 8 | - | 13.9 | 2.5 | 2.5 | 5.0 | 2.2 | 0.0 | 0.7 | 5.0 | 0.1 | 2.2 | 0.0 |
News Mentions
Baymont Inn Player of the Game: Akeeviah Betts
The Union Commonwealth University women’s basketball team, in partnership with Baymont Inn, named freshman guard Akeeviah Betts the Baymont...
February 22, 2026
Noe’s Putback Secures AAC Tournament Spot in Physical Nail-Biter Over Johnson
Union Commonwealth University's women's basketball team (8-19, 7-13 AAC) defeated Johnson University (11-15, 10-10 AAC) on Sunday afternoon at...
February 22, 2026
Bulldogs Cruise to Victory Over Brenau, 59-38
Union Commonwealth University's women's basketball team (7-17, 6-11 AAC) defeated Brenau University (12-14, 7-11 AAC) on Monday afternoon at...
February 16, 2026
Union Commonwealth Edges Tennessee Wesleyan 57-54
Union Commonwealth University's women's basketball team (6-15, 5-9 AAC) defeated Tennessee Wesleyan University (8-13, 7-9 AAC) on Monday night at...
February 9, 2026
Bulldogs Fall in Road Match to No. 12 Cumberlands
Union Commonwealth University's women's basketball team (3-11, 2-5 AAC) fell to Cumberlands (14-1, 0-0 MSC) on Tuesday afternoon at the O. Wayne...
December 30, 2025
Union Women’s Basketball Drops Johnson
Union Commonwealth University's women's basketball team (3-10, 2-5 AAC) fell to Johnson (5-7, 4-3 AAC) on Saturday afternoon at Douglas E. Karnes...
December 13, 2025
Baymont Inn Player of the Game: Akeeviah Betts
The Union Commonwealth University women’s basketball team, in partnership with Baymont Inn, named freshman guard Akeeviah Betts the Baymont...
December 10, 2025
Union Women’s Basketball Falls to Reinhardt
Union Commonwealth University's women's basketball team (3-9, 2-5 AAC) fell to Reinhardt (7-5, 6-1 AAC) Wednesday night at Robsion Arena, 65-52.
December 10, 2025
Bulldogs Defeat Bluefield for First Conference Win
Union Commonwealth University's women's basketball team (2-8, 1-4 AAC) defeated Bluefield (0-10, 0-4 AAC) on Wednesday afternoon at Robsion Arena,...
December 3, 2025
Union Dominates Alice Lloyd, 91-58
Union Commonwealth University's women's basketball team (1-4, 0-2 AAC) defeated Alice Lloyd (1-5, 2-0 CAC) on Thursday night at Robsion Arena,...
November 20, 2025
Union Women’s Basketball Keeps Pace Early, Drops to Bryan
Union Commonwealth University's women's basketball team (0-4, 0-2 AAC) fell to Bryan (4-2, 2-0 AAC) on Saturday afternoon at Robsion Arena, 60-80.
November 15, 2025