-
- Height:
- 6'3
-
- Hometown:
- Louisville, Ky.
-
- Position:
- F
-
- Year:
- Sr.
-
- gp
- 30
-
- pts/g
- 14.6
-
- fg %
- 49.2
-
- 3pt %
- 29.7
-
- ft %
- 79.8
-
- reb/g
- 2.1
-
- a/g
- 2.4
Bio
Major: General Studies
Dallas Rufus enjoys the close-knit atmosphere at Union Commonwealth University, appreciating the small-town feel where everyone knows each other. An unselfish leader on the basketball court, Dallas strives to be both a strong athlete and a better person.
Outside of basketball, he enjoys collecting shoes and also excels in football. Dallas looks up to LeBron James and brings the same competitive spirit and dedication to his team. On road trips, he enjoys snacking on gummy bears and staying fueled with Orange Gatorade. He hopes to one day own his own shoe store or work as an NBA or NIL representative, combining his passion for sports and business.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Games started | 30 | |
| Minutes | 880 | |
| Minutes per game | 29.3 | |
| FG | 164-333 | |
| FG Pct | 49.2 | |
| 3PT | 27-91 | |
| 3PT Pct | 29.7 | |
| FT | 83-104 | |
| FT Pct | 79.8 | |
| Off rebounds | 11 | |
| Def rebounds | 52 | |
| Total rebounds | 63 | |
| Rebounds per game | 2.1 | |
| Personal fouls | 55 | |
| Disqualifications | - | |
| Assists | 72 | |
| Turnovers | 40 | |
| Assist to turnover ratio | 1.8 | |
| Steals | 31 | |
| Blocks | 9 | |
| Points | 438 | |
| Points per game | 14.6 | |
| Points per 40 min | 19.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 30 | 5-11 | 45.5 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 8 | at Cumberland (TN) | L, 75-63 | 1 | 32 | 6-13 | 46.2 | 3-6 | 50.0 | 5-6 | 83.3 | 20 |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 23 | 3-10 | 30.0 | 1-5 | 20.0 | 6-7 | 85.7 | 13 |
| Nov 17 | Bryan (TN) | L, 77-74 | 1 | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Nov 22 | at Milligan (TN) | L, 76-69 | 1 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 39 | 2-12 | 16.7 | 0-6 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 27 | 5-9 | 55.6 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 32 | 3-11 | 27.3 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 32 | 4-8 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 30 | 10-15 | 66.7 | 2-5 | 40.0 | 0-0 | - | 22 |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 31 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | 1 | 27 | 8-12 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 20 |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 29 | 8-14 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 30 | at #16 Georgetown | L, 93-63 | 1 | 15 | 6-9 | 66.7 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 34 | 7-14 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 17 |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 33 | 5-13 | 38.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 38 | 7-17 | 41.2 | 1-5 | 20.0 | 3-5 | 60.0 | 18 |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 28 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | 1 | 34 | 7-14 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | 20 |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 18 | 8-15 | 53.3 | 1-3 | 33.3 | 0-0 | - | 17 |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 42 | 8-16 | 50.0 | 1-5 | 20.0 | 3-3 | 100.0 | 20 |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 32 | 5-9 | 55.6 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 25 | 7-11 | 63.6 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 30 | 5-11 | 45.5 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 33 | 4-11 | 36.4 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 29 | 8-12 | 66.7 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 31 | 5-6 | 83.3 | 0-0 | - | 5-6 | 83.3 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 24 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | 1 | 32 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 23 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 2 | 1 | - |
| Nov 17 | Bryan (TN) | L, 77-74 | 1 | 26 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | 1 | 29 | 3 | 2 | 5 | 2 | 0 | - | 1 | 1 | 2 | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 39 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 27 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 32 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 32 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 30 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 23 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 31 | 0 | 2 | 2 | 6 | 2 | 3.0 | 0 | 2 | 3 | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | 1 | 27 | 1 | 2 | 3 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 29 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 30 | at #16 Georgetown | L, 93-63 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 34 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 33 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 38 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 28 | 0 | 5 | 5 | 1 | 0 | - | 3 | 0 | 3 | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | 1 | 34 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 18 | 0 | 0 | 0 | 3 | 0 | - | 3 | 1 | 2 | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 42 | 0 | 3 | 3 | 3 | 5 | 0.6 | 0 | 1 | 2 | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 32 | 0 | 0 | 0 | 6 | 2 | 3.0 | 1 | 0 | 2 | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 25 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 30 | 0 | 4 | 4 | 5 | 0 | - | 0 | 0 | 3 | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 30 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 33 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 29 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 31 | 0 | 2 | 2 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.3 | 5.5-11.1 | 49.2 | 0.9-3.0 | 29.7 | 2.8-3.5 | 79.8 | 14.6 |
| Conference | 19 | 19 | 30.1 | 5.5-11.4 | 48.4 | 0.8-2.9 | 28.6 | 2.7-3.3 | 81.0 | 14.6 | |
| Exhibition | 2 | 2 | 23.0 | 2.0-5.5 | 36.4 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 4.5 | |
| Location | Home | 11 | 11 | 30.6 | 5.1-11.2 | 45.5 | 0.9-3.1 | 29.4 | 3.3-4.3 | 76.6 | 14.4 |
| Away | 15 | 15 | 28.3 | 5.8-11.5 | 50.6 | 1.0-3.2 | 31.3 | 2.3-2.8 | 81.0 | 14.9 | |
| Neutral | 4 | 4 | 29.8 | 5.2-9.5 | 55.3 | 0.5-2.2 | 22.2 | 3.2-3.8 | 86.7 | 14.3 | |
| Result | Wins | 14 | 14 | 27.3 | 5.1-10.2 | 49.7 | 0.7-2.4 | 29.4 | 2.4-3.1 | 79.1 | 13.3 |
| Losses | 16 | 16 | 31.1 | 5.8-11.9 | 48.9 | 1.1-3.6 | 29.8 | 3.1-3.8 | 80.3 | 15.8 | |
| Month | October | 2 | 2 | 24.0 | 4.0-9.0 | 44.4 | 1.0-2.5 | 40.0 | 1.5-3.0 | 50.0 | 10.5 |
| November | 7 | 7 | 29.7 | 4.0-10.6 | 37.8 | 1.0-4.0 | 25.0 | 4.1-5.0 | 82.9 | 13.1 | |
| December | 7 | 7 | 26.7 | 6.1-10.6 | 58.1 | 1.1-2.9 | 40.0 | 2.1-2.7 | 78.9 | 15.6 | |
| January | 6 | 6 | 30.8 | 6.3-13.5 | 46.9 | 1.2-3.5 | 33.3 | 1.8-2.2 | 84.6 | 15.7 | |
| February | 8 | 8 | 31.5 | 5.9-10.8 | 54.7 | 0.4-2.1 | 17.6 | 3.1-3.9 | 80.6 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 880 | 164-333 | 49.2 | 27-91 | 29.7 | 83-104 | 79.8 | 438 |
| Conference | 19 | 19 | 571 | 105-217 | 48.4 | 16-56 | 28.6 | 51-63 | 81.0 | 277 | |
| Exhibition | 2 | 2 | 46 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 | |
| Location | Home | 11 | 11 | 337 | 56-123 | 45.5 | 10-34 | 29.4 | 36-47 | 76.6 | 158 |
| Away | 15 | 15 | 424 | 87-172 | 50.6 | 15-48 | 31.3 | 34-42 | 81.0 | 223 | |
| Neutral | 4 | 4 | 119 | 21-38 | 55.3 | 2-9 | 22.2 | 13-15 | 86.7 | 57 | |
| Result | Wins | 14 | 14 | 382 | 71-143 | 49.7 | 10-34 | 29.4 | 34-43 | 79.1 | 186 |
| Losses | 16 | 16 | 498 | 93-190 | 48.9 | 17-57 | 29.8 | 49-61 | 80.3 | 252 | |
| Month | October | 2 | 2 | 48 | 8-18 | 44.4 | 2-5 | 40.0 | 3-6 | 50.0 | 21 |
| November | 7 | 7 | 208 | 28-74 | 37.8 | 7-28 | 25.0 | 29-35 | 82.9 | 92 | |
| December | 7 | 7 | 187 | 43-74 | 58.1 | 8-20 | 40.0 | 15-19 | 78.9 | 109 | |
| January | 6 | 6 | 185 | 38-81 | 46.9 | 7-21 | 33.3 | 11-13 | 84.6 | 94 | |
| February | 8 | 8 | 252 | 47-86 | 54.7 | 3-17 | 17.6 | 25-31 | 80.6 | 122 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.3 | 7.5-15.1 | 49.2 | 1.2-4.1 | 29.7 | 3.8-4.7 | 79.8 | 19.9 |
| Conference | 19 | 19 | 30.1 | 7.4-15.2 | 48.4 | 1.1-3.9 | 28.6 | 3.6-4.4 | 81.0 | 19.4 | |
| Exhibition | 2 | 2 | 23.0 | 3.5-9.6 | 36.4 | 0.0-1.7 | 0.0 | 0.9-1.7 | 50.0 | 7.8 | |
| Location | Home | 11 | 11 | 30.6 | 6.6-14.6 | 45.5 | 1.2-4.0 | 29.4 | 4.3-5.6 | 76.6 | 18.8 |
| Away | 15 | 15 | 28.3 | 8.2-16.2 | 50.6 | 1.4-4.5 | 31.3 | 3.2-4.0 | 81.0 | 21.0 | |
| Neutral | 4 | 4 | 29.8 | 7.1-12.8 | 55.3 | 0.7-3.0 | 22.2 | 4.4-5.0 | 86.7 | 19.2 | |
| Result | Wins | 14 | 14 | 27.3 | 7.4-15.0 | 49.7 | 1.0-3.6 | 29.4 | 3.6-4.5 | 79.1 | 19.5 |
| Losses | 16 | 16 | 31.1 | 7.5-15.3 | 48.9 | 1.4-4.6 | 29.8 | 3.9-4.9 | 80.3 | 20.2 | |
| Month | October | 2 | 2 | 24.0 | 6.7-15.0 | 44.4 | 1.7-4.2 | 40.0 | 2.5-5.0 | 50.0 | 17.5 |
| November | 7 | 7 | 29.7 | 5.4-14.2 | 37.8 | 1.3-5.4 | 25.0 | 5.6-6.7 | 82.9 | 17.7 | |
| December | 7 | 7 | 26.7 | 9.2-15.8 | 58.1 | 1.7-4.3 | 40.0 | 3.2-4.1 | 78.9 | 23.3 | |
| January | 6 | 6 | 30.8 | 8.2-17.5 | 46.9 | 1.5-4.5 | 33.3 | 2.4-2.8 | 84.6 | 20.3 | |
| February | 8 | 8 | 31.5 | 7.5-13.7 | 54.7 | 0.5-2.7 | 17.6 | 4.0-4.9 | 80.6 | 19.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.3 | 0.4 | 1.7 | 2.1 | 1.8 | - | 2.4 | 1.3 | 1.8 | 1.0 | 0.3 |
| Conference | 19 | 19 | 30.1 | 0.4 | 2.1 | 2.5 | 2.0 | - | 2.8 | 1.4 | 2.0 | 1.1 | 0.4 | |
| Exhibition | 2 | 2 | 23.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 11 | 11 | 30.6 | 0.3 | 2.3 | 2.5 | 1.9 | - | 2.7 | 1.4 | 2.0 | 1.1 | 0.3 |
| Away | 15 | 15 | 28.3 | 0.4 | 1.5 | 1.9 | 2.0 | - | 2.3 | 1.1 | 2.1 | 1.1 | 0.3 | |
| Neutral | 4 | 4 | 29.8 | 0.5 | 1.3 | 1.8 | 1.0 | - | 1.8 | 2.0 | 0.9 | 0.8 | 0.3 | |
| Result | Wins | 14 | 14 | 27.3 | 0.3 | 2.0 | 2.3 | 1.8 | - | 2.9 | 1.0 | 2.9 | 1.4 | 0.4 |
| Losses | 16 | 16 | 31.1 | 0.4 | 1.5 | 1.9 | 1.9 | - | 2.0 | 1.6 | 1.2 | 0.7 | 0.3 | |
| Month | October | 2 | 2 | 24.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| November | 7 | 7 | 29.7 | 0.9 | 1.6 | 2.4 | 2.0 | - | 2.3 | 1.3 | 1.8 | 1.0 | 0.6 | |
| December | 7 | 7 | 26.7 | 0.3 | 1.7 | 2.0 | 1.7 | - | 2.9 | 1.4 | 2.0 | 0.9 | 0.3 | |
| January | 6 | 6 | 30.8 | 0.3 | 2.0 | 2.3 | 2.0 | - | 1.5 | 1.0 | 1.5 | 1.7 | 0.3 | |
| February | 8 | 8 | 31.5 | 0.1 | 1.9 | 2.0 | 1.8 | - | 3.4 | 1.8 | 1.9 | 0.8 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 880 | 11 | 52 | 63 | 55 | - | 72 | 40 | 1.8 | 31 | 9 |
| Conference | 19 | 19 | 571 | 7 | 40 | 47 | 38 | - | 53 | 26 | 2.0 | 20 | 8 | |
| Exhibition | 2 | 2 | 46 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| Location | Home | 11 | 11 | 337 | 3 | 25 | 28 | 21 | - | 30 | 15 | 2.0 | 12 | 3 |
| Away | 15 | 15 | 424 | 6 | 22 | 28 | 30 | - | 35 | 17 | 2.1 | 16 | 5 | |
| Neutral | 4 | 4 | 119 | 2 | 5 | 7 | 4 | - | 7 | 8 | 0.9 | 3 | 1 | |
| Result | Wins | 14 | 14 | 382 | 4 | 28 | 32 | 25 | - | 40 | 14 | 2.9 | 20 | 5 |
| Losses | 16 | 16 | 498 | 7 | 24 | 31 | 30 | - | 32 | 26 | 1.2 | 11 | 4 | |
| Month | October | 2 | 2 | 48 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| November | 7 | 7 | 208 | 6 | 11 | 17 | 14 | - | 16 | 9 | 1.8 | 7 | 4 | |
| December | 7 | 7 | 187 | 2 | 12 | 14 | 12 | - | 20 | 10 | 2.0 | 6 | 2 | |
| January | 6 | 6 | 185 | 2 | 12 | 14 | 12 | - | 9 | 6 | 1.5 | 10 | 2 | |
| February | 8 | 8 | 252 | 1 | 15 | 16 | 14 | - | 27 | 14 | 1.9 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.3 | 0.5 | 2.4 | 2.9 | 2.5 | 0.0 | 3.3 | 1.8 | 1.8 | 1.4 | 0.4 |
| Conference | 19 | 19 | 30.1 | 0.5 | 2.8 | 3.3 | 2.7 | 0.0 | 3.7 | 1.8 | 2.0 | 1.4 | 0.6 | |
| Exhibition | 2 | 2 | 23.0 | 0.9 | 2.6 | 3.5 | 1.7 | 0.0 | 0.0 | 2.6 | 0.0 | 1.7 | 0.0 | |
| Location | Home | 11 | 11 | 30.6 | 0.4 | 3.0 | 3.3 | 2.5 | 0.0 | 3.6 | 1.8 | 2.0 | 1.4 | 0.4 |
| Away | 15 | 15 | 28.3 | 0.6 | 2.1 | 2.6 | 2.8 | 0.0 | 3.3 | 1.6 | 2.1 | 1.5 | 0.5 | |
| Neutral | 4 | 4 | 29.8 | 0.7 | 1.7 | 2.4 | 1.3 | 0.0 | 2.4 | 2.7 | 0.9 | 1.0 | 0.3 | |
| Result | Wins | 14 | 14 | 27.3 | 0.4 | 2.9 | 3.4 | 2.6 | 0.0 | 4.2 | 1.5 | 2.9 | 2.1 | 0.5 |
| Losses | 16 | 16 | 31.1 | 0.6 | 1.9 | 2.5 | 2.4 | 0.0 | 2.6 | 2.1 | 1.2 | 0.9 | 0.3 | |
| Month | October | 2 | 2 | 24.0 | 0.0 | 1.7 | 1.7 | 2.5 | 0.0 | 0.0 | 0.8 | 0.0 | 1.7 | 0.0 |
| November | 7 | 7 | 29.7 | 1.2 | 2.1 | 3.3 | 2.7 | 0.0 | 3.1 | 1.7 | 1.8 | 1.3 | 0.8 | |
| December | 7 | 7 | 26.7 | 0.4 | 2.6 | 3.0 | 2.6 | 0.0 | 4.3 | 2.1 | 2.0 | 1.3 | 0.4 | |
| January | 6 | 6 | 30.8 | 0.4 | 2.6 | 3.0 | 2.6 | 0.0 | 1.9 | 1.3 | 1.5 | 2.2 | 0.4 | |
| February | 8 | 8 | 31.5 | 0.2 | 2.4 | 2.5 | 2.2 | 0.0 | 4.3 | 2.2 | 1.9 | 1.0 | 0.2 |
News Mentions
Rufus Named to the AAC All-Tournament Team
Union Commonwealth University men’s basketball forward Dallas Rufus earned Appalachian Athletic Conference All-Tournament Team honors...
March 2, 2026
No. 4 Seed Union Men’s Basketball Falls to No. 1 Seed Pikeville in AAC Semifinals
The fourth-seeded Union Commonwealth University men’s basketball team (14-16) fell to top-seeded, No. 6 University of Pikeville (27-3),...
February 27, 2026
No. 4 Seed Union Cruises Past No. 5 Seed Columbia in AAC Quarterfinals
The fourth-seeded Union Commonwealth University men’s basketball team (14-15) defeated the fifth-seeded Columbia Koalas (13-16), 83-57, in...
February 26, 2026
Late Basket Gives Union Men’s Basketball an Overtime Win Over Truett McConnell
Union Commonwealth University’s men’s basketball team (13-15, 11-8 AAC) defeated Truett McConnell (12-15, 9-10 AAC) in overtime...
February 21, 2026
Union Men’s Basketball Battles, Falls Late to No. 10 Pikeville
The Union Commonwealth University men’s basketball team (12-15, 10-8 AAC) came up just short in a tightly contested matchup, falling to...
February 18, 2026
Union Men's Basketball Takes Down Johnson to Complete Season Series Sweep
The Union Commonwealth University men’s basketball team (12-14, 10-7 AAC) earned an 80-69 victory over Johnson (13-13, 12-6 AAC) on Monday...
February 16, 2026
Union Men’s Basketball Dominates Columbia on the Road
The Union Commonwealth University men’s basketball team (11-14, 9-7 AAC) earned a 79-51 road victory over Columbia (12-14, 9-8 AAC) on...
February 14, 2026
Union Men's Basketball Splits Season Series Against Bryan
The Union Commonwealth University men’s basketball team (10-14, 8-7 AAC) defeated Bryan (9-15, 7-10 AAC) 77-72 on Wednesday night at Summers...
February 11, 2026
Baymont Inn Player of the Game: Dallas Rufus
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named senior forward Dallas Rufus as the Player of...
February 9, 2026
Union Men’s Basketball Falls in Overtime to Tennessee Wesleyan
The Union Commonwealth University men’s basketball team (9-14, 7-7 AAC) fell in overtime to Tennessee Wesleyan (10-9, 9-6 AAC) on Monday...
February 9, 2026
Union Men's Basketball Downs Bluefield on the Road
The Union Commonwealth University men’s basketball team (9-13, 7-7 AAC) earned an 86-70 conference road victory over Bluefield (3-17, 3-10...
January 21, 2026
Rufus Reaches 1,000-Point Milestone
Senior forward Dallas Rufus reached a major collegiate milestone on Jan. 10, scoring his 1,000th career point during Union Commonwealth University...
January 18, 2026
Union Men’s Basketball Drops Road Game Against Spartanburg Methodist
The Union Commonwealth University men’s basketball team (8-13, 6-6 AAC) fell on the road to Spartanburg Methodist (4-14, 2-9 AAC), 76-60,...
January 17, 2026
Union Men’s Basketball Late Offensive Push Falls Short Against CIU
The Union Commonwealth University men’s basketball team (7-12, 5-5 AAC) dropped its home contest to CIU (11-7, 6-4 AAC), 83-75, Saturday...
January 10, 2026
Union Men’s Basketball Bounces Back, Tops Milligan at Robsion Arena
The Union Commonwealth University men’s basketball team (7-11, 5-4 AAC) snapped a four-game skid with a 79–71 victory over Milligan...
January 7, 2026
Union Falls on the Road at Montreat
The Union Commonwealth University men’s basketball team (6-11, 4-4 AAC) dropped another road contest Saturday night, falling 78-65 to...
January 3, 2026
Union Men’s Basketball Drops Road Contest to No. 16 Georgetown
The Union Commonwealth University men’s basketball team (6-10, 4-3 AAC) fell on the road to No. 16 Georgetown (12-3, 0-0 MSC), 93-63, on...
December 30, 2025
Union Men’s Basketball Drops Road Game to Lindsey Wilson
The Union Commonwealth University men’s basketball team (6-9) was defeated 91-74 by Lindsey Wilson (9-4) on Saturday night at Biggers Sports...
December 20, 2025
Union Men’s Basketball Tops Alice Lloyd at Home
The Union Commonwealth University men’s basketball team (5-8) defeated Alice Lloyd (4-11) Tuesday afternoon at Robison Arena, 90-80.
December 16, 2025
Union Battles Late, Defeats Johnson on the Road
The Union Commonwealth University men’s basketball team (5-8, 4-3 AAC) defeated Johnson (4-8, 4-2 AAC) Saturday night at Douglas E. Karnes...
December 13, 2025
Union Men’s Basketball Drops Road Matchup Against Truett McConnell
Union Commonwealth University (3-8, 2-3 AAC) fell behind early and couldn’t recover Saturday night at Benjamin F. Brady Arena, dropping a...
December 6, 2025
Union Dominates Paint in Win Over Bluefield
Union Commonwealth University’s men’s basketball team (3-7, 2-2 AAC) defeated Bluefield (1-8, 1-3 AAC) Wednesday night at Robsion...
December 3, 2025
Union Falls Short in Final Game of The Show Against IU Kokomo
Union Commonwealth University’s men’s basketball team (2-7, 1-2 AAC) fell to IU Kokomo (5-2) in its final game of The Show on Sunday...
November 30, 2025
