-
- Height:
- 6'5
-
- Hometown:
- San Diego, Calif.
-
- Position:
- F
-
- Year:
- Jr.
-
- gp
- 2
-
- pts/g
- 9.0
-
- fg %
- 46.7
-
- 3pt %
- 60.0
-
- ft %
- 33.3
-
- reb/g
- 6.0
-
- a/g
- 2.5
Bio
Major: Marketing
Devin Dunn values the community and scenery at Union Commonwealth University. He aspires to be a professional basketball player and embraces the journey ahead.
Outside of basketball, he enjoys video games and football. His favorite subject in high school was history, and he looks up to Russell Westbrook. He likes horchata, fruit on road trips, and his mom’s fried chicken.
Devin is a reliable teammate who takes pride in doing the hard work. Originally from San Diego, this is his first time living away from home. His second-best sport is football.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | - | |
| Minutes | 42 | |
| Minutes per game | 21.0 | |
| FG | 7-15 | |
| FG Pct | 46.7 | |
| 3PT | 3-5 | |
| 3PT Pct | 60.0 | |
| FT | 1-3 | |
| FT Pct | 33.3 | |
| Off rebounds | 1 | |
| Def rebounds | 11 | |
| Total rebounds | 12 | |
| Rebounds per game | 6.0 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 5 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 5.0 | |
| Steals | 3 | |
| Blocks | 1 | |
| Points | 18 | |
| Points per game | 9.0 | |
| Points per 40 min | 17.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat (NC) | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryan (TN) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Truett McConnell | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Wofford College | L, 88-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (TN) | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Truett McConnell | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | - | 18 | 4-9 | 44.4 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | - | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat (NC) | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryan (TN) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Truett McConnell | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Wofford College | L, 88-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (TN) | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Truett McConnell | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | - | 18 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | - | 24 | 0 | 5 | 5 | 3 | 0 | - | 2 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 21.0 | 3.5-7.5 | 46.7 | 1.5-2.5 | 60.0 | 0.5-1.5 | 33.3 | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 21.0 | 3.5-7.5 | 46.7 | 1.5-2.5 | 60.0 | 0.5-1.5 | 33.3 | 9.0 | |
| Result | Wins | 1 | - | 18.0 | 4.0-9.0 | 44.4 | 3.0-3.0 | 100.0 | 1.0-2.0 | 50.0 | 12.0 |
| Losses | 1 | - | 24.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 6.0 | |
| Month | February | 2 | - | 21.0 | 3.5-7.5 | 46.7 | 1.5-2.5 | 60.0 | 0.5-1.5 | 33.3 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 42 | 7-15 | 46.7 | 3-5 | 60.0 | 1-3 | 33.3 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 42 | 7-15 | 46.7 | 3-5 | 60.0 | 1-3 | 33.3 | 18 | |
| Result | Wins | 1 | - | 18 | 4-9 | 44.4 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Losses | 1 | - | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 | |
| Month | February | 2 | - | 42 | 7-15 | 46.7 | 3-5 | 60.0 | 1-3 | 33.3 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 21.0 | 6.7-14.3 | 46.7 | 2.9-4.8 | 60.0 | 1.0-2.9 | 33.3 | 17.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 21.0 | 6.7-14.3 | 46.7 | 2.9-4.8 | 60.0 | 1.0-2.9 | 33.3 | 17.1 | |
| Result | Wins | 1 | - | 18.0 | 8.9-20.0 | 44.4 | 6.7-6.7 | 100.0 | 2.2-4.4 | 50.0 | 26.7 |
| Losses | 1 | - | 24.0 | 5.0-10.0 | 50.0 | 0.0-3.3 | 0.0 | 0.0-1.7 | 0.0 | 10.0 | |
| Month | February | 2 | - | 21.0 | 6.7-14.3 | 46.7 | 2.9-4.8 | 60.0 | 1.0-2.9 | 33.3 | 17.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 21.0 | 0.5 | 5.5 | 6.0 | 1.5 | - | 2.5 | 0.5 | 5.0 | 1.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 21.0 | 0.5 | 5.5 | 6.0 | 1.5 | - | 2.5 | 0.5 | 5.0 | 1.5 | 0.5 | |
| Result | Wins | 1 | - | 18.0 | 1.0 | 6.0 | 7.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Losses | 1 | - | 24.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 3.0 | 0.0 | - | 2.0 | 1.0 | |
| Month | February | 2 | - | 21.0 | 0.5 | 5.5 | 6.0 | 1.5 | - | 2.5 | 0.5 | 5.0 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 42 | 1 | 11 | 12 | 3 | - | 5 | 1 | 5.0 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 42 | 1 | 11 | 12 | 3 | - | 5 | 1 | 5.0 | 3 | 1 | |
| Result | Wins | 1 | - | 18 | 1 | 6 | 7 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
| Losses | 1 | - | 24 | 0 | 5 | 5 | 3 | - | 3 | 0 | - | 2 | 1 | |
| Month | February | 2 | - | 42 | 1 | 11 | 12 | 3 | - | 5 | 1 | 5.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 21.0 | 1.0 | 10.5 | 11.4 | 2.9 | 0.0 | 4.8 | 1.0 | 5.0 | 2.9 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 21.0 | 1.0 | 10.5 | 11.4 | 2.9 | 0.0 | 4.8 | 1.0 | 5.0 | 2.9 | 1.0 | |
| Result | Wins | 1 | - | 18.0 | 2.2 | 13.3 | 15.6 | 0.0 | 0.0 | 4.4 | 2.2 | 2.0 | 2.2 | 0.0 |
| Losses | 1 | - | 24.0 | 0.0 | 8.3 | 8.3 | 5.0 | 0.0 | 5.0 | 0.0 | - | 3.3 | 1.7 | |
| Month | February | 2 | - | 21.0 | 1.0 | 10.5 | 11.4 | 2.9 | 0.0 | 4.8 | 1.0 | 5.0 | 2.9 | 1.0 |
News Mentions
No. 4 Seed Union Cruises Past No. 5 Seed Columbia in AAC Quarterfinals
The fourth-seeded Union Commonwealth University men’s basketball team (14-15) defeated the fifth-seeded Columbia Koalas (13-16), 83-57, in...
February 26, 2026
Union Men’s Basketball Drops Road Game to Lindsey Wilson
The Union Commonwealth University men’s basketball team (6-9) was defeated 91-74 by Lindsey Wilson (9-4) on Saturday night at Biggers Sports...
December 20, 2025
Union Men’s Basketball Tops Alice Lloyd at Home
The Union Commonwealth University men’s basketball team (5-8) defeated Alice Lloyd (4-11) Tuesday afternoon at Robison Arena, 90-80.
December 16, 2025
Union Battles Late, Defeats Johnson on the Road
The Union Commonwealth University men’s basketball team (5-8, 4-3 AAC) defeated Johnson (4-8, 4-2 AAC) Saturday night at Douglas E. Karnes...
December 13, 2025
Union Pulls Away From Reinhardt Behind Strong Perimeter Shooting
Union Commonwealth University’s men’s basketball team (4–8, 3–3 AAC) overwhelmed Reinhardt (4–9, 3–3 AAC)...
December 10, 2025
Union Falls Short in Final Game of The Show Against IU Kokomo
Union Commonwealth University’s men’s basketball team (2-7, 1-2 AAC) fell to IU Kokomo (5-2) in its final game of The Show on Sunday...
November 30, 2025
Union Falls on the Road at Pikeville
Union Commonwealth University’s men’s basketball team (2-5, 1-3 AAC) fell to Pikeville (6-2, 5-0 AAC) on Tuesday night at Appalachian...
November 25, 2025
Union Men’s Basketball Falls Late to Bryan
Union Commonwealth University’s men’s basketball team (2-3, 1-1 AAC) fell to Bryan (2-5, 1-1 AAC) on Monday night at Robsion Arena,...
November 17, 2025
Union Men’s Basketball Falls on Road to Cumberland
Union Commonwealth University’s men’s basketball team (1-3) fell to Cumberland (5-1) Saturday night at the Dallas Floyd Phoenix Arena,...
November 8, 2025