-
- Height:
- 6'0
-
- Weight:
- 220
-
- Hometown:
- Arkadelphia, Ark.
-
- Position:
- LB
-
- Year:
- R-Sr.
-
- High School:
- Arkadelphia High School (AR)
-
- Previous School:
- Arkadelphia High School
-
- gp
- 9
-
- tk
- 46.0
-
- sac
- 5.0
-
- int
- -
-
- ffum
- 2
Bio
Major: Sports Management
Samuel Hawthorne values the support he’s found at Union Commonwealth University, especially the Kennel, which has been a reliable part of his college life. Away from football, he enjoys time in his pea patch, where the quiet and the hum of bees give him peace.
He hopes to one day work as a mental evaluator for athletes, helping ensure their minds are as strong as their bodies. A history fan in high school, Samuel also looks up to football legend Jerry Rice.
Known as the team’s comedic relief, he strives to lift spirits no matter the situation and wants to be remembered for never giving up against the odds. Outside of sports, Samuel has seven pets—including a goat named Max—and even plays the harp. He also enjoys baseball, a strong second sport for him.
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 19 | |
| Assists | 27 | |
| Tackles | 46.0 | |
| Tackles per game | 5.1 | |
| Sacks | 5.0 | |
| Sack yards | 38 | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 12.0 | |
| Tackle for loss yards | 64 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | 0 |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | 0 |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | 0 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | 0 |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | 0 |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | 0 |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | 0 |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | 0 |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 1 | - | - | - | - | 0 |
| Sep 6 | Thomas | W, 24-0 | 1 | - | - | - | - | 0 |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 1 | - | - | - | - | 0 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 1 | - | - | - | - | 0 |
| Oct 11 | Point | L, 26-18 | 1 | - | - | - | - | 0 |
| Oct 18 | at Rio Grande | W, 28-0 | 1 | - | - | - | - | 0 |
| Oct 25 | Kentucky Christian | W, 32-28 | 1 | - | - | - | - | 0 |
| Nov 1 | at Pikeville (KY) | L, 49-14 | 1 | - | - | - | - | 0 |
| Nov 15 | at Bluefield (VA) | L, 33-28 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Thomas | W, 24-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Point | L, 26-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Rio Grande | W, 28-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Kentucky Christian | W, 32-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 0 | 5 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 1 | 8 | 9.0 | 1.0 | 12 | 1.0 | 12 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | 6 | 2 | 8.0 | 1.0 | 6 | 4.5 | 23 | 1 | - | - | - | - | - | 1 | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | 2 | 1 | 3.0 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | 6 | 4 | 10.0 | 3.0 | 20 | 3.0 | 20 | 1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | 3 | 1 | 4.0 | - | - | 3.0 | 6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 2 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 19 | 27 | 46.0 | 5.1 | 5.0 | 38 | 12.0 | 64 | 2 | - | - | - | - | 1 | - |
| Conference | 6 | 18 | 13 | 31.0 | 5.2 | 4.0 | 26 | 11.0 | 52 | 2 | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 20 | 33.0 | 6.6 | 5.0 | 38 | 8.5 | 55 | 2 | - | - | - | - | 1 | - |
| Away | 4 | 6 | 7 | 13.0 | 3.3 | - | - | 3.5 | 9 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 8 | 6 | 14.0 | 4.7 | 3.0 | 20 | 3.5 | 23 | 1 | - | - | - | - | - | - |
| Losses | 6 | 11 | 21 | 32.0 | 5.3 | 2.0 | 18 | 8.5 | 41 | 1 | - | - | - | - | 1 | - | |
| Month | August | 1 | 0 | 5 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 9 | 10.0 | 5.0 | 1.0 | 12 | 1.0 | 12 | - | - | - | - | - | - | - | |
| October | 4 | 14 | 9 | 23.0 | 5.8 | 4.0 | 26 | 8.0 | 46 | 2 | - | - | - | - | 1 | - | |
| November | 2 | 4 | 4 | 8.0 | 4.0 | - | - | 3.0 | 6 | - | - | - | - | - | - | - |
News Mentions
Six UCU Football Players Receive All-AAC Honors
The Appalachian Athletic Conference announced its 2025 Football All-AAC Teams and Awards on Tuesday, with six Union Commonwealth University...
November 25, 2025
Hawthorne Named AAC Defensive Player of the Week for Second Time This Season
Redshirt senior Samuel Hawthorne was named the Appalachian Athletic Conference Defensive Player of the Week on Monday following his standout...
October 27, 2025
Late Touchdown Propels Union Football Past Kentucky Christian
Union Commonwealth University’s football team (3-4, 2-2 AAC) defeated Kentucky Christian (3-4, 1-3 AAC) 32-28 Saturday night at Williamson...
October 25, 2025
Access Health Players of the Game: Samuel Hawthorne
The Union Commonwealth University football team, in partnership with Access Health, named redshirt senior Samuel Hawthorne as the Player of the...
October 11, 2025
Hawthorne Named AAC Defensive Player of the Week
Redshirt senior Samuel Hawthorne was named the Appalachian Athletic Conference Defensive Player of the Week on Monday following his standout...
September 29, 2025