|
Union Commonwealth at Reinhardt (GA) - Waleska, GA 10/4/2025 - 1:00 PM |
|
|
Union Commonwealth
16 |
Reinhardt (GA)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (1-3, 0-1) | 8 | 8 | 0 | 0 | 16 |
| Reinhardt (GA) (2-3, 1-0) | 14 | 20 | 0 | 6 | 40 |
| Waleska, GA | Ken White Field | |||||
| Prd | Time | Scoring Summary | Union Commonwealth - Reinhardt (GA) |
|---|---|---|---|
| 1 | 13:53 | Reinhardt (GA) - Ethan Rice rush for 53 yards to the UNION CO00, TOUCHDOWN, clock 13:53. (Alex Hanson kick is good). | 0 - 7 |
| 1 | 07:48 | Reinhardt (GA) - Jamarion Walker rush for 4 yards to the UNION CO00, TOUCHDOWN, clock 07:48. (Alex Hanson kick is good). | 0 - 14 |
| 1 | 02:50 | Union Commonwealth - Taylor Jackson pass intercepted by Keke McMurry at the REINHARD31, Keke McMurry return 31 yards to the REINHARD00, TOUCHDOWN, clock 02:50. (2 pt conversion rush by Bryson Grabowsk is good). | 8 - 14 |
| 2 | 14:02 | Reinhardt (GA) - Taylor Jackson pass complete to Xavier Brantley for 18 yards to the UNION CO00, TOUCHDOWN, clock 14:02. (Alex Hanson kick is good). | 8 - 21 |
| 2 | 13:03 | Reinhardt (GA) - Cooper Wick pass intercepted by Markell Sutton at the UNION CO23, Markell Sutton return 23 yards to the UNION CO00, TOUCHDOWN, clock 13:03. (Alex Hanson kick is good). | 8 - 28 |
| 2 | 05:32 | Union Commonwealth - Bryson Grabowsk pass complete to Selatian Straug for 17 yards to the REINHARD00, TOUCHDOWN, clock 05:32. (2 pt conversion rush by Bryson Grabowsk is good). | 16 - 28 |
| 2 | 02:10 | Reinhardt (GA) - Taylor Jackson rush for 2 yards to the UNION CO00, TOUCHDOWN, clock 02:10. (Alex Hanson kick failed). | 16 - 34 |
| 4 | 10:54 |
Reinhardt (GA)
- Alex Hanson 35 yd field goal.
Drive: 5 plays, 49 yards in 2:21. |
16 - 37 |
| 4 | 05:25 |
Reinhardt (GA)
- Alex Hanson 33 yd field goal.
Drive: 7 plays, 32 yards in 3:32. |
16 - 40 |
| Union Commonwealth | Statistics | Reinhardt (GA) |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 3 10 5 |
Passing Rushing Penalty |
5 12 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 243 | TOTAL OFFENSE | 373 |
| 69 3.5 |
Total Offensive Plays Average gain per play |
54 6.9 |
| 72 | NET YARDS PASSING | 86 |
| 7-24
3.0 3-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-13
6.6 0-0 1 |
| 171 | NET YARDS RUSHING | 287 |
| 45 3.8 |
Rushing Attempts Average gain per rush |
41 7.0 |
| 5-131 | PUNTS: Number-Yards | 1-42 |
| 26.2 | Average | 42.0 |
| 146 | TOTAL RETURN YARDS | 69 |
| 1-10 5-105 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 2-41 2-23 |
| 10-108 | PENALTIES: Number-Yards | 15-142 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 3-15 |
| 1-31 | INTERCEPTIONS: Number-Yards | 2-23 |
| 29:27 | TIME OF POSSESSION | 30:33 |
Union Commonwealth |
Reinhardt (GA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Zayne Hammack | 6 | 7 | 13 | - | 1.5 - 4 | - | - | ||||
| 5D | Donell Casey | 1 | 7 | 8 | - | - | - | - | ||||
| 4D | Brayon Farley | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 0 | Ty Ellis | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | DJ Washington | 3 | 3 | 6 | - | - | - | - | ||||
| 10 | KJ Jeanaime | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 54 | Deveon Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Keke McMurry | 2 | 0 | 2 | - | - | - | 1-31 | ||||
| 7 | Samuel Hawthorne | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Jerius Hundley | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | John Law | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jason Burley | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 3D | Jamarious McCle | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tim Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Syrus Satterwhite | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Bo Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Chuck Latimer | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | LJ Karnickey | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Matthew Hager | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kamron Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Jayden Bratcher | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 34 | 66 | - | 2 - 6 | 1 | 1-0 | 1-31 | 1 | 1 | ||
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Julian Stevenson | 3 | 4 | 7 | - | - | - | - | ||||
| 22 | Nolan Marshall | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 52 | Kamari Poindexter | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Damian Deloney | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 1 | Emmanuel Olaitan | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 18 | Carter Hicks | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Darius Jordan | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 13 | Namari Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Brandon Payton | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Jakorrian Paulk | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Nathaniel Sanford | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Markell Sutton | 2 | 0 | 2 | - | - | - | 1-23 | ||||
| 20 | Gabe Helton | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Jacarian Grier | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Ky'Von Rivers | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Dan'Quavious Cummings | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Braylon Jones | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 11 | Adam Mweemba | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jamauri Major | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jamari Benjamin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Kabreon Aldridge | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jayce Jones | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 48 | Chris Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cooper Negron | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Caleb Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ethan Anderson | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 98 | Aidan Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kish Wright | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Bryghton Peters | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 42 | 28 | 70 | 3 - 15 | 4 - 16 | 0-0 | 2-23 | 6 | 4 | |||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: Ken White Field Attendance: 0 |
Scorekeeper: David Finney |