|
Union Commonwealth at Bluefield (Va.) - Bluefield, W.Va. 11/15/2025 - 5:30 pm |
|
|
Union Commonwealth
28 |
Bluefield (VA)
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-6, 2-4) | 0 | 7 | 7 | 14 | 28 |
| Bluefield (VA) (4-6, 2-3) | 6 | 14 | 0 | 13 | 33 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | Union Commonwealth - Bluefield (VA) |
|---|---|---|---|
| 1 | 01:16 | Bluefield (VA) - Fumble by Team, Ethan Cash pass complete to Marlin Haywood for 1 yard to the UNCM0, TOUCHDOWN, clock 01:16. (2 pt conversion pass by Ethan Cash failed). | 0 - 6 |
| 2 | 11:06 | Union Commonwealth - Tajii Jackson rush for 1 yard to the BFLD0, TOUCHDOWN, clock 11:06. (Jayce Gager kick is good). | 7 - 6 |
| 2 | 05:17 | Bluefield (VA) - Ethan Cash pass complete to Christian Mack for 9 yards to the UNCM0, 1ST DOWN BFLD, TOUCHDOWN, clock 05:17. (Dylan Ausley kick is good). | 7 - 13 |
| 2 | 00:55 | Bluefield (VA) - Marquavion Ross rush for 4 yards to the UNCM0, TOUCHDOWN, clock 00:55. (Dylan Ausley kick is good). | 7 - 20 |
| 3 | 05:46 | Union Commonwealth - Cooper Wick pass complete to Jayden Bratcher for 27 yards to the BFLD0, 1ST DOWN UNCM, TOUCHDOWN, clock 05:46. (Jayce Gager kick is good). | 14 - 20 |
| 4 | 14:28 | Bluefield (VA) - Kyree Edwards rush for 1 yard to the UNCM0, TOUCHDOWN, clock 14:28. (Dylan Ausley kick is good). | 14 - 27 |
| 4 | 06:50 | Union Commonwealth - Cooper Wick pass complete to Jayden Bratcher for 23 yards to the BFLD0, 1ST DOWN UNCM, TOUCHDOWN, clock 06:50. (Jayce Gager kick failed). | 20 - 27 |
| 4 | 02:04 | Union Commonwealth - Tajii Jackson rush for 8 yards to the BFLD0, TOUCHDOWN, clock 02:04. (2 pt conversion rush by B. Grabowski is good). | 28 - 27 |
| 4 | 00:25 | Bluefield (VA) - Kyree Edwards rush for 1 yard to the UNCM0, TOUCHDOWN, clock 00:25. (2 pt conversion pass by Ethan Cash failed). | 28 - 33 |
| Union Commonwealth | Statistics | Bluefield (VA) |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 12 6 2 |
Passing Rushing Penalty |
13 10 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 359 | TOTAL OFFENSE | 370 |
| 61 5.9 |
Total Offensive Plays Average gain per play |
75 4.9 |
| 221 | NET YARDS PASSING | 205 |
| 15-32
6.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
7.6 0-0 0 |
| 138 | NET YARDS RUSHING | 165 |
| 29 4.8 |
Rushing Attempts Average gain per rush |
48 3.4 |
| 3-96 | PUNTS: Number-Yards | 2-64 |
| 32.0 | Average | 32.0 |
| 100 | TOTAL RETURN YARDS | 81 |
| 0 0 5-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 4-69 1-0 |
| 9-62 | PENALTIES: Number-Yards | 7-45 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:44 | TIME OF POSSESSION | 31:16 |
Union Commonwealth |
Bluefield (VA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Zayne Hammack | 3 | 8 | 11 | - | - | - | - | ||||
| 0 | Ty Ellis | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 11 | Andre Johnson | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 95 | Kamron Smith | 1 | 7 | 8 | - | - | 1 | - | - | |||
| 5D | Donell Casey | 4 | 0 | 4 | - | 1 - 11 | - | - | ||||
| 6 | DJ Washington | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 7 | Samuel Hawthorne | 1 | 3 | 4 | - | - | - | - | ||||
| 27 | Jahquai Ford | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Tyler Marks | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Syrus Satterwhite | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 93 | Keenan Uhles | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 4D | Brayon Farley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | KJ Jeanaime | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 20 | Tim Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | RW Sanford | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Santana Smith | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 43 | Jerius Hundley | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Byron Gee | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Dominic Jones Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Qua Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Bo Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jeffery Smoot | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Marquell Sails | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ayden Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Angelo Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Keaton (Jacob) Sparkman | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Isaac Doneghy | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Tate Spayd | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | LJ Karnickey | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | John Law | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Wyatt Morris | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 50 | 89 | 0 - 0 | 4 - 24 | 1 | - | - | 6 | |||
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Charles Howard | 5 | 4 | 9 | - | - | 1 | - | - | 2 | ||
| 9 | Titus Holte | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 2 | Dayson McMillian | 1 | 5 | 6 | - | - | - | - | 2 | |||
| 76 | Alex Gutierrez | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Chris Reynolds | 0 | 4 | 4 | - | - | - | - | ||||
| 25 | Tarell Sablon | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 39 | Amonte Thornton | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Eric Boyd | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 52 | Jack Everix | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 1 | Abdul Kaloko | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Ethan Cash | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Rayjuan Traynham | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Koda Counts | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jamonta Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Marquavion Rosser | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Peter Finn | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Isaiah Lovgren | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Andre Santiago | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Chase Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ethan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Jyron Barley | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Seth Burnham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 24 | 55 | 0 - 0 | - | 1 | 1-0 | 1-0 | 11 | |||
| Other Information | |
|---|---|
|
Location: Bluefield, W.Va. Stadium: Mitchell Stadium Attendance: 0 Weather: Overcast Temperature: 52 deg |
|