Johnson (TN) at Union Commonwealth February 22, 2026

(11-15, 10-10)
51
(8-19, 7-13)
52
Final 1 2 3 4 T
Johnson (TN) 15 9 18 9 51
Union Commonwealth 11 23 8 10 52

Box Score

Johnson (TN)
Union Commonwealth

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Olivia Bolduc 35 3-7 0-3 0-0 0 2 2 2 0 0 2 3 6
13 - Megan Biliter 32 2-3 0-0 2-2 1 2 3 1 1 0 0 2 6
22 - Alicia Cruz 21 2-4 0-0 1-2 1 2 3 0 0 0 1 2 5
24 - Hailey Brooks 27 2-6 1-4 0-0 0 1 1 3 0 0 2 4 5
32 - Emery Tollett 39 3-14 1-6 7-10 1 9 10 3 3 0 3 4 14
RESERVES  
4 - Kelsey Cruz 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Kelsey Holt 6 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0
30 - Gibson Boykin 17 3-7 2-4 0-0 0 1 1 0 0 0 4 1 8
41 - Shamiya Francis 19 2-3 0-0 1-4 5 2 7 1 0 0 0 1 5
TM - Team 2 4 6 0 0
TOTALS   18-49 4-21 11-18 10 24 34 10 4 0 12 18 51
    36.7% 19.0% 61.1%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 23 5-9 0-1 1-8 1 1 2 0 1 1 0 4 11
4 - Aniyah Carter 40 2-3 1-1 2-2 1 2 3 3 2 0 2 2 7
11 - Isis Rodgers 23 2-6 1-2 2-2 0 3 3 1 2 0 1 1 7
21 - Ella Coffey 17 0-2 0-2 0-2 2 1 3 2 1 0 1 5 0
25 - Aymanni Wynn 40 4-10 1-4 2-2 1 1 2 4 0 0 0 3 11
RESERVES  
2 - Akeeviah Betts 21 4-7 2-3 2-3 0 2 2 0 1 0 0 0 12
3 - Emrey Glover 11 0-3 0-1 0-0 1 1 2 3 0 0 5 0 0
14 - Rachel Smith 7 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
22 - Harper Coffey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 15 2-4 0-1 0-0 0 7 7 0 1 0 0 3 4
TM - Team 0 4 4 2 0
TOTALS   19-44 5-15 9-19 6 22 28 14 8 1 13 18 52
    43.2% 33.3% 47.4%  

Game Information

Date/Time: February 22, 2026 - 3:00 PM
Location: Robsion Arena
Technical fouls: Johnson (TN)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Johnson (TN) Union Commonwealth
Field Goal 18-49 19-44
Field Goal % 36.7% 43.2%
3 Point 4-21 5-15
3 Point % 19.0% 33.3%
Free Throw 11-18 9-19
Free Throw % 61.1% 47.4%
Rebounds 34 28
Assists 10 14
Turnovers 12 13
Points off Turnovers 6 11
2nd Chance Points 12 7
Points in the Paint 26 24
Fastbreak Points 0 0
Bench Points 15 16
Largest Lead 5 11
Time of Largest Lead 1st-05:27 3rd-05:18
Trends Ties: 6; Lead Changes: 4
Field Goals %
Johnson (TN)
36.7%
43.2%
Union Commonwealth
3 Point %
Johnson (TN)
19.0%
33.3%
Union Commonwealth
Rebounds
Johnson (TN)
34
28
Union Commonwealth
Turnovers
Johnson (TN)
12
13
Union Commonwealth

Period1 Box Score

Johnson (TN)
Union Commonwealth

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Olivia Bolduc 8 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
13 - Megan Biliter 9 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
22 - Alicia Cruz 7 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
24 - Hailey Brooks 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
32 - Emery Tollett 9 0-2 0-1 5-6 1 1 2 0 3 0 1 1 5
RESERVES  
4 - Kelsey Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Gibson Boykin 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
41 - Shamiya Francis 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-9 1-5 6-8 2 5 7 2 4 0 3 3 15
    44.4% 20.0% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 - Aniyah Carter 10 1-1 1-1 0-0 1 0 1 1 1 0 0 1 3
11 - Isis Rodgers 6 0-3 0-0 0-0 0 0 0 1 1 0 1 0 0
21 - Ella Coffey 6 0-1 0-1 0-0 0 0 0 1 1 0 0 3 0
25 - Aymanni Wynn 10 2-3 0-1 0-0 1 0 1 1 0 0 0 1 4
RESERVES  
2 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 4 0-3 0-1 0-0 1 1 2 0 0 0 4 0 0
14 - Rachel Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harper Coffey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 0-0 3 3 6 4 3 0 5 7 11
    38.5% 25.0% 0%  

Period2 Box Score

Johnson (TN)
Union Commonwealth

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Olivia Bolduc 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Megan Biliter 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alicia Cruz 8 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
24 - Hailey Brooks 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
32 - Emery Tollett 10 0-3 0-2 1-2 0 0 0 1 0 0 1 0 1
RESERVES  
4 - Kelsey Cruz 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Kelsey Holt 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
30 - Gibson Boykin 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
41 - Shamiya Francis 5 1-1 0-0 0-2 2 1 3 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   4-14 0-5 1-4 3 2 5 1 0 0 4 4 9
    28.6% 0% 25.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 4 1-1 0-0 1-2 0 0 0 0 1 0 0 0 3
4 - Aniyah Carter 10 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Isis Rodgers 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
21 - Ella Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Aymanni Wynn 10 2-3 1-1 0-0 0 0 0 2 0 0 0 1 5
RESERVES  
2 - Akeeviah Betts 5 3-3 1-1 1-1 0 0 0 0 1 0 0 0 8
3 - Emrey Glover 3 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
14 - Rachel Smith 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 6 1-2 0-0 0-0 0 3 3 0 1 0 0 2 2
TM - Team 0 2 2 2 0
TOTALS   9-11 3-3 2-3 0 5 5 7 3 0 3 3 23
    81.8% 100.0% 66.7%  

Period3 Box Score

Johnson (TN)
Union Commonwealth

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Olivia Bolduc 10 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
13 - Megan Biliter 8 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
22 - Alicia Cruz 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Hailey Brooks 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
32 - Emery Tollett 10 2-5 1-2 1-2 0 3 3 2 0 0 0 2 6
RESERVES  
4 - Kelsey Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gibson Boykin 7 2-4 1-2 0-0 0 0 0 0 0 0 1 0 5
41 - Shamiya Francis 7 0-1 0-0 1-2 2 1 3 1 0 0 0 0 1
TM - Team 1 1 2 0 0
TOTALS   7-16 2-6 2-4 3 6 9 5 0 0 2 3 18
    43.8% 33.3% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 9 2-5 0-0 0-4 0 0 0 0 0 1 0 1 4
4 - Aniyah Carter 10 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
11 - Isis Rodgers 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Ella Coffey 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Aymanni Wynn 10 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
RESERVES  
2 - Akeeviah Betts 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Rachel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harper Coffey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   3-8 0-1 2-6 0 4 4 2 1 1 3 4 8
    37.5% 0% 33.3%  

Period4 Box Score

Johnson (TN)
Union Commonwealth

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Olivia Bolduc 10 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
13 - Megan Biliter 7 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
22 - Alicia Cruz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Hailey Brooks 10 0-2 0-2 0-0 0 0 0 2 0 0 1 2 0
32 - Emery Tollett 10 1-4 0-1 0-0 0 5 5 0 0 0 1 1 2
RESERVES  
4 - Kelsey Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gibson Boykin 7 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
41 - Shamiya Francis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   3-10 1-5 2-2 0 7 7 2 0 0 3 8 9
    30.0% 20.0% 100.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 5 1-2 0-1 0-2 1 1 2 0 0 0 0 1 2
4 - Aniyah Carter 10 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
11 - Isis Rodgers 7 0-1 0-1 2-2 0 1 1 0 1 0 0 0 2
21 - Ella Coffey 6 0-1 0-1 0-2 2 1 3 1 0 0 0 2 0
25 - Aymanni Wynn 10 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Akeeviah Betts 10 1-4 1-2 1-2 0 2 2 0 0 0 0 0 4
3 - Emrey Glover 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 1-7 5-10 3 6 9 1 1 0 0 4 10
    16.7% 14.3% 50.0%