Official Basketball Box Score
Johnson (TN) at. Union Commonwealth
2/22/2026 at 3:00 PM @ Robsion Arena

VISITORS: Johnson (TN) (11-15, 10-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Olivia Bolduc....... *   3-7   0-3   0-0 0 2 3 6 2 2 0 35
13 Megan Biliter....... *   2-3   0-0   2-2 1 2 2 6 1 0 1 32
22 Alicia Cruz......... *   2-4   0-0   1-2 1 2 2 5 0 1 0 21
24 Hailey Brooks....... *   2-6   1-4   0-0 0 1 4 5 3 2 0 27
32 Emery Tollett....... *   3-14   1-6   7-10 1 9 10  4 14 3 3 3 39
4 Kelsey Cruz.........   1-1   0-0   0-0 0 0 1 2 0 0 0 2
23 Kelsey Holt.........   0-4   0-4   0-0 0 1 0 0 0 0 0 6
30 Gibson Boykin.......   3-7   2-4   0-0 0 1 1 8 0 4 0 17
41 Shamiya Francis.....   2-3   0-0   1-4 5 2 1 5 1 0 0 19
TM Team................       2 4 0 0  
Totals.............. 18-49 4-21 11-18 10 24 34  18 51 10 12 4 198
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 28.6% 3rd Qtr : 43.8% 4th Qtr : 30.0% Game: 36.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 19.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 61.1%

HOME TEAM: Union Commonwealth (8-19, 7-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kylie Noe........... *   5-9   0-1   1-8 1 1 4 11 0 0 1 23
4 Aniyah Carter....... *   2-3   1-1   2-2 1 2 2 7 3 2 2 40
11 Isis Rodgers........ *   2-6   1-2   2-2 0 3 1 7 1 1 2 23
21 Ella Coffey......... *   0-2   0-2   0-2 2 1 5 0 2 1 1 17
25 Aymanni Wynn........ *   4-10   1-4   2-2 1 1 3 11 4 0 0 40
2 Akeeviah Betts......   4-7   2-3   2-3 0 2 0 12 0 0 1 21
3 Emrey Glover........   0-3   0-1   0-0 1 1 0 0 3 5 0 11
14 Rachel Smith........   0-0   0-0   0-0 0 0 0 0 1 2 0 7
22 Harper Coffey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Lindsey Pirkle......   2-4   0-1   0-0 0 7 3 4 0 0 1 15
TM Team................       0 4 0 2  
Totals.............. 19-44 5-15 9-19 6 22 28  18 52 14 13 8 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 81.8% 3rd Qtr : 37.5% 4th Qtr : 16.7% Game: 43.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 47.4%

Score by Periods 1 2 3 4 Total
 
Johnson (TN)........ 15 9 18 9 - 51
Union Commonwealth.. 11 23 8 10 - 52
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON -None. UNION CO-None.
Points in the paint: JOHNSON -26, UNION CO-24. Points off turnovers: JOHNSON -6, UNION CO-11.
2nd chance points: JOHNSON -12, UNION CO-7. Fast break points: JOHNSON -0, UNION CO-0.
Bench Points: JOHNSON -15, UNION CO-16.