-
- Height:
- 5'5
-
- Hometown:
- Argillite, Ky.
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 10
-
- pts/g
- 0.3
-
- fg %
- 10.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.3
-
- a/g
- 0.1
Bio
Major: Exercise Science
Isabella Stith appreciates the welcoming environment at Union Commonwealth University and enjoys being around people who make her feel at home. She is a teammate who lifts others up when they are down and is always there for her team.
Outside of basketball, Isabella enjoys spending time with her family. She dreams of becoming an athletic trainer because she loves watching sports and wants to help people while pursuing her passion. Her favorite high school subject was math. On the court, she looks up to Paige Bueckers, a standout WNBA player known for her scoring ability and leadership.
She enjoys Dr. Pepper, Cheetos for a road trip snack, spaghetti for a meal, and TikTok as her preferred social media platform. Isabella has two dogs, two cats, and some chickens. She considers softball her second-best sport.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | - | |
| Minutes | 20 | |
| Minutes per game | 2.0 | |
| FG | 1-10 | |
| FG Pct | 10.0 | |
| 3PT | 0-6 | |
| 3PT Pct | 0.0 | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 1 | |
| Def rebounds | 2 | |
| Total rebounds | 3 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 3 | |
| Points per game | 0.3 | |
| Points per 40 min | 6.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at #24 Lindsey Wilson | L, 105-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at #3 Campbellsville (KY) | L, 112-37 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Montreat (NC) | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bryan (TN) | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Midway | L, 97-64 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | Alice Lloyd (KY) | W, 91-58 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Milligan (TN) | L, 93-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Pikeville (KY) | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Georgetown | L, 90-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Bluefield (VA) | W, 79-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Truett McConnell | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson (TN) | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #12 Cumberlands (KY) | L, 83-35 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montreat (NC) | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Reinhardt (GA) | L, 62-33 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Spartanburg Methodist | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tennessee Wesleyan | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau (GA) | W, 59-38 | - | 3 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Pikeville (KY) | L, 71-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Truett McConnell | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson (TN) | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Spartanburg Methodist | L, 64-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at #24 Lindsey Wilson | L, 105-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | at #3 Campbellsville (KY) | L, 112-37 | - | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Montreat (NC) | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bryan (TN) | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Midway | L, 97-64 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Alice Lloyd (KY) | W, 91-58 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Milligan (TN) | L, 93-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Pikeville (KY) | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Georgetown | L, 90-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Bluefield (VA) | W, 79-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Truett McConnell | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson (TN) | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #12 Cumberlands (KY) | L, 83-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montreat (NC) | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | L, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Reinhardt (GA) | L, 62-33 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Spartanburg Methodist | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tennessee Wesleyan | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | L, 88-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau (GA) | W, 59-38 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Pikeville (KY) | L, 71-47 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | Truett McConnell | L, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson (TN) | W, 52-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Spartanburg Methodist | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 0.1-1.0 | 10.0 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| Conference | 5 | - | 2.2 | 0.0-1.2 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 1.7 | 0.2-0.7 | 25.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.0-2.0 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 1.7 | 0.1-0.6 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.4 | |
| Month | October | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 1.3 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 2.5 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 20 | 1-10 | 10.0 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 5 | - | 11 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 10 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 6 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 8 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | October | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 5 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 2.0-20.0 | 10.0 | 0.0-12.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
| Conference | 5 | - | 2.2 | 0.0-21.8 | 0.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0-24.0 | 0.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 1.7 | 4.0-16.0 | 25.0 | 0.0-8.0 | 0.0 | 4.0-8.0 | 50.0 | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.0-30.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 1.7 | 3.3-13.3 | 25.0 | 0.0-6.7 | 0.0 | 3.3-6.7 | 50.0 | 10.0 | |
| Month | October | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 1.3 | 8.0-32.0 | 25.0 | 0.0-16.0 | 0.0 | 8.0-16.0 | 50.0 | 24.0 | |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 2.5 | 0.0-40.0 | 0.0 | 0.0-24.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 0.1 | 0.2 | 0.3 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 1.7 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | - | 1.7 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 | |
| Month | October | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 1.3 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 20 | 1 | 2 | 3 | 1 | - | 1 | 5 | 0.2 | 0 | 0 |
| Conference | 5 | - | 11 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 10 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 6 | - | 10 | 1 | 0 | 1 | 0 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 7 | - | 12 | 1 | 1 | 2 | 1 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Month | October | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 4 | - | 5 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| December | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 5 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 2.0 | 10.0 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | - | 2.2 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 1.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | - | 1.7 | 3.3 | 3.3 | 6.7 | 3.3 | 0.0 | 3.3 | 16.7 | 0.2 | 0.0 | 0.0 | |
| Month | October | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 1.3 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Union Women's Basketball Falls to Midway
Union Commonwealth University's women's basketball team (0-5) fell to Midway (5-1) 64-97 on Wednesday at Marshall Gymnasium.
November 19, 2025