-
- Height:
- 6'1
-
- Hometown:
- Harlan, Ky.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Harlan High School
-
- gp
- 24
-
- pts/g
- 2.6
-
- fg %
- 24.4
-
- 3pt %
- 18.8
-
- ft %
- 75.0
-
- reb/g
- 1.5
-
- a/g
- 0.8
Bio
Major: Exercise Science
Kaleb McLendon appreciates the small size of Union Commonwealth University, which reminds him of his hometown and high school. He aspires to be a professional athlete.
Outside of sports, Kaleb enjoys playing video games. His favorite subject in high school was social studies, and he looks up to Klay Thompson. His favorite drink is Red Bull, his road trip snack of choice is Gushers, and grilled steak is his favorite meal.
Kaleb has a dog and a parrot as pets. He is an outgoing teammate who is easy to get along with and hopes to be remembered as the one who always brings light to the room. He is the youngest of seven siblings. Karen Wynn has had a positive impact on his life at Union. His second-best sport is track.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 2 | |
| Minutes | 307 | |
| Minutes per game | 12.8 | |
| FG | 19-78 | |
| FG Pct | 24.4 | |
| 3PT | 13-69 | |
| 3PT Pct | 18.8 | |
| FT | 12-16 | |
| FT Pct | 75.0 | |
| Off rebounds | 6 | |
| Def rebounds | 29 | |
| Total rebounds | 35 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 33 | |
| Disqualifications | - | |
| Assists | 18 | |
| Turnovers | 11 | |
| Assist to turnover ratio | 1.6 | |
| Steals | 11 | |
| Blocks | 4 | |
| Points | 63 | |
| Points per game | 2.6 | |
| Points per 40 min | 8.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | - | 22 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | - | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Montreat (NC) | W, 82-81 | - | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 17 | Bryan (TN) | L, 77-74 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Pikeville (KY) | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. IU Kokomo | L, 66-62 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 3 | Bluefield (VA) | W, 83-77 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Truett McConnell | L, 96-78 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 10 | Reinhardt (GA) | W, 92-65 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | at Johnson (TN) | W, 80-77 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | 18 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 20 | at Lindsey Wilson | L, 91-74 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 4-5 | 80.0 | 7 |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | 21 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 3 | at Montreat (NC) | L, 78-65 | - | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 27 | 1-5 | 20.0 | 0-4 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | 19 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Bluefield (VA) | W, 86-70 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Johnson (TN) | W, 80-69 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Truett McConnell | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | - | 22 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 12 | Montreat (NC) | W, 82-81 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 17 | Bryan (TN) | L, 77-74 | - | 14 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | - | 17 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Truett McConnell | L, 96-78 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 0 | - |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | - | 22 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Johnson (TN) | W, 80-69 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Truett McConnell | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 12.8 | 0.8-3.2 | 24.4 | 0.5-2.9 | 18.8 | 0.5-0.7 | 75.0 | 2.6 |
| Conference | 15 | 2 | 11.0 | 0.5-2.3 | 20.0 | 0.3-2.0 | 16.7 | 0.4-0.6 | 66.7 | 1.7 | |
| Exhibition | 2 | 1 | 17.0 | 1.0-4.5 | 22.2 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Location | Home | 8 | 2 | 12.3 | 1.0-3.1 | 32.0 | 0.5-2.4 | 21.1 | 0.4-0.6 | 60.0 | 2.9 |
| Away | 13 | - | 13.2 | 0.7-3.5 | 20.0 | 0.5-3.2 | 16.7 | 0.7-0.8 | 81.8 | 2.6 | |
| Neutral | 3 | - | 12.7 | 0.7-2.7 | 25.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 12 | 1 | 10.3 | 0.8-2.8 | 27.3 | 0.5-2.4 | 20.7 | 0.2-0.4 | 60.0 | 2.3 |
| Losses | 12 | 1 | 15.3 | 0.8-3.8 | 22.2 | 0.6-3.3 | 17.5 | 0.8-0.9 | 81.8 | 3.0 | |
| Month | October | 2 | - | 19.0 | 2.0-7.5 | 26.7 | 1.5-7.0 | 21.4 | 0.0-0.0 | - | 5.5 |
| November | 6 | - | 13.5 | 1.0-3.2 | 31.6 | 0.8-2.8 | 29.4 | 0.0-0.0 | - | 2.8 | |
| December | 7 | - | 14.4 | 1.1-3.9 | 29.6 | 0.7-3.3 | 21.7 | 0.9-1.0 | 85.7 | 3.9 | |
| January | 6 | 2 | 13.3 | 0.2-2.7 | 6.3 | 0.0-2.3 | 0.0 | 0.7-1.2 | 57.1 | 1.0 | |
| February | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 307 | 19-78 | 24.4 | 13-69 | 18.8 | 12-16 | 75.0 | 63 |
| Conference | 15 | 2 | 165 | 7-35 | 20.0 | 5-30 | 16.7 | 6-9 | 66.7 | 25 | |
| Exhibition | 2 | 1 | 34 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 | |
| Location | Home | 8 | 2 | 98 | 8-25 | 32.0 | 4-19 | 21.1 | 3-5 | 60.0 | 23 |
| Away | 13 | - | 171 | 9-45 | 20.0 | 7-42 | 16.7 | 9-11 | 81.8 | 34 | |
| Neutral | 3 | - | 38 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 | |
| Result | Wins | 12 | 1 | 123 | 9-33 | 27.3 | 6-29 | 20.7 | 3-5 | 60.0 | 27 |
| Losses | 12 | 1 | 184 | 10-45 | 22.2 | 7-40 | 17.5 | 9-11 | 81.8 | 36 | |
| Month | October | 2 | - | 38 | 4-15 | 26.7 | 3-14 | 21.4 | 0-0 | - | 11 |
| November | 6 | - | 81 | 6-19 | 31.6 | 5-17 | 29.4 | 0-0 | - | 17 | |
| December | 7 | - | 101 | 8-27 | 29.6 | 5-23 | 21.7 | 6-7 | 85.7 | 27 | |
| January | 6 | 2 | 80 | 1-16 | 6.3 | 0-14 | 0.0 | 4-7 | 57.1 | 6 | |
| February | 3 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 12.8 | 2.5-10.2 | 24.4 | 1.7-9.0 | 18.8 | 1.6-2.1 | 75.0 | 8.2 |
| Conference | 15 | 2 | 11.0 | 1.7-8.5 | 20.0 | 1.2-7.3 | 16.7 | 1.5-2.2 | 66.7 | 6.1 | |
| Exhibition | 2 | 1 | 17.0 | 2.4-10.6 | 22.2 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 7.1 | |
| Location | Home | 8 | 2 | 12.3 | 3.3-10.2 | 32.0 | 1.6-7.8 | 21.1 | 1.2-2.0 | 60.0 | 9.4 |
| Away | 13 | - | 13.2 | 2.1-10.5 | 20.0 | 1.6-9.8 | 16.7 | 2.1-2.6 | 81.8 | 8.0 | |
| Neutral | 3 | - | 12.7 | 2.1-8.4 | 25.0 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 6.3 | |
| Result | Wins | 12 | 1 | 10.3 | 2.9-10.7 | 27.3 | 2.0-9.4 | 20.7 | 1.0-1.6 | 60.0 | 8.8 |
| Losses | 12 | 1 | 15.3 | 2.2-9.8 | 22.2 | 1.5-8.7 | 17.5 | 2.0-2.4 | 81.8 | 7.8 | |
| Month | October | 2 | - | 19.0 | 4.2-15.8 | 26.7 | 3.2-14.7 | 21.4 | 0.0-0.0 | - | 11.6 |
| November | 6 | - | 13.5 | 3.0-9.4 | 31.6 | 2.5-8.4 | 29.4 | 0.0-0.0 | - | 8.4 | |
| December | 7 | - | 14.4 | 3.2-10.7 | 29.6 | 2.0-9.1 | 21.7 | 2.4-2.8 | 85.7 | 10.7 | |
| January | 6 | 2 | 13.3 | 0.5-8.0 | 6.3 | 0.0-7.0 | 0.0 | 2.0-3.5 | 57.1 | 3.0 | |
| February | 3 | - | 2.3 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 11.4-11.4 | 100.0 | 11.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 12.8 | 0.3 | 1.2 | 1.5 | 1.4 | - | 0.8 | 0.5 | 1.6 | 0.5 | 0.2 |
| Conference | 15 | 2 | 11.0 | 0.2 | 1.1 | 1.3 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.1 | |
| Exhibition | 2 | 1 | 17.0 | 0.0 | 2.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | 2 | 12.3 | 0.3 | 1.3 | 1.5 | 1.4 | - | 0.9 | 0.4 | 2.3 | 0.0 | 0.1 |
| Away | 13 | - | 13.2 | 0.2 | 1.3 | 1.5 | 1.4 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.2 | |
| Neutral | 3 | - | 12.7 | 0.3 | 0.7 | 1.0 | 1.3 | - | 1.0 | 0.0 | - | 0.7 | 0.0 | |
| Result | Wins | 12 | 1 | 10.3 | 0.2 | 1.4 | 1.6 | 1.0 | - | 0.6 | 0.4 | 1.4 | 0.0 | 0.3 |
| Losses | 12 | 1 | 15.3 | 0.3 | 1.0 | 1.3 | 1.8 | - | 0.9 | 0.5 | 1.8 | 0.9 | 0.1 | |
| Month | October | 2 | - | 19.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 |
| November | 6 | - | 13.5 | 0.3 | 0.7 | 1.0 | 2.2 | - | 1.2 | 0.7 | 1.8 | 0.5 | 0.0 | |
| December | 7 | - | 14.4 | 0.3 | 1.4 | 1.7 | 0.9 | - | 0.7 | 0.4 | 1.7 | 0.7 | 0.3 | |
| January | 6 | 2 | 13.3 | 0.2 | 1.5 | 1.7 | 1.8 | - | 0.3 | 0.2 | 2.0 | 0.3 | 0.2 | |
| February | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 307 | 6 | 29 | 35 | 33 | - | 18 | 11 | 1.6 | 11 | 4 |
| Conference | 15 | 2 | 165 | 3 | 16 | 19 | 20 | - | 8 | 4 | 2.0 | 4 | 1 | |
| Exhibition | 2 | 1 | 34 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 8 | 2 | 98 | 2 | 10 | 12 | 11 | - | 7 | 3 | 2.3 | 0 | 1 |
| Away | 13 | - | 171 | 3 | 17 | 20 | 18 | - | 8 | 8 | 1.0 | 9 | 3 | |
| Neutral | 3 | - | 38 | 1 | 2 | 3 | 4 | - | 3 | 0 | - | 2 | 0 | |
| Result | Wins | 12 | 1 | 123 | 2 | 17 | 19 | 12 | - | 7 | 5 | 1.4 | 0 | 3 |
| Losses | 12 | 1 | 184 | 4 | 12 | 16 | 21 | - | 11 | 6 | 1.8 | 11 | 1 | |
| Month | October | 2 | - | 38 | 1 | 5 | 6 | 3 | - | 4 | 2 | 2.0 | 1 | 1 |
| November | 6 | - | 81 | 2 | 4 | 6 | 13 | - | 7 | 4 | 1.8 | 3 | 0 | |
| December | 7 | - | 101 | 2 | 10 | 12 | 6 | - | 5 | 3 | 1.7 | 5 | 2 | |
| January | 6 | 2 | 80 | 1 | 9 | 10 | 11 | - | 2 | 1 | 2.0 | 2 | 1 | |
| February | 3 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 12.8 | 0.8 | 3.8 | 4.6 | 4.3 | 0.0 | 2.3 | 1.4 | 1.6 | 1.4 | 0.5 |
| Conference | 15 | 2 | 11.0 | 0.7 | 3.9 | 4.6 | 4.8 | 0.0 | 1.9 | 1.0 | 2.0 | 1.0 | 0.2 | |
| Exhibition | 2 | 1 | 17.0 | 0.0 | 4.7 | 4.7 | 5.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | 2 | 12.3 | 0.8 | 4.1 | 4.9 | 4.5 | 0.0 | 2.9 | 1.2 | 2.3 | 0.0 | 0.4 |
| Away | 13 | - | 13.2 | 0.7 | 4.0 | 4.7 | 4.2 | 0.0 | 1.9 | 1.9 | 1.0 | 2.1 | 0.7 | |
| Neutral | 3 | - | 12.7 | 1.1 | 2.1 | 3.2 | 4.2 | 0.0 | 3.2 | 0.0 | - | 2.1 | 0.0 | |
| Result | Wins | 12 | 1 | 10.3 | 0.7 | 5.5 | 6.2 | 3.9 | 0.0 | 2.3 | 1.6 | 1.4 | 0.0 | 1.0 |
| Losses | 12 | 1 | 15.3 | 0.9 | 2.6 | 3.5 | 4.6 | 0.0 | 2.4 | 1.3 | 1.8 | 2.4 | 0.2 | |
| Month | October | 2 | - | 19.0 | 1.1 | 5.3 | 6.3 | 3.2 | 0.0 | 4.2 | 2.1 | 2.0 | 1.1 | 1.1 |
| November | 6 | - | 13.5 | 1.0 | 2.0 | 3.0 | 6.4 | 0.0 | 3.5 | 2.0 | 1.8 | 1.5 | 0.0 | |
| December | 7 | - | 14.4 | 0.8 | 4.0 | 4.8 | 2.4 | 0.0 | 2.0 | 1.2 | 1.7 | 2.0 | 0.8 | |
| January | 6 | 2 | 13.3 | 0.5 | 4.5 | 5.0 | 5.5 | 0.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | |
| February | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
News Mentions
Union Men’s Basketball Drops Road Contest to No. 16 Georgetown
The Union Commonwealth University men’s basketball team (6-10, 4-3 AAC) fell on the road to No. 16 Georgetown (12-3, 0-0 MSC), 93-63, on...
December 30, 2025
Union Falls Short in Final Game of The Show Against IU Kokomo
Union Commonwealth University’s men’s basketball team (2-7, 1-2 AAC) fell to IU Kokomo (5-2) in its final game of The Show on Sunday...
November 30, 2025
Union Defeats Montreat in Competitive Conference Home Opener
Union Commonwealth University’s men’s basketball team (2-2, 1-0 AAC) outlasted Montreat (2-2, 0-1 AAC) Wednesday night at Robsion...
November 12, 2025
Union Men’s Basketball Opens Season With Win Over Midway
Union Commonwealth University’s men’s basketball team (1-0) opened the season with a 73-66 win over Midway (0-1) on Thursday night at...
October 23, 2025