-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- San Clemente, Calif.
-
- Position:
- OF/LHP
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- CSU Northridge
-
- gp
- 48
-
- avg
- .376
-
- hr
- 13
-
- rbi
- 45
-
- r
- 47
-
- sb
- 15
Bio
First year as a Bulldog
As a Junior (2023):
- A multi-faceted talent who earned First-Team All-AAC honors
- Led Union in at-bats (182), hits (71) and stolen bases (15)
- Second on the team with 14 home runs and 50 RBIs. Home run total was tied for fifth most in the AAC
- Second on the team and fifth in the AAC in slugging percentage (.731)
- Also had a team-best 1.46 ERA in 11 appearances with one start as a pitcher
- Had five hits, two home runs and five RBIs in a season-opening four-game sweep of Goshen
- Had four RBIs in a Feb. 25 game over Rochester
- Drove in seven runs with two home runs in an 18-16 win over Columbia International March 10
- Named AAC and NAIA National Player of the Week after going 10-for-14 with four home runs, 10 RBIs, nine runs scored and a 1.714 slugging percentage in four games from April 11-15
- First Union player to win National Player of the Week since 2013
- Tied a single-game program record with three home runs to help complete a three-game sweep of then 14th-ranked Bryan
- Earned his first win on the mound against Bluefield Feb. 19
- Worked the ninth inning in back-to-back AAC Tournament wins over Tennessee Wesleyan and Bryan, the first which helped Union clinch its first NAIA National berth since 2019, the second its first AAC title since 2006
Player Profile
|   | Overall | |
|---|---|---|
| Games | 48 | |
| Plate appearances | 205 | |
| At Bats | 178 | |
| Runs | 47 | |
| Hits | 67 | |
| Doubles | 14 | |
| Triples | 2 | |
| Home Runs | 13 | |
| Runs Batted In | 45 | |
| Total bases | 124 | |
| Walks | 17 | |
| Hit by pitch | 9 | |
| Strikeouts | 27 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 0 | |
| Hit into double play | 3 | |
| Stolen Bases | 15 | |
| Caught Stealing | 6 | |
| Batting Average | .376 | |
| On Base Percentage | .454 | |
| Slugging Percentage | .697 | |
| Appearances | 11 | |
| Games started | 1 | |
| Wins | 1 | |
| Losses | 1 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 12.1 | |
| Hits | 4 | |
| Runs | 5 | |
| Earned Runs | 2 | |
| Walks | 6 | |
| Strikeouts | 17 | |
| Strikeouts per Game | 12.41 | |
| Doubles Allowed | 1 | |
| Triples Allowed | - | |
| WHIP | .81 | |
| Home Runs Allows | 0 | |
| At Bats Against | 42 | |
| Batting Average Against | .095 | |
| Earned Run Average | 1.46 | |
| Wild pitches | 2 | |
| Hit Batters | 1 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 109 | |
| Put Outs | 103 | |
| Assists | 3 | |
| Errors | 3 | |
| Fielding Percentage | .972 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 1 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | .000 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Feb 4 | Goshen | W, 14-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | 1 |
| Feb 5 | Goshen | W, 6-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 1 |
| Feb 5 | Goshen | W, 7-5 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 4 | 2 | 1 | - | 1 | - | 0 | - | 2 | 1 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 3 | 2 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 4 | 3 | 3 | 1 | - | - | 4 | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 3 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 6 | 3 | 3 | - | - | 2 | 7 | - | 1 | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 5 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | 1 |
| Mar 24 | Milligan | W, 11-10 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 25 | Milligan | W, 9-4 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 25 | Milligan | L, 9-7 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Midway | W, 12-6 | 3 | 3 | 3 | - | - | - | 0 | 2 | - | 4 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 4 | 3 | 3 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 6 | at Reinhardt | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 4 | 3 | 3 | - | - | 3 | 5 | - | 1 | - | - |
| Apr 18 | at Pikeville | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Point | W, 11-2 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Point | L, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Point | W, 6-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | at Montreat | W, 17-2 | 5 | 4 | 4 | 1 | - | 2 | 5 | - | - | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | 1 |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 4 | Goshen | W, 14-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | Goshen | W, 6-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 5 | Goshen | W, 7-5 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Feb 7 | Pikeville | W, 13-9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 19 | Bluefield (VA) | W, 13-4 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Feb 19 | Bluefield (VA) | W, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 1 | - | - | 6 | 1 | - | - | - | - | 5 |
| Feb 25 | Rochester | W, 16-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 26 | Rochester | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 26 | Rochester | W, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | - | - | - | 9 | 2 | - | - | 1 | - | 6 |
| Mar 11 | at Columbia International (SC) | L, 7-5 | - | - | - | 2 | 1 | - | - | 3 | - | 6 |
| Mar 11 | at Columbia International (SC) | W, 9-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 20 | St. Andrews | L, 7-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 24 | Milligan | W, 11-10 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Milligan | W, 9-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 25 | Milligan | L, 9-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Midway | W, 12-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 30 | Truett-McConnell | L, 7-6 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Mar 30 | Truett-McConnell | L, 4-2 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Reinhardt | L, 10-3 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 6 | at Reinhardt | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Reinhardt | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Bryan (TN) | W, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 15 | Bryan (TN) | W, 11-3 | - | - | - | 12 | 3 | - | - | - | - | 4 |
| Apr 18 | at Pikeville | L, 15-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Point | W, 11-2 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 21 | at Point | L, 6-0 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Point | W, 6-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | 11 | 3 | - | - | 1 | - | 5 |
| May 3 | vs. Truett-McConnell | W, 10-4 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 6 | vs. Bryan (TN) | W, 12-7 | 1 | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 15 | vs. Houston-Victoria | L, 10-7 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| May 16 | vs. Texas Wesleyan | L, 11-8 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | Goshen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Pikeville | W, 13-9 | 1 | 0 | 0 | 0 | 2.1 | 0 | 2 | 2 | 7.71 | 1.29 | 3 | 2 | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | L, 3-2 | 0 | 0 | 1 | 0 | 2.0 | 2 | 2 | - | 0.00 | 1.00 | - | 5 | - |
| Feb 26 | Rochester | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 3 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | - | 0.00 | - | 2 | 0 | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Mar 24 | Milligan | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | L, 9-7 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Midway | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 2 | - |
| Apr 6 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Reinhardt | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pikeville | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Montreat | W, 17-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Milligan | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Midway | W, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
