Union Commonwealth vs. Faulkner (AL)
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
8/23/2025 at 9:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
8/23/2025 at 9:00 AM
|
Union Commonwealth
1 |
Faulkner (AL)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Union Commonwealth (0-3, 0-0) | 25 | 10 | 19 | 16 | 1 |
| Faulkner (AL) (1-2, 0-0) | 19 | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 6 | 3 | 22 | .136 |
Faulkner (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 16 | 5 | 32 | .344 |
| 4 | 15 | 4 | 25 | .440 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 04 | Sydney Worde | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Lain Prather | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sloan Coursey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Luana Plummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 4 | 3 | 0 | 12 | .250 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Natalie Sanders * | 4 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Marowelli | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Morgan Stacy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabrielly Dos Santos * | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Axelle Allais Noblesse | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Charkosky | 4 | 0 | 1 | 1 | -1.000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jersey Glass | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | McKenna Pickett * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kaelin Major | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 31 | Berkli Benefield * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 103 | .146 | 27 | 8 | 11 | 13 | 29 | 1 | 6 | 1 | 0 | 45.0 | ||
Faulkner (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison Martin * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Addison Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anna Prempramot | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mandi Hart * | 4 | 1 | 0 | 2 | .500 | 24 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Allyse Rudolph | 4 | 12 | 6 | 24 | .250 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 09 | Kolbi Bates | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylyn Strength * | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Riley Deem * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Chasity Broadhead | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Cyr | 4 | 7 | 1 | 13 | .462 | 13 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Charlee Jordan * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Kendall Rice * | 4 | 7 | 3 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Kaleigh Moss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 99 | .333 | 46 | 13 | 10 | 8 | 47 | 1 | 4 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 0 Time: |
* = Starter