Montreat (NC) at Union Commonwealth
@ Barbourville, Ky. (Robsion)
11/2/2024 at 11:00 AM
@ Barbourville, Ky. (Robsion)
11/2/2024 at 11:00 AM
|
Montreat (NC)
1 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montreat (NC) (8-8, 8-8) | 17 | 16 | 25 | 26 | 1 |
| Union Commonwealth (14-16, 12-8) | 25 | 25 | 23 | 28 | 3 |
Montreat (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 15 | 53 | -.057 |
| 2 | 6 | 9 | 29 | -.103 |
| 3 | 13 | 10 | 53 | .057 |
| 4 | 18 | 7 | 60 | .183 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 9 | 7 | 50 | .040 |
| 4 | 15 | 4 | 58 | .190 |
Montreat (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Maggie Stewart | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cate Hale | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Amelia Radford | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karly Horn * | 4 | 15 | 9 | 54 | .111 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 16.0 |
| 13 | Allie Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Harrington * | 4 | 14 | 11 | 46 | .065 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Alex James | 4 | 1 | 6 | 16 | -.312 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ruthann Stout * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Lexi Wible * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Katie Alexander * | 4 | 0 | 0 | 10 | .000 | 38 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Reese Davis * | 4 | 17 | 5 | 47 | .255 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 41 | 195 | .041 | 46 | 3 | 9 | 4 | 93 | 1 | 4 | 1 | 0 | 55.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 4 | 17 | 2 | 55 | .273 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Lara Gomes De Castro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Hightower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jasmine Porter * | 4 | 3 | 6 | 29 | -.103 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Sarah Charkosky | 4 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katherine Acosta * | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Luisa Slompo * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10.0 |
| 17 | Maddy McGaughey | 4 | 2 | 0 | 5 | .400 | 25 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Talyn McCaslin * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 5.0 |
| 19 | Nicole Almestica | 4 | 0 | 1 | 5 | -.200 | 4 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Berkli Benefield * | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | Bella Townsend | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Lain Prather | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 182 | .137 | 42 | 4 | 8 | 3 | 86 | 6 | 16 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 57 Time: 2:04 |
* = Starter