Union Commonwealth at Asbury
@ Wilmore, KY (Luce Center)
10/20/2023 at 5:40 pm
@ Wilmore, KY (Luce Center)
10/20/2023 at 5:40 pm
|
Union Commonwealth
3 |
Asbury
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Asbury (9-12) | 18 | 22 | 21 | 0 |
| Union Commonwealth (10-15) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | 0.36 |
| 2 | 11 | 3 | 31 | 0.258 |
| 3 | 12 | 8 | 30 | 0.133 |
Asbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 30 | 0.2 |
| 2 | 17 | 8 | 50 | 0.18 |
| 3 | 7 | 6 | 30 | 0.033 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 34 | Maddie Tackett | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Reagan Lippert * | 3 | 1 | 0 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Lain Prather | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michaela Cox | 3 | 7 | 4 | 13 | 0.231 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Bella Townsend | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Almestica | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maddy McGaughey | 3 | 1 | 0 | 2 | 0.5 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Morgan Stacy * | 3 | 3 | 1 | 7 | 0.286 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Raquel Kessler * | 3 | 13 | 4 | 25 | 0.36 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Jenna Grayson | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Charkosky * | 3 | 0 | 0 | 1 | 0.0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Lauren Horn | 3 | 0 | 3 | 6 | -0.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lara Gomes De Castro * | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Rodrigues | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Shumaker * | 3 | 10 | 2 | 25 | 0.32 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 86 | 0.244 | 33 | 7 | 3 | 4 | 41 | 4 | 4 | 0 | 2 | 48.0 | ||
Asbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 32 | Gray, Emma Grace * | 3 | 12 | 4 | 33 | 0.242 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Walden, Megan * | 3 | 10 | 5 | 22 | 0.227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | McChord, Riley | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Barber, Lauran | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brewer, Isabella | 3 | 2 | 0 | 2 | 1.0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Hall, Eve-Elyse * | 3 | 1 | 0 | 3 | 0.333 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | Pack, Macie * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Rumage, McKenna * | 3 | 4 | 2 | 12 | 0.167 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Haysley, Sidney * | 3 | 2 | 3 | 14 | -0.071 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sobieck, Taylor | 3 | 2 | 4 | 10 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 110 | 0.145 | 29 | 4 | 7 | 7 | 33 | 3 | 2 | 1 | 4 | 45.0 | ||
| Other Information |
|---|
|
Arena: Luce Center Attendance: 100 Time: 0:2 |
* = Starter