Reinhardt (GA) at Union Commonwealth
@ Barbourville, Ky. (Robsion Arena)
10/13/2023 at 6:30 PM
@ Barbourville, Ky. (Robsion Arena)
10/13/2023 at 6:30 PM
|
Reinhardt (GA)
0 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reinhardt (GA) (16-5, 9-4) | 21 | 16 | 21 | 0 |
| Union Commonwealth (8-14, 8-6) | 25 | 25 | 25 | 3 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 30 | -.067 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 11 | 4 | 19 | .368 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 7 | 4 | 18 | .167 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Sweet | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maria Cordova | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith Breitbarth * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Emma Pelfrey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savanna Horton * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Ramsey Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katherine Perrin * | 3 | 10 | 8 | 28 | .071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Jenna Smith * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbi Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maria Piliposyans | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Allison Selway * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Markella Johnson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Shaniya Banks | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Lexi Vo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Abbie Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Samantha Cramer * | 2 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 82 | .049 | 26 | 6 | 13 | 3 | 34 | 1 | 0 | 1 | 0 | 36.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Jessica Rodrigues | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lara Gomes De Castro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Horn | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Charkosky * | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenna Grayson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raquel Kessler * | 3 | 14 | 3 | 18 | .611 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 18.0 |
| 17 | Maddy McGaughey | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nicole Almestica | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Bella Townsend | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michaela Cox | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 28 | Jasmine Porter * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Reagan Lippert * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 74 | .149 | 19 | 3 | 4 | 6 | 27 | 6 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Robsion Arena Attendance: 0 Time: 1:30 |
* = Starter