Union Commonwealth at Milligan (TN)
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
9/9/2023 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
9/9/2023 at 11:00 AM
|
Union Commonwealth
0 |
Milligan (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union Commonwealth (1-9, 1-1) | 15 | 19 | 13 | 0 |
| Milligan (TN) (7-4, 1-0) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 10 | 9 | 28 | .036 |
| 3 | 8 | 5 | 31 | .097 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 17 | 2 | 34 | .441 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Sidney Worde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lara Gomes De Castro * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Blackwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lauren Horn * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Charkosky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Erby * | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenna Grayson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raquel Kessler * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Morgan Stacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maddy McGaughey | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nicole Almestica | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Michaela Cox | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Lain Prather | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jasmine Porter | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Reagan Lippert * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Maddie Tackett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 90 | .111 | 27 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 0 | 30.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Falin * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kolbie Greene * | 3 | 2 | 0 | 2 | 1.000 | 35 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kylie Haas | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Ella Maiden * | 3 | 15 | 1 | 18 | .778 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 09 | Avery Maiden * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Addison Varney * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Greyson Stevens | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Bailey Qualls | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 85 | .424 | 41 | 5 | 7 | 2 | 40 | 2 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 84 Time: 1:20 |
* = Starter