Milligan (TN) at Union Commonwealth January 7, 2026

(10-6, 9-0)
63
(4-12, 3-6)
44
Final 1 2 3 4 T
Milligan (TN) 15 16 16 16 63
Union Commonwealth 9 11 11 13 44

Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - McKenna Myers 26 2-6 1-2 0-0 0 2 2 3 0 0 1 1 5
11 - Semaj Clark 30 5-11 2-3 8-10 5 8 13 5 3 0 4 1 20
12 - Kenzie Campbell 24 1-5 0-4 2-2 1 2 3 1 0 0 2 0 4
30 - Makenzie Bremer 24 2-5 1-3 0-0 1 4 5 2 1 0 2 1 5
44 - Lina Lyon 31 5-9 0-0 2-2 0 4 4 3 3 0 3 1 12
RESERVES  
1 - Nina Lovelace 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Romy Bos 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Caroline Krueger 7 1-2 0-0 0-0 1 1 2 0 0 0 0 3 2
20 - Kabria Revels 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Callie Reeder 15 1-2 0-1 0-0 1 5 6 1 2 0 1 3 2
23 - Lexi Ervin 14 2-4 1-3 0-0 0 3 3 1 0 0 0 0 5
24 - Cora Browning 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
25 - Naomi Atchley 18 2-8 0-2 1-6 2 1 3 0 1 1 1 1 5
TM - Team 0 1 1 0 0
TOTALS   22-55 6-20 13-20 12 33 45 17 10 1 15 11 63
    40.0% 30.0% 65.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 21 2-9 0-0 1-4 1 5 6 0 0 1 2 3 5
4 - Aniyah Carter 31 2-5 1-1 0-0 0 2 2 1 1 0 3 1 5
11 - Isis Rodgers 38 4-7 2-2 2-2 0 4 4 3 2 0 2 2 12
21 - Ella Coffey 23 2-7 1-3 1-2 4 4 8 1 1 0 3 4 6
25 - Aymanni Wynn 28 1-6 0-5 0-0 2 4 6 2 1 0 2 3 2
RESERVES  
3 - Emrey Glover 10 0-6 0-4 0-0 0 0 0 2 0 0 1 2 0
5 - Sarah Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 16 1-5 1-4 0-0 0 1 1 1 0 0 1 1 3
22 - Harper Coffey 8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 21 4-8 1-3 2-2 1 3 4 1 1 0 0 0 11
TM - Team 0 2 2 1 0
TOTALS   16-55 6-22 6-10 8 25 33 11 6 1 15 16 44
    29.1% 27.3% 60.0%  

Game Information

Date/Time: January 7, 2026 - 5:30 PM
Location: Robsion
Technical fouls: Milligan (TN)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Milligan (TN) Union Commonwealth
Field Goal 22-55 16-55
Field Goal % 40.0% 29.1%
3 Point 6-20 6-22
3 Point % 30.0% 27.3%
Free Throw 13-20 6-10
Free Throw % 65.0% 60.0%
Rebounds 45 33
Assists 17 11
Turnovers 15 15
Points off Turnovers 20 11
2nd Chance Points 10 0
Points in the Paint 32 20
Fastbreak Points 6 2
Bench Points 17 14
Largest Lead 23 2
Time of Largest Lead 4th-06:07 2nd-08:58
Trends Ties: 2; Lead Changes: 2
Field Goals %
Milligan (TN)
40.0%
29.1%
Union Commonwealth
3 Point %
Milligan (TN)
30.0%
27.3%
Union Commonwealth
Rebounds
Milligan (TN)
45
33
Union Commonwealth

Period1 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - McKenna Myers 7 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
11 - Semaj Clark 7 2-4 1-1 1-1 1 2 3 1 0 0 0 0 6
12 - Kenzie Campbell 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Makenzie Bremer 7 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
44 - Lina Lyon 8 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
RESERVES  
1 - Nina Lovelace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Romy Bos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caroline Krueger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Kabria Revels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Callie Reeder 5 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
23 - Lexi Ervin 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
24 - Cora Browning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Naomi Atchley 5 0-1 0-0 0-2 0 0 0 0 1 1 1 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 2-8 1-3 2 8 10 4 3 1 2 3 15
    37.5% 25.0% 33.3%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 6 0-2 0-0 1-2 1 2 3 0 0 1 2 0 1
4 - Aniyah Carter 9 2-4 1-1 0-0 0 0 0 1 0 0 0 1 5
11 - Isis Rodgers 10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
21 - Ella Coffey 7 0-4 0-1 0-0 3 3 6 0 0 0 1 0 0
25 - Aymanni Wynn 9 0-2 0-2 0-0 1 2 3 0 1 0 0 0 0
RESERVES  
3 - Emrey Glover 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Harper Coffey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   3-16 2-7 1-2 5 8 13 1 1 1 4 2 9
    18.8% 28.6% 50.0%  

Period2 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - McKenna Myers 8 1-4 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Semaj Clark 8 0-3 0-1 0-0 1 3 4 3 1 0 0 0 0
12 - Kenzie Campbell 7 1-1 0-0 2-2 1 1 2 0 0 0 1 0 4
30 - Makenzie Bremer 8 2-4 1-2 0-0 1 2 3 1 0 0 1 1 5
44 - Lina Lyon 8 2-5 0-0 0-0 0 1 1 0 2 0 0 0 4
RESERVES  
1 - Nina Lovelace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Romy Bos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caroline Krueger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kabria Revels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Callie Reeder 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
23 - Lexi Ervin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Cora Browning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Naomi Atchley 4 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-5 2-4 3 10 13 5 4 0 2 2 16
    31.6% 40.0% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 5 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
4 - Aniyah Carter 7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Isis Rodgers 10 1-1 0-0 0-0 0 3 3 1 1 0 0 1 2
21 - Ella Coffey 6 1-2 1-2 1-2 0 1 1 0 0 0 2 1 4
25 - Aymanni Wynn 6 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
3 - Emrey Glover 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 4 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   4-13 2-8 1-4 0 10 10 2 1 0 5 3 11
    30.8% 25.0% 25.0%  

Period3 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - McKenna Myers 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Semaj Clark 8 0-0 0-0 5-7 1 2 3 0 2 0 3 0 5
12 - Kenzie Campbell 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Makenzie Bremer 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Lina Lyon 8 1-1 0-0 2-2 0 0 0 1 0 0 0 1 4
RESERVES  
1 - Nina Lovelace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Romy Bos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caroline Krueger 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Kabria Revels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Callie Reeder 3 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
23 - Lexi Ervin 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Cora Browning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Naomi Atchley 5 2-3 0-1 1-2 0 0 0 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   4-7 0-3 8-11 1 5 6 2 3 0 3 3 16
    57.1% 0% 72.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 7 2-5 0-0 0-0 0 2 2 0 0 0 0 1 4
4 - Aniyah Carter 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Isis Rodgers 10 2-3 1-1 0-0 0 0 0 0 0 0 1 1 5
21 - Ella Coffey 7 1-1 0-0 0-0 1 0 1 1 1 0 0 2 2
25 - Aymanni Wynn 8 0-1 0-1 0-0 0 1 1 2 0 0 1 2 0
RESERVES  
3 - Emrey Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-2 0-0 2 4 6 4 1 0 4 7 11
    41.7% 50.0% 0%  

Period4 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - McKenna Myers 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Semaj Clark 7 3-4 1-1 2-2 2 1 3 1 0 0 1 1 9
12 - Kenzie Campbell 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
30 - Makenzie Bremer 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Lina Lyon 7 1-1 0-0 0-0 0 2 2 1 0 0 2 0 2
RESERVES  
1 - Nina Lovelace 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Romy Bos 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Caroline Krueger 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Kabria Revels 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Callie Reeder 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
23 - Lexi Ervin 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
24 - Cora Browning 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
25 - Naomi Atchley 4 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-4 2-2 6 9 15 6 0 0 8 3 16
    46.2% 50.0% 100.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Aniyah Carter 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Isis Rodgers 8 0-2 0-0 2-2 0 0 0 2 1 0 0 0 2
21 - Ella Coffey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Aymanni Wynn 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
3 - Emrey Glover 5 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0
5 - Sarah Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Harper Coffey 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 7 3-4 0-0 2-2 0 1 1 0 1 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   4-14 1-5 4-4 1 1 2 4 3 0 1 4 13
    28.6% 20.0% 100.0%