Union Commonwealth at Alice Lloyd (KY) December 30, 2022

(2-12)
65
(11-2)
82
Final 1 2 3 4 T
Union Commonwealth 22 20 8 15 65
Alice Lloyd (KY) 18 15 20 29 82

Box Score

Union Commonwealth
Alice Lloyd (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LeAsia Linton 39 6-20 1-4 2-4 2 2 4 8 0 0 3 3 15
4 - Ciara Uphoff 24 0-5 0-1 0-0 0 2 2 2 2 0 2 2 0
22 - Gracie Jervis 39 3-3 3-3 4-5 0 2 2 5 0 0 4 3 13
31 - Haley Brock 29 0-5 0-2 0-0 1 6 7 1 1 1 1 2 0
32 - McKenzi Himes 21 9-13 0-0 3-5 3 0 3 0 0 0 1 4 21
RESERVES  
15 - Madison Cox 18 2-6 2-5 0-0 0 1 1 1 0 0 1 4 6
23 - Summer Partin 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Morgan Blakley 6 1-2 0-1 0-0 1 1 2 0 0 0 2 0 2
35 - Raigan King 20 2-2 0-0 2-2 0 4 4 0 0 1 3 3 6
TM - Team 3 5 8 0 0
TOTALS   24-57 6-16 11-16 10 23 33 17 3 2 17 21 65
    42.1% 37.5% 68.8%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Bailee Brainard 21 5-9 0-2 5-6 2 2 4 1 0 2 1 5 15
11 - Tori Hampton 23 1-3 0-0 0-0 0 1 1 1 2 0 1 0 2
14 - Madison Thompson 18 2-3 0-0 0-0 1 7 8 0 1 2 1 4 4
20 - Hannah Kash 34 13-21 1-4 6-8 2 9 11 2 4 0 3 1 33
21 - Katie Jo Moore 31 6-15 1-4 2-2 0 3 3 3 2 0 1 2 15
RESERVES  
2 - Kaylee Banks 16 2-2 0-0 0-0 0 1 1 2 0 0 1 0 4
12 - Hannah Malcomson 10 0-2 0-0 1-2 1 0 1 1 0 0 0 0 1
23 - Madison Ward 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 21 1-4 0-1 0-0 1 1 2 1 0 0 1 0 2
40 - Makayla May 20 3-5 0-0 0-0 4 1 5 1 0 0 2 2 6
TM - Team 1 1 2 0 0
TOTALS   33-66 2-12 14-18 12 26 38 12 9 4 11 14 82
    50.0% 16.7% 77.8%  

Game Information

Date/Time: December 30, 2022 - 2:00 PM
Location: Perry Campus Center
Technical fouls: Union Commonwealth-None ; Alice Lloyd (KY)-None .
Officials: ,,
Attendance: 73

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Alice Lloyd (KY)
Field Goal 24-57 33-66
Field Goal % 42.1% 50.0%
3 Point 6-16 2-12
3 Point % 37.5% 16.7%
Free Throw 11-16 14-18
Free Throw % 68.8% 77.8%
Rebounds 33 38
Assists 17 12
Turnovers 17 11
Points off Turnovers 4 23
2nd Chance Points 9 11
Points in the Paint 30 50
Fastbreak Points 0 10
Bench Points 16 13
Largest Lead 12 19
Time of Largest Lead 2nd-01:23 4th-00:21
Trends Ties: 9; Lead Changes: 9
Field Goals %
Union Commonwealth
42.1%
50.0%
Alice Lloyd (KY)
3 Point %
Union Commonwealth
37.5%
16.7%
Alice Lloyd (KY)
Rebounds
Union Commonwealth
33
38
Alice Lloyd (KY)
Turnovers
Union Commonwealth
17
11
Alice Lloyd (KY)

Period1 Box Score

Union Commonwealth
Alice Lloyd (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LeAsia Linton 10 1-3 0-1 0-0 0 1 1 3 0 0 3 1 2
4 - Ciara Uphoff 7 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
22 - Gracie Jervis 10 2-2 2-2 0-0 0 2 2 1 0 0 0 2 6
31 - Haley Brock 9 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0
32 - McKenzi Himes 7 4-4 0-0 1-2 0 0 0 0 0 0 0 0 9
RESERVES  
15 - Madison Cox 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Summer Partin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Morgan Blakley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raigan King 4 0-0 0-0 2-2 0 1 1 0 0 1 1 1 2
TM - Team 0 3 3 0 0
TOTALS   8-13 3-5 3-4 0 7 7 7 0 2 5 5 22
    61.5% 60.0% 75.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Bailee Brainard 6 2-4 0-1 2-2 1 0 1 0 0 0 1 1 6
11 - Tori Hampton 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Madison Thompson 5 1-2 0-0 0-0 0 0 0 0 0 1 1 1 2
20 - Hannah Kash 7 2-5 1-1 3-3 2 2 4 1 1 0 0 0 8
21 - Katie Jo Moore 8 1-5 0-1 0-0 0 2 2 1 1 0 0 0 2
RESERVES  
2 - Kaylee Banks 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Hannah Malcomson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Makayla May 4 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-21 1-5 5-5 5 5 10 2 2 1 3 3 18
    28.6% 20.0% 100.0%  

Period2 Box Score

Union Commonwealth
Alice Lloyd (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LeAsia Linton 9 3-7 0-0 0-0 1 1 2 3 0 0 0 0 6
4 - Ciara Uphoff 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Gracie Jervis 9 1-1 1-1 2-3 0 0 0 1 0 0 1 0 5
31 - Haley Brock 8 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
32 - McKenzi Himes 3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
RESERVES  
15 - Madison Cox 7 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
23 - Summer Partin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Morgan Blakley 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - Raigan King 7 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   8-14 2-4 2-3 2 5 7 4 1 0 4 7 20
    57.1% 50.0% 66.7%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Bailee Brainard 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Tori Hampton 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Madison Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Hannah Kash 8 2-5 0-2 0-0 0 2 2 0 1 0 1 0 4
21 - Katie Jo Moore 8 1-5 0-1 2-2 0 1 1 1 0 0 1 1 4
RESERVES  
2 - Kaylee Banks 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Hannah Malcomson 2 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Madison Ward 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
40 - Makayla May 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 3-4 3 4 7 1 2 0 4 3 15
    40.0% 0% 75.0%  

Period3 Box Score

Union Commonwealth
Alice Lloyd (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LeAsia Linton 10 1-6 1-2 1-2 1 0 1 1 0 0 0 2 4
4 - Ciara Uphoff 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Gracie Jervis 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
31 - Haley Brock 6 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
32 - McKenzi Himes 4 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
15 - Madison Cox 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Summer Partin 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Morgan Blakley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Raigan King 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 3 0 3 0 0
TOTALS   3-15 1-4 1-2 2 4 6 2 0 0 4 6 8
    20.0% 25.0% 50.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Bailee Brainard 6 0-1 0-0 3-4 0 1 1 0 0 2 0 0 3
11 - Tori Hampton 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Madison Thompson 4 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
20 - Hannah Kash 9 4-6 0-1 1-3 0 2 2 1 1 0 1 0 9
21 - Katie Jo Moore 7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
2 - Kaylee Banks 4 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
12 - Hannah Malcomson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
40 - Makayla May 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   8-13 0-1 4-7 2 7 9 4 2 3 2 2 20
    61.5% 0% 57.1%  

Period4 Box Score

Union Commonwealth
Alice Lloyd (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LeAsia Linton 10 1-4 0-1 1-2 0 0 0 1 0 0 0 0 3
4 - Ciara Uphoff 6 0-3 0-1 0-0 0 0 0 0 2 0 0 0 0
22 - Gracie Jervis 10 0-0 0-0 2-2 0 0 0 2 0 0 2 1 2
31 - Haley Brock 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - McKenzi Himes 7 4-5 0-0 2-3 2 0 2 0 0 0 0 1 10
RESERVES  
15 - Madison Cox 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
23 - Summer Partin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Morgan Blakley 4 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
35 - Raigan King 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 0-3 5-7 3 2 5 4 2 0 4 3 15
    33.3% 0% 71.4%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Bailee Brainard 7 2-3 0-1 0-0 0 1 1 1 0 0 0 3 4
11 - Tori Hampton 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Madison Thompson 7 0-0 0-0 0-0 0 5 5 0 1 0 0 1 0
20 - Hannah Kash 10 5-5 0-0 2-2 0 3 3 0 1 0 1 1 12
21 - Katie Jo Moore 8 3-4 1-2 0-0 0 0 0 1 0 0 0 1 7
RESERVES  
2 - Kaylee Banks 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Hannah Malcomson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
40 - Makayla May 4 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   13-17 1-3 2-2 1 9 10 5 3 0 2 6 29
    76.5% 33.3% 100.0%