-
- Hometown:
- Stoke-on-Trent, England
-
- Position:
- MF
-
- Year:
- Jr.
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Major: Exercise Science
Minor: Psychology
Gianni Loska is an Exercise Science major with a minor in Psychology. His favorite thing about Union is being part of the successful soccer team, and he enjoys supporting the campus community by watching other sports in his free time.
A dedicated athlete, Gianni has dreamed of being a professional soccer player since he was very young. His favorite subject in high school was P.E., and he looks up to Ronaldo as his soccer icon.
He stays fueled with protein bars on road trips and names pasta as his favorite meal. His go-to drink is water, and his favorite social media platform is Instagram.
Gianni considers himself a hardworking, responsible, and committed teammate and wants to be remembered for his impact on the soccer program.
An interesting fact about Gianni is that he is half Italian, and he says Rachel Gaynor has had a positive impact on him during his time at Union.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 21 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 16 | |
| Shot Pct | .125 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Truett McConnell | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 4 | Pikeville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .10 | .10 | .29 | .76 | .125 | .19 | .250 |
| Conference | 12 | 12 | .00 | .08 | .08 | .83 | .000 | .08 | .100 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .33 | .300 |
| Away | 11 | 11 | .09 | .00 | .18 | .55 | .167 | .09 | .167 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 14 | .07 | .14 | .29 | .71 | .100 | .21 | .300 |
| Losses | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| September | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .00 | .000 | |
| October | 8 | 8 | .13 | .25 | .50 | .63 | .200 | .38 | .600 | |
| November | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Union Men’s Soccer Makes Program History
The Union Commonwealth University men’s soccer team delivered a historic 2025 campaign, rewriting the record books and claiming multiple...
November 24, 2025
Union Men’s Soccer Claims Majority of AAC Awards for Third Straight Season
The Appalachian Athletic Conference (AAC) announced its 2025 Men’s Soccer All-Conference Team and awards on Wednesday, with Union Commonweal...
November 5, 2025
Gianni Loska Named AAC Offensive Player of the Week
Union Commonwealth University midfielder Gianni Loska has been named the Appalachian Athletic Conference (AAC) Men's Soccer Offensive Player of...
November 3, 2025
Union Men’s Soccer Breaks Program Record, Advances to AAC Semifinals
Union Commonwealth University’s men’s soccer team (11-2-4) secured a 2-0 victory over Spartanburg Methodist (4-8-4) on Wednesday at...
October 31, 2025
Bulldogs Capture Back-to-Back AAC Regular-Season Titles with Undefeated Campaigns
Union Commonwealth University's men's soccer team (10-2-4, 9-0-3 AAC) defeated Bluefield (1-13-1, 0-10-1 AAC) on Wednesday at Williamson Stadium,...
October 22, 2025
Union Men’s Soccer Earns 10th Shutout with Win at Tennessee Wesleyan
Union Commonwealth University's men's soccer team (9-2-3, 8-0-2 AAC) defeated Tennessee Wesleyan (6-6, 5-3 AAC)Wednesday at TWU Athletic Complex,...
October 15, 2025
Union Secures Fourth Shutout With Win against Truett McConnell
Union Commonwealth University’s men’s soccer team (4-2-1, 3-0-1 AAC) defeated Truett McConnell (5-3-0, 3-1-0 AAC) 1-0 Saturday evening...
September 20, 2025
Bulldogs Earn Road Victory Over Johnson
Union Commonwealth University's men's soccer team (3-2-1, 2-0-1 AAC) defeated Johnson(1-5-0, 0-3-0 AAC) 1-0 Wednesday night in a conference...
September 17, 2025
Access Health Man of the Match: Gianni Loska
Union Commonwealth University, in partnership with Access Health, named junior midfielder Gianni Loska the Man of the Match following Wednesday&rs...
September 10, 2025
The Bulldogs Get Their First Win of the Season at Home against SCAD Savannah
The Union Commonwealth University men’s soccer defeated SCAD Savannah at home on Sunday with a score of 1-0 in the final minutes of the...
August 24, 2025
UCU Men’s Soccer Falls Short at Northern Kentucky
The Union Commonwealth University (UCU) men’s soccer team (0–1–0) opened its season with a competitive NCAA Division I matchup...
August 21, 2025