-
- Hometown:
- Shizuoka, Japan
-
- Position:
- MF
-
- Year:
- Jr.
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Major: Psychology
Takuma Kiuchi is a Psychology major at Union who appreciates the kindness and friendliness of the people on campus.
Outside of soccer, his favorite hobby is surfing, and his dream is to become a sports psychologist, using his knowledge to support athletes mentally and emotionally. In high school, his favorite subject was World History, and he looks up to Andrés Iniesta as his soccer icon.
Takuma’s favorite meal is chicken and rice, and he keeps things simple with water as his drink of choice. His go-to social media platform is Instagram.
He describes himself as an accountable teammate, always dependable and focused on the team’s goals. He wants to be remembered as someone who was polite and respectful, both as a player and a person.
Coach Shaw has had a positive impact on his time at Union. In addition to soccer, baseball is his second-best sport.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 6 | |
| Goals | 0 | |
| Assists | 2 | |
| Points | 2 | |
| Shots | 13 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Truett McConnell | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | .00 | .11 | .11 | .72 | .000 | .22 | .308 |
| Conference | 9 | 3 | .00 | .22 | .22 | 1.00 | .000 | .44 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .00 | .11 | .11 | .89 | .000 | .33 | .375 |
| Away | 8 | 3 | .00 | .13 | .13 | .63 | .000 | .13 | .200 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 4 | .00 | .18 | .18 | .73 | .000 | .27 | .375 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .00 | .000 | |
| October | 7 | 3 | .00 | .14 | .14 | 1.00 | .000 | .57 | .571 | |
| November | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Union Men’s Soccer Breaks Program Record, Advances to AAC Semifinals
Union Commonwealth University’s men’s soccer team (11-2-4) secured a 2-0 victory over Spartanburg Methodist (4-8-4) on Wednesday at...
October 31, 2025
Bulldogs Capture Back-to-Back AAC Regular-Season Titles with Undefeated Campaigns
Union Commonwealth University's men's soccer team (10-2-4, 9-0-3 AAC) defeated Bluefield (1-13-1, 0-10-1 AAC) on Wednesday at Williamson Stadium,...
October 22, 2025
Mendoza Matches Program Shutout Record in Union’s Draw with Milligan
Union Commonwealth University's men's soccer team (9-2-4, 8-0-3 AAC) tied with Milligan (9-4-2, 8-3-1 AAC) Saturday at Anglin Field, 0-0.
October 18, 2025
Union battles Columbia to scoreless draw
Union Commonwealth University's men's soccer team 5-2-2, 4-0-2 AAC) tied with Columbia (3-3-2, 1-2-2 AAC) 0-0 on Sunday at Younts Stadium.
September 28, 2025
Union Secures Fourth Shutout With Win against Truett McConnell
Union Commonwealth University’s men’s soccer team (4-2-1, 3-0-1 AAC) defeated Truett McConnell (5-3-0, 3-1-0 AAC) 1-0 Saturday evening...
September 20, 2025
Fürmeier Leads Bulldogs to First Conference Win
Union Commonwealth University's men's soccer team (2-2-1, 1-0-1 AAC) defeated CIU (1-2-1, 0-1-1 AAC) 4-1 Saturday evening in a conference matchup...
September 13, 2025