Union Commonwealth at Keiser November 21, 2024
Box Score
Union Commonwealth
Keiser
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Lewis - d | 0 | 0 | 0 | 0 |
| 3 - Tyler Wheatcroft - d - Yellow card 47:55 | 0 | 0 | 0 | 0 |
| 4 - Diogo Costa - d | 1 | 0 | 0 | 0 |
| 5 - James Mcfadden | 0 | 0 | 0 | 0 |
| 6 - Felix Stoeffler | 0 | 0 | 0 | 0 |
| 7 - Callum Edwards - am - Yellow card 58:50 | 1 | 0 | 0 | 1 |
| 9 - Isa Bramble - Yellow card 13:51 | 3 | 2 | 1 | 0 |
| 10 - Biel Vallverdu - am | 0 | 0 | 0 | 0 |
| 11 - Eduardo Forte | 0 | 0 | 0 | 0 |
| 12 - Callum Longworth | 0 | 0 | 0 | 0 |
| 13 - Matheos Ribeiro | 0 | 0 | 0 | 0 |
| 16 - Oriol Gasquez Perez | 0 | 0 | 0 | 0 |
| 17 - Ivan Macias Rodriguez | 0 | 0 | 0 | 0 |
| 18 - Charlie Markland | 0 | 0 | 0 | 0 |
| 22 - Alex Benitez | 0 | 0 | 0 | 0 |
| 23 - Zak Hardman | 0 | 0 | 0 | 0 |
| 24 - Gianni Loska | 0 | 0 | 0 | 0 |
| 30 - Daniel Harrison - gk - Yellow card 75:32 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ichiya Yaegashi - d | 0 | 0 | 0 | 0 |
| 3 - Ted Gibbs | 0 | 0 | 0 | 0 |
| 4 - Timo Boomkens - d | 1 | 0 | 0 | 1 |
| 5 - Francis Bolland - d | 0 | 0 | 0 | 0 |
| 6 - Emanuel Teixeira | 1 | 1 | 0 | 0 |
| 8 - Ian Garnero - mf | 0 | 0 | 0 | 0 |
| 9 - Alessio Silva | 0 | 0 | 0 | 0 |
| 10 - Gabi Villafane - mf | 2 | 1 | 1 | 0 |
| 11 - Fami Konate | 0 | 0 | 0 | 0 |
| 12 - Mikael Baisotti | 3 | 2 | 1 | 0 |
| 13 - Manex Landa | 2 | 2 | 2 | 0 |
| 14 - Santiago Duque - mf - Yellow card 58:04 | 2 | 0 | 0 | 0 |
| 16 - Manu Cordeviola - f | 2 | 1 | 0 | 0 |
| 17 - Justin Bangura - f | 5 | 2 | 2 | 1 |
| 18 - Ryota Nakamura | 0 | 0 | 0 | 0 |
| 20 - Chili Casaubon | 1 | 0 | 0 | 0 |
| 21 - Santiago Nebot - gk | 0 | 0 | 0 | 0 |
| 22 - Juan Terresa | 0 | 0 | 0 | 0 |
| 23 - Aldair Chavez | 1 | 0 | 0 | 0 |
| 27 - Ethan Barimo - d | 1 | 1 | 0 | 1 |
| 28 - Jakob Schnitzler - d - Yellow card 18:34 | 2 | 0 | 0 | 0 |
| 29 - Noah Southwell | 0 | 0 | 0 | 0 |
| 30 - Harley Dawson | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Harrison | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Santiago Nebot | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keiser
1st
|
1:49 | Justin Bangura (Ethan Barimo) | 0 - 1 |
|
Union Commonwealth
1st
|
29:37 | Isa Bramble (Callum Edwards) | 1 - 1 |
|
Keiser
1st
|
34:02 | Justin Bangura (Timo Boomkens) | 1 - 2 |
|
Keiser
1st
|
36:21 | Gabi Villafane (Justin Bangura) | 1 - 3 |
|
Keiser
2nd
|
67:06 | Mikael Baisotti (unassisted) | 1 - 4 |
|
Keiser
2nd
|
74:04 | Manex Landa (unassisted) | 1 - 5 |
|
Keiser
2nd
|
75:32 | Manex Landa (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Keiser
1st
|
13:51 | Yellow card - Isa Bramble |
|
Keiser
1st
|
18:34 | Yellow card - Jakob Schnitzler |
|
Keiser
2nd
|
47:55 | Yellow card - Tyler Wheatcroft |
|
Keiser
2nd
|
58:04 | Yellow card - Santiago Duque |
|
Keiser
2nd
|
58:50 | Yellow card - Callum Edwards |
|
Keiser
2nd
|
75:32 | Yellow card - Daniel Harrison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 3 | 2 | 5 |
| Keiser | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 2 | 2 | 4 |
| Keiser | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 0 | 2 | 2 |
| Keiser | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 9 | 11 | 20 |
| Keiser | 8 | 8 | 16 |
| Date/Time: | November 21, 2024 - 02:00 PM |
|---|---|
| Location: | Mobile, Ala. |
| Stadium: | The Jungle |
| Game Length: | 2:04 |
| Attendance: | 45 |
| Referee: | Jason Kuhl |
| Asst. Referee: | Justin Smith |
| : | Karim Remache |
| Timekeeper: | Shawndell Hope |
| Scorer: | David Haney |
Play By Play
| 0:00 | Santiago Nebot at goalie for Keiser. | ||
| 0:00 | Daniel Harrison at goalie for Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 01:49 | Goal!GOAL by Keiser Justin Bangura (FIRST GOAL), Assist by Ethan Barimo ( 0 - 1 ) |
||
| 02:12 | Shot by Keiser Manu Cordeviola, Save (by goalie) Daniel Harrison. | ||
| 02:16 | Substitution!Union Commonwealth substitution: Callum Longworth for Biel Vallverdu. | ||
| Foul on Union Commonwealth. | |||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| 08:00 | Shot by Keiser Gabi Villafane, High. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 11:35 | Shot by Keiser Justin Bangura, Blocked. | ||
| 12:20 | Header Shot by Keiser Jakob Schnitzler, Wide Right. | ||
| 13:03 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Santiago Nebot. | ||
| 13:22 | Shot by Union Commonwealth Isa Bramble, Wide Left. | ||
| Foul on Union Commonwealth. | |||
| 13:51 | Yellow card on Union Commonwealth Isa Bramble. | ||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| 18:34 | Yellow card on Keiser Jakob Schnitzler. | ||
| Foul on Union Commonwealth. | |||
| 21:44 | Shot by Keiser Ethan Barimo, Save (by goalie) Daniel Harrison. | ||
| 22:28 | Corner kick by Keiser Gabi Villafane [22:28]. | ||
| 22:36 | Shot by Keiser Jakob Schnitzler, Blocked. | ||
| 23:01 | Shot by Keiser Justin Bangura, Blocked. | ||
| 23:30 | Corner kick by Keiser Gabi Villafane [23:30]. | ||
| Foul on Union Commonwealth. | |||
| 24:45 | Header Shot by Keiser Manu Cordeviola, Hit Post. | ||
| 24:48 | Shot by Keiser Justin Bangura, Blocked. | ||
| 26:08 | Shot by Keiser Timo Boomkens, Blocked. | ||
| 26:15 | Shot by Keiser Santiago Duque, Wide Left. | ||
| Foul on Union Commonwealth. | |||
| 29:37 | Goal!GOAL by Union Commonwealth Isa Bramble, Assist by Callum Edwards ( 1 - 1 ) |
||
| Foul on Keiser. | |||
| Foul on Union Commonwealth. | |||
| Foul on Keiser. | |||
| 32:40 | Substitution!Union Commonwealth substitution: Eduardo Forte for Isa Bramble. | ||
| 34:02 | Goal!GOAL by Keiser Justin Bangura, Assist by Timo Boomkens ( 1 - 2 ) |
||
| 36:21 | Goal!GOAL by Keiser Gabi Villafane, Assist by Justin Bangura ( 1 - 3 ) |
||
| 36:21 | Substitution!Union Commonwealth substitution: Zak Hardman for Alex Benitez. | ||
| 36:21 | Substitution!Union Commonwealth substitution: Charlie Markland for Callum Edwards. | ||
| 38:43 | Substitution!Keiser substitution: Manex Landa for Gabi Villafane. | ||
| 38:43 | Substitution!Keiser substitution: Mikael Baisotti for Manu Cordeviola. | ||
| 42:35 | Substitution!Keiser substitution: Aldair Chavez for Justin Bangura. | ||
| Foul on Keiser. | |||
| 43:49 | Shot by Keiser Mikael Baisotti, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union Commonwealth: #2 Owen Lewis, #3 Tyler Wheatcroft, #4 Diogo Costa, #5 James Mcfadden, #7 Callum Edwards, #9 Isa Bramble, #13 Matheos Ribeiro, #16 Oriol Gasquez Perez, #18 Charlie Markland, #22 Alex Benitez, #30 Daniel Harrison. | ||
| 45:00 | For Keiser: #2 Ichiya Yaegashi, #4 Timo Boomkens, #5 Francis Bolland, #8 Ian Garnero, #12 Mikael Baisotti, #13 Manex Landa, #14 Santiago Duque, #21 Santiago Nebot, #23 Aldair Chavez, #27 Ethan Barimo, #28 Jakob Schnitzler. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 47:55 | Yellow card on Union Commonwealth Tyler Wheatcroft. | ||
| Foul on Keiser. | |||
| 51:55 | Substitution!Keiser substitution: Fami Konate for Jakob Schnitzler. | ||
| Foul on Union Commonwealth. | |||
| 55:39 | Shot by Keiser Aldair Chavez, Blocked. | ||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| 57:39 | Shot by Union Commonwealth Diogo Costa, Blocked. | ||
| Foul on Keiser. | |||
| 58:04 | Yellow card on Keiser Santiago Duque. | ||
| Foul on Union Commonwealth. | |||
| 58:50 | Yellow card on Union Commonwealth Callum Edwards. | ||
| 59:15 | Substitution!Keiser substitution: Juan Terresa for Ethan Barimo. | ||
| 60:28 | Corner kick by Keiser Juan Terresa [60:28]. | ||
| 60:46 | Substitution!Union Commonwealth substitution: Callum Longworth for Charlie Markland. | ||
| Foul on Union Commonwealth. | |||
| 62:23 | Header Shot by Keiser Santiago Duque, Wide Right. | ||
| 63:35 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 67:06 | Goal!GOAL by Keiser Mikael Baisotti ( 1 - 4 ) |
||
| 67:06 | Substitution!Union Commonwealth substitution: Felix Stoeffler for Oriol Gasquez Perez. | ||
| 67:06 | Substitution!Keiser substitution: Ryota Nakamura for Santiago Duque. | ||
| 67:06 | Substitution!Keiser substitution: Alessio Silva for Ichiya Yaegashi. | ||
| Foul on Union Commonwealth. | |||
| 70:25 | Corner kick by Union Commonwealth James Mcfadden [70:25]. | ||
| Foul on Union Commonwealth. | |||
| 72:14 | Substitution!Keiser substitution: Ted Gibbs for Ian Garnero. | ||
| 72:14 | Substitution!Union Commonwealth substitution: Eduardo Forte for Isa Bramble. | ||
| 74:04 | Shot by Keiser Mikael Baisotti, Save (by goalie) Daniel Harrison. | ||
| 74:04 | Goal!GOAL by Keiser Manex Landa ( 1 - 5 ) |
||
| 74:04 | Substitution!Union Commonwealth substitution: Gianni Loska for Matheos Ribeiro. | ||
| 74:04 | Substitution!Keiser substitution: Malte Schmale for Mikael Baisotti. | ||
| 74:04 | Substitution!Keiser substitution: Harley Dawson for Aldair Chavez. | ||
| Foul on Keiser. | |||
| Foul on Union Commonwealth. | |||
| 75:32 | Yellow card on Union Commonwealth Daniel Harrison. | ||
| 75:32 | Goal!Keiser Manex Landa PENALTY KICK GOAL, goal number 0 for season. ( 1 - 6 ) |
||
| Foul on Keiser. | |||
| 76:50 | Offside against Union Commonwealth. | ||
| 77:40 | Substitution!Keiser substitution: Emanuel Teixeira for Manex Landa. | ||
| 77:40 | Substitution!Union Commonwealth substitution: Ivan Macias Rodrigue for Tyler Wheatcroft. | ||
| 79:35 | Corner kick by Union Commonwealth Callum Longworth [79:35]. | ||
| 81:07 | Shot by Union Commonwealth Callum Edwards, Wide Left. | ||
| 81:16 | Substitution!Keiser substitution: Noah Southwell for Timo Boomkens. | ||
| 81:43 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 83:28 | Shot by Keiser Malte Schmale, Wide Right. | ||
| 84:37 | Shot by Keiser Emanuel Teixeira, Save (by goalie) Daniel Harrison. | ||
| 84:42 | Substitution!Union Commonwealth substitution: Charlie Markland for Alex Benitez. | ||
| 84:45 | Corner kick by Keiser Malte Schmale [84:45]. | ||
| 84:56 | Shot by Keiser Harley Dawson, Wide Right. | ||
| Foul on Keiser. | |||
| 87:44 | Offside against Keiser. | ||
| Foul on Keiser. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

