Truett-McConnell at Union Commonwealth November 5, 2024
Box Score
Truett-McConnell
Union Commonwealth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Euan Brindley - gk | 0 | 0 | 0 | 0 |
| 2 - Oscar Barcenas | 0 | 0 | 0 | 0 |
| 3 - Jez Walker-Paterson | 0 | 0 | 0 | 0 |
| 5 - Hendrik Metje | 0 | 0 | 0 | 0 |
| 6 - Nils Waltemode | 2 | 1 | 1 | 0 |
| 7 - Pablo Farrona | 0 | 0 | 0 | 1 |
| 8 - Josep Moral | 0 | 0 | 0 | 0 |
| 9 - Jovica Lazarevic | 1 | 0 | 0 | 0 |
| 10 - Jose Ventura | 0 | 0 | 0 | 0 |
| 11 - Oscar Brennan | 0 | 0 | 0 | 1 |
| 13 - Roman Reynolds - Yellow card 89:16 | 0 | 0 | 0 | 0 |
| 21 - Pedro Arroyo | 1 | 1 | 1 | 0 |
| 23 - Max Farris | 0 | 0 | 0 | 0 |
| 26 - James Aspinall | 1 | 1 | 1 | 0 |
| 27 - Marco Mandelka | 0 | 0 | 0 | 0 |
| 33 - Gavin Eddy | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Lewis - d | 0 | 0 | 0 | 0 |
| 3 - Tyler Wheatcroft - d | 1 | 0 | 0 | 0 |
| 4 - Diogo Costa - d | 0 | 0 | 0 | 0 |
| 5 - James Mcfadden | 0 | 0 | 0 | 0 |
| 6 - Felix Stoeffler - Yellow card 60:50 | 0 | 0 | 0 | 0 |
| 7 - Callum Edwards - am - Yellow card 89:17 | 1 | 0 | 0 | 0 |
| 9 - Isa Bramble | 2 | 2 | 0 | 0 |
| 10 - Biel Vallverdu - am | 3 | 0 | 0 | 0 |
| 12 - Callum Longworth - am | 1 | 1 | 0 | 0 |
| 13 - Matheos Ribeiro | 0 | 0 | 0 | 0 |
| 16 - Oriol Gasquez Perez | 1 | 0 | 0 | 0 |
| 18 - Charlie Markland | 0 | 0 | 0 | 1 |
| 22 - Alex Benitez | 1 | 1 | 0 | 0 |
| 23 - Zak Hardman | 1 | 1 | 1 | 0 |
| 30 - Daniel Harrison - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Euan Brindley | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Harrison | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
44:47 | Zak Hardman (6) (Charlie Markland) | 0 - 1 |
|
Truett-McConnell
2nd
|
49:12 | Pedro Arroyo (2) (Oscar Brennan) | 1 - 1 |
|
Truett-McConnell
2nd
|
83:48 | James Aspinall (2) (unassisted) | 2 - 1 |
|
Truett-McConnell
2nd
|
87:37 | Nils Waltemode (3) (Pablo Farrona) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Truett-McConnell
2nd
|
60:50 | Yellow card - Felix Stoeffler |
|
Truett-McConnell
2nd
|
89:16 | Yellow card - Roman Reynolds |
|
Truett-McConnell
2nd
|
89:17 | Yellow card - Callum Edwards |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 1 | 4 | 5 |
| Union Commonwealth | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 2 | 2 | 4 |
| Union Commonwealth | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 2 | 5 | 7 |
| Union Commonwealth | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 8 | 7 | 15 |
| Union Commonwealth | 8 | 8 | 16 |
| Date/Time: | November 5, 2024 - 7:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Daniel Harrison at goalie for Union Commonwealth. | ||
| 0:00 | Euan Brindley at goalie for Truett-McConnell. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 10:20 | Corner kick by Truett-McConnell Jez Walker-Paterson [10:20]. | ||
| Foul on Union Commonwealth. | |||
| 15:11 | Shot by Union Commonwealth Callum Edwards, Blocked. | ||
| Foul on Truett-McConnell. | |||
| 17:36 | Shot by Truett-McConnell Nils Waltemode, High. | ||
| Foul on Truett-McConnell. | |||
| 20:13 | Offside against Union Commonwealth. | ||
| Foul on Truett-McConnell. | |||
| Foul on Truett-McConnell. | |||
| 23:32 | Substitution!Union Commonwealth substitution: Isa Bramble for Callum Longworth. | ||
| Foul on Truett-McConnell. | |||
| 26:10 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 28:18 | Shot by Union Commonwealth Alex Benitez, Save (by goalie) Euan Brindley. | ||
| Foul on Union Commonwealth. | |||
| 30:39 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Euan Brindley. | ||
| 32:33 | Substitution!Union Commonwealth substitution: Zak Hardman for Alex Benitez. | ||
| 32:33 | Substitution!Union Commonwealth substitution: Charlie Markland for Biel Vallverdu. | ||
| 32:33 | Substitution!Truett-McConnell substitution: James Aspinall for Josep Moral. | ||
| 32:33 | Substitution!Truett-McConnell substitution: Roman Reynolds for Jose Ventura. | ||
| 34:26 | Substitution!Truett-McConnell substitution: Max Farris for Oscar Brennan. | ||
| 34:26 | Substitution!Truett-McConnell substitution: Gavin Eddy for Jovica Lazarevic. | ||
| Foul on Truett-McConnell. | |||
| Foul on Union Commonwealth. | |||
| Foul on Truett-McConnell. | |||
| 40:13 | Corner kick by Truett-McConnell Pablo Farrona [40:13]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| Foul on Truett-McConnell. | |||
| 44:47 | Goal!GOAL by Union Commonwealth Zak Hardman (FIRST GOAL), Assist by Charlie Markland, goal number 6 for season. ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truett-McConnell: #1 Euan Brindley, #3 Jez Walker-Paterson, #5 Hendrik Metje, #6 Nils Waltemode, #7 Pablo Farrona, #8 Josep Moral, #9 Jovica Lazarevic, #10 Jose Ventura, #11 Oscar Brennan, #21 Pedro Arroyo, #27 Marco Mandelka. | ||
| 45:00 | For Union Commonwealth: #2 Owen Lewis, #3 Tyler Wheatcroft, #4 Diogo Costa, #5 James Mcfadden, #6 Felix Stoeffler, #7 Callum Edwards, #9 Isa Bramble, #10 Biel Vallverdu, #16 Oriol Gasquez Perez, #22 Alex Benitez, #30 Daniel Harrison. | ||
| Foul on Truett-McConnell. | |||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 48:16 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Euan Brindley. | ||
| Foul on Union Commonwealth. | |||
| 49:12 | Goal!GOAL by Truett-McConnell Pedro Arroyo, Assist by Oscar Brennan, goal number 2 for season. ( 1 - 1 ) |
||
| 51:08 | Shot by Union Commonwealth Biel Vallverdu, Wide Right. | ||
| 53:19 | Shot by Union Commonwealth Biel Vallverdu, Wide Left. | ||
| Foul on Union Commonwealth. | |||
| 55:45 | Shot by Union Commonwealth Oriol Gasquez Perez, Wide Left. | ||
| 56:32 | Shot by Truett-McConnell Jovica Lazarevic, High. | ||
| 57:50 | Header Shot by Union Commonwealth Tyler Wheatcroft, Hit Crossbar. | ||
| 58:52 | Corner kick by Truett-McConnell Oscar Brennan [58:52]. | ||
| 59:17 | Corner kick by Truett-McConnell Oscar Brennan [59:17]. | ||
| Foul on Truett-McConnell. | |||
| 60:50 | Yellow card on Union Commonwealth Felix Stoeffler. | ||
| 61:49 | Substitution!Union Commonwealth substitution: Matheos Ribeiro for Felix Stoeffler. | ||
| 61:49 | Substitution!Union Commonwealth substitution: Zak Hardman for Alex Benitez. | ||
| 61:49 | Substitution!Union Commonwealth substitution: Callum Longworth for Isa Bramble. | ||
| 63:13 | Shot by Union Commonwealth Biel Vallverdu, High. | ||
| 65:12 | Substitution!Truett-McConnell substitution: James Aspinall for Josep Moral. | ||
| 66:34 | Corner kick by Truett-McConnell Oscar Brennan [66:34]. | ||
| Foul on Truett-McConnell. | |||
| 68:49 | Corner kick by Truett-McConnell Jez Walker-Paterson [68:49]. | ||
| Foul on Truett-McConnell. | |||
| 70:50 | Substitution!Truett-McConnell substitution: Roman Reynolds for Oscar Brennan. | ||
| 70:50 | Substitution!Union Commonwealth substitution: Isa Bramble for Callum Edwards. | ||
| 72:18 | Substitution!Union Commonwealth substitution: Alex Benitez for Zak Hardman. | ||
| Foul on Truett-McConnell. | |||
| 73:26 | Corner kick by Union Commonwealth Callum Longworth [73:26]. | ||
| Foul on Truett-McConnell. | |||
| 75:19 | Offside against Union Commonwealth. | ||
| 76:27 | Offside against Union Commonwealth. | ||
| 77:21 | Corner kick by Union Commonwealth Biel Vallverdu [77:21]. | ||
| Foul on Union Commonwealth. | |||
| 79:00 | Offside against Truett-McConnell. | ||
| 79:38 | Substitution!Union Commonwealth substitution: Callum Edwards for James Mcfadden. | ||
| 79:38 | Substitution!Truett-McConnell substitution: Oscar Brennan for Jovica Lazarevic. | ||
| 79:38 | Substitution!Truett-McConnell substitution: Oscar Barcenas for Pedro Arroyo. | ||
| 81:26 | Shot by Union Commonwealth Callum Longworth, Save (by goalie) Euan Brindley. | ||
| 83:19 | Corner kick by Truett-McConnell Oscar Brennan [83:19]. | ||
| 83:48 | Goal!GOAL by Truett-McConnell James Aspinall, goal number 2 for season. ( 2 - 1 ) |
||
| Foul on Union Commonwealth. | |||
| 85:41 | Substitution!Union Commonwealth substitution: Charlie Markland for Matheos Ribeiro. | ||
| 87:37 | Goal!GOAL by Truett-McConnell Nils Waltemode, Assist by Pablo Farrona, goal number 3 for season. ( 3 - 1 ) |
||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 89:16 | Yellow card on Truett-McConnell Roman Reynolds. | ||
| 89:17 | Yellow card on Union Commonwealth Callum Edwards. | ||
| Foul on Truett-McConnell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

