Union Commonwealth at Milligan November 8, 2022

(8-4-6)
0
(10-2-6)
0
Final 1 2 OT 2OT T
Union Commonwealth 0 0 0 0 0
Milligan 0 0 0 0 0

Box Score

Union Commonwealth
Milligan

Union Commonwealth

PLAYER SH SOG G A
1 - Ethan Whyte 0 0 0 0
2 - Wiktor Kwiatkowski - Yellow card 64:30 0 0 0 0
6 - Patrick Carney 2 1 0 0
7 - Rezhis Koxhaj 0 0 0 0
8 - Simon Salsi 2 0 0 0
9 - Illija Kosoric 2 1 0 0
10 - Jeremi Kwiatkowski 0 0 0 0
11 - Augusto Salomao 0 0 0 0
14 - Yaniv Zion 0 0 0 0
16 - Mattias Mboma 1 1 0 0
17 - Ruben Fahiya 0 0 0 0
19 - Christopher Samuels - Yellow card 19:39 0 0 0 0
22 - Paulo Carvalheiro Daniel 0 0 0 0
23 - Eduardo Fontes 1 0 0 0
25 - Mark Page 0 0 0 0
36 - Maarten Liewes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 3 0 0

Milligan

PLAYER SH SOG G A
2 - Albert Montragull 0 0 0 0
3 - Marius Grytdal 0 0 0 0
4 - Elies Simo 4 0 0 0
6 - Simen Haraldstad 0 0 0 0
7 - Mate Lengyel 0 0 0 0
8 - Luke Bennett 4 1 0 0
9 - Ethan Hayes 0 0 0 0
10 - Inaki Moreno 0 0 0 0
11 - Edward Burgos 1 0 0 0
12 - Clay Gallant 0 0 0 0
17 - Alexsander Krogh 1 0 0 0
20 - Asa Blake 3 3 0 0
22 - Jett Carter 2 0 0 0
26 - Zander Brown 0 0 0 0
28 - Hayden Grubb - Yellow card 78:52 2 2 0 0
30 - Ludvig Wille 0 0 0 0
44 - Greg Anderson - Yellow card 35:06 4 1 0 0
TM - Team - Yellow card 84:59 0 0 0 0
TOTALS 21 7 0 0

Union Commonwealth Goalies

GOALIES SOG GA SV Min
1 - Ethan Whyte (T, 8-4-5) 7 0 7 110:00

Milligan Goalies

GOALIES SOG GA SV Min
30 - Ludvig Wille (T, 9-2-7) 3 0 3 110:00

Shootout

Union Commonwealth Milligan
Mattias Mboma Pen1 Mate Lengyel
Patrick Carney Pen2 Elies Simo
Simon Salsi Pen3 Luke Bennett
Rezhis Koxhaj Pen4 Simen Haraldstad
Augusto Salomao Pen5 Inaki Moreno
Ruben Fahiya Pen6 Asa Blake
Daniel Westray Pen7 Edward Burgos
Final: 5 - 4
SHOTS 1 2 OT 2OT TOTAL
Union Commonwealth 5 3 1 0 9
Milligan 9 5 3 4 21
SAVES 1 2 OT 2OT TOTAL
Union Commonwealth 2 1 2 2 7
Milligan 2 1 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Union Commonwealth 4 1 1 0 6
Milligan 3 1 0 0 4
FOULS 1 2 OT 2OT TOTAL
Union Commonwealth 7 9 2 3 21
Milligan 3 5 0 1 9

Penalty Summary

Period Time Fouls
1st 19:39 Yellow card - Christopher Samuels
1st 35:06 Yellow card - Greg Anderson
2nd 64:30 Yellow card - Wiktor Kwiatkowski
2nd 78:52 Yellow card - Hayden Grubb
2nd 84:59 Yellow card - Team

Play By Play