Union Commonwealth at Truett-McConnell October 15, 2022
Box Score
Union Commonwealth
Truett-McConnell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Whyte - g | 0 | 0 | 0 | 0 |
| 2 - Jeremi Kwiatkowski | 3 | 0 | 0 | 0 |
| 6 - Patrick Carney - c | 1 | 0 | 0 | 0 |
| 7 - Rezhis Koxhaj - n/a | 6 | 3 | 2 | 0 |
| 8 - Simon Salsi - db | 3 | 1 | 0 | 0 |
| 9 - Illija Kosoric - db | 0 | 0 | 0 | 0 |
| 10 - Wiktor Kwiatkowski | 0 | 0 | 0 | 0 |
| 11 - Augusto Salomao - c | 1 | 0 | 0 | 0 |
| 14 - Yaniv Zion - f | 0 | 0 | 0 | 0 |
| 16 - Mattias Mboma - rw | 7 | 2 | 0 | 1 |
| 17 - Ruben Fahiya - rw - Yellow card 85:01 | 2 | 1 | 0 | 0 |
| 19 - Christopher Samuels - c | 0 | 0 | 0 | 0 |
| 21 - Madjani Houdi - f | 1 | 0 | 0 | 0 |
| 22 - Paulo Carvalheiro Daniel | 0 | 0 | 0 | 0 |
| 25 - Mark Page | 2 | 0 | 0 | 0 |
| 36 - Maarten Liewes | 2 | 0 | 0 | 0 |
| TM - Team - Yellow card 79:45 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Santema - gk | 0 | 0 | 0 | 0 |
| 2 - Ivan Serubiri - m/d | 0 | 0 | 0 | 0 |
| 3 - Jez Walker-Patterson - m/d | 0 | 0 | 0 | 0 |
| 4 - Adrian Hofherr - d | 2 | 0 | 0 | 0 |
| 6 - Lucan Yates - m | 2 | 0 | 0 | 0 |
| 7 - Nour Alamri - m | 1 | 0 | 0 | 0 |
| 8 - Justin Hicks - m/d | 0 | 0 | 0 | 0 |
| 9 - Will Fraser-Gray - f | 3 | 1 | 0 | 0 |
| 10 - Seth Martinez - f/m | 0 | 0 | 0 | 0 |
| 11 - Marco Vernazza - m/d | 1 | 1 | 0 | 0 |
| 12 - Yohan Terrazas - m | 0 | 0 | 0 | 0 |
| 15 - Trevor Hayhurst - d | 0 | 0 | 0 | 0 |
| 17 - Hendrik Metje - d | 1 | 1 | 0 | 0 |
| 18 - Maury Ibarra | 0 | 0 | 0 | 0 |
| 20 - Oscar Brennan - m | 1 | 1 | 1 | 0 |
| 23 - Max Farris - f | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Whyte (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Santema (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett-McConnell
2nd
|
67:15 | Oscar Brennan (Max Farris) - * | 0 - 1 |
|
Union Commonwealth
2nd
|
68:40 | Rezhis Koxhaj (Mattias Mboma) - * | 1 - 1 |
|
Union Commonwealth
2nd
|
75:04 | Rezhis Koxhaj (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
2nd
|
79:45 | Yellow card - Team |
|
Union Commonwealth
2nd
|
85:01 | Yellow card - Ruben Fahiya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 10 | 18 | 28 |
| Truett-McConnell | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 3 | 0 | 3 |
| Truett-McConnell | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 1 | 6 | 7 |
| Truett-McConnell | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 8 | 5 | 13 |
| Truett-McConnell | 4 | 1 | 5 |
| Date/Time: | October 15, 2022 - 3:30 PM |
|---|---|
| Location: | TMU Soccer Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sara Hardeman |
Play By Play
| 0:00 | Ethan Whyte at goalie for Union. | ||
| 0:00 | Daniel Santema at goalie for Truett McConnell. | ||
| 1:34 | Shot by Union Maarten Liewes, Wide. | ||
| Foul on Union. | |||
| 3:19 | Shot by Union Mark Page, Wide. | ||
| Foul on Union. | |||
| Foul on Truett McConnell. | |||
| 10:59 | Shot by Union Mattias Mboma, Save (by goalie) Daniel Santema. | ||
| 11:31 | Corner kick by Truett McConnell Oscar Brennan [11:31]. | ||
| 11:58 | Header Shot by Truett McConnell Lucan Yates, Wide. | ||
| 12:44 | Shot by Union Mark Page, Blocked. | ||
| Foul on Union. | |||
| 17:38 | Offside against Truett McConnell. | ||
| 18:28 | Header Shot by Union Simon Salsi, Wide. | ||
| 20:52 | Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Ethan Whyte. | ||
| 22:21 | Corner kick by Truett McConnell Oscar Brennan [22:21]. | ||
| 22:39 | Header Shot by Truett McConnell Hendrik Metje, Save (by goalie) Ethan Whyte. | ||
| 23:15 | Substitution!Union substitution: Ruben Fahiya for Mark Page. | ||
| 24:07 | Offside against Union. | ||
| 24:46 | Shot by Union Maarten Liewes, Blocked. | ||
| 25:47 | Substitution!Union substitution: Augusto Salomao for Maarten Liewes. | ||
| 26:11 | Corner kick by Union Simon Salsi [26:11]. | ||
| 26:19 | Header Shot by Union Mattias Mboma, Wide. | ||
| 26:28 | Shot by Union Patrick Carney, Blocked. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 28:32 | Corner kick by Truett McConnell Oscar Brennan [28:32]. | ||
| 28:42 | Substitution!Truett McConnell substitution: Marco Vernazza for Max Farris. | ||
| 28:59 | Header Shot by Truett McConnell Adrian Hofherr, Blocked. | ||
| 29:09 | Shot by Truett McConnell Marco Vernazza, Save (by goalie) Ethan Whyte. | ||
| 30:26 | Offside against Truett McConnell. | ||
| 31:01 | Shot by Union Simon Salsi, Wide. | ||
| 31:06 | Substitution!Truett McConnell substitution: Seth Martinez for Oscar Brennan. | ||
| 31:06 | Substitution!Union substitution: Madjani Houdi for Rezhis Koxhaj. | ||
| 34:07 | Shot by Truett McConnell Nour Alamri, Blocked. | ||
| 34:57 | Shot by Truett McConnell Will Fraser-Gray, Blocked. | ||
| 35:05 | Corner kick by Truett McConnell Nour Alamri [35:05]. | ||
| Foul on Truett McConnell. | |||
| 36:06 | Substitution!Union substitution: Paulo Carvalheiro Daniel for Patrick Carney. | ||
| Foul on Truett McConnell. | |||
| Foul on Union. | |||
| 39:41 | Shot by Union Madjani Houdi, High. | ||
| 39:49 | Substitution!Union substitution: Illija Kosoric for Mattias Mboma. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 42:23 | Shot by Truett McConnell Will Fraser-Gray, High. | ||
| Foul on Truett McConnell. | |||
| 44:03 | For Union: #1 Ethan Whyte, #2 Jeremi Kwiatkowski, #6 Patrick Carney, #7 Rezhis Koxhaj, #8 Simon Salsi, #10 Wiktor Kwiatkowski, #11 Augusto Salomao, #16 Mattias Mboma, #17 Ruben Fahiya, #19 Christopher Samuels, #21 Madjani Houdi. | ||
| 44:03 | For Truett McConnell: #1 Daniel Santema, #2 Ivan Serubiri, #3 Jez Walker-Patterson, #4 Adrian Hofherr, #6 Lucan Yates, #7 Nour Alamri, #9 Will Fraser-Gray, #10 Seth Martinez, #17 Hendrik Metje, #18 Maury Ibarra, #23 Max Farris. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by Union Mattias Mboma, Wide. | ||
| 47:41 | Shot by Union Augusto Salomao, Blocked. | ||
| 47:53 | Corner kick by Union Simon Salsi [47:53]. | ||
| Foul on Union. | |||
| 50:44 | Shot by Union Ruben Fahiya, Save (by goalie) Daniel Santema. | ||
| 50:50 | Shot by Union Mattias Mboma, High. | ||
| 55:07 | Shot by Union Jeremi Kwiatkowski, Wide. | ||
| 57:13 | Substitution!Truett McConnell substitution: Trevor Hayhurst for Maury Ibarra. | ||
| 58:29 | Shot by Union Rezhis Koxhaj, Save (by goalie) Daniel Santema. | ||
| 59:01 | Offside against Union. | ||
| 60:20 | Substitution!Truett McConnell substitution: Yohan Terrazas for Nour Alamri. | ||
| 60:20 | Substitution!Truett McConnell substitution: Marco Vernazza for Seth Martinez. | ||
| 62:46 | Offside against Union. | ||
| Foul on Union. | |||
| 65:19 | Header Shot by Truett McConnell Adrian Hofherr, Wide. | ||
| 65:24 | Substitution!Truett McConnell substitution: Oscar Brennan for Will Fraser-Gray. | ||
| Foul on Truett McConnell. | |||
| 66:58 | Shot by Union Mattias Mboma, Save (by goalie) Daniel Santema. | ||
| 67:15 | Goal!GOAL by Truett McConnell Oscar Brennan (FIRST GOAL), Assist by Max Farris * ( 0 - 1 ) |
||
| 67:47 | Substitution!Union substitution: Illija Kosoric for Ruben Fahiya. | ||
| 68:07 | Shot by Union Rezhis Koxhaj, Blocked. | ||
| 68:40 | Goal!GOAL by Union Rezhis Koxhaj, Assist by Mattias Mboma * ( 1 - 1 ) |
||
| 69:51 | Shot by Union Rezhis Koxhaj, Wide. | ||
| 70:18 | Substitution!Truett McConnell substitution: Nour Alamri for Yohan Terrazas. | ||
| Foul on Union. | |||
| 71:42 | Offside against Truett McConnell. | ||
| 73:29 | Shot by Union Simon Salsi, Save (by goalie) Daniel Santema. | ||
| 73:38 | Corner kick by Union Simon Salsi [73:38]. | ||
| 74:31 | Shot by Union Jeremi Kwiatkowski, Wide. | ||
| 75:04 | Goal!GOAL by Union Rezhis Koxhaj * ( 2 - 1 ) |
||
| 75:10 | Substitution!Truett McConnell substitution: Will Fraser-Gray for Marco Vernazza. | ||
| 75:10 | Substitution!Truett McConnell substitution: Maury Ibarra for Trevor Hayhurst. | ||
| Foul on Union. | |||
| 77:15 | Shot by Union Mattias Mboma, Wide. | ||
| 77:26 | Substitution!Truett McConnell substitution: Seth Martinez for Oscar Brennan. | ||
| 77:26 | Substitution!Union substitution: Ruben Fahiya for Mattias Mboma. | ||
| 78:29 | Shot by Union Jeremi Kwiatkowski, Blocked. | ||
| 78:44 | Corner kick by Union Simon Salsi [78:44]. | ||
| 79:14 | Substitution!Truett McConnell substitution: Justin Hicks for Ivan Serubiri. | ||
| 79:45 | Yellow card on Union Team. | ||
| Coach | |||
| 80:17 | Corner kick by Truett McConnell Nour Alamri [80:17]. | ||
| 81:57 | Corner kick by Union Simon Salsi [81:57]. | ||
| 83:14 | Shot by Union Ruben Fahiya, Blocked. | ||
| 83:21 | Corner kick by Union Simon Salsi [83:21]. | ||
| 83:56 | Shot by Union Rezhis Koxhaj, Blocked. | ||
| 84:01 | Offside against Union. | ||
| 85:01 | Yellow card on Union Ruben Fahiya. | ||
| 85:20 | Corner kick by Truett McConnell Nour Alamri [85:20]. | ||
| 85:34 | Header Shot by Truett McConnell Lucan Yates, Wide. | ||
| 85:41 | Substitution!Truett McConnell substitution: Oscar Brennan for Max Farris. | ||
| 85:41 | Substitution!Union substitution: Mattias Mboma for Illija Kosoric. | ||
| 86:29 | Corner kick by Union Simon Salsi [86:29]. | ||
| Foul on Union. | |||
| 89:04 | Shot by Union Mattias Mboma, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

