Union Commonwealth at Cumberland (TN) August 28, 2022
Box Score
Union Commonwealth
Cumberland (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Whyte - g | 0 | 0 | 0 | 0 |
| 2 - Wiktor Kwiatkowski | 0 | 0 | 0 | 0 |
| 4 - Aidan Twohig | 0 | 0 | 0 | 0 |
| 7 - Rezhis Koxhaj - n/a | 1 | 1 | 0 | 0 |
| 8 - Simon Salsi - db | 1 | 0 | 0 | 0 |
| 9 - Illija Kosoric - db | 0 | 0 | 0 | 0 |
| 11 - Augusto Salomao - c | 0 | 0 | 0 | 0 |
| 13 - Daan Van Der Heijden | 1 | 0 | 0 | 0 |
| 16 - Mattias Mboma - rw | 2 | 0 | 0 | 0 |
| 17 - Ruben Fahiya - rw - Yellow card 48:27 | 0 | 0 | 0 | 0 |
| 20 - Austin Parker - Yellow card 67:26 | 0 | 0 | 0 | 0 |
| 21 - Madjani Houdi - f | 1 | 0 | 0 | 0 |
| 23 - Eduardo Fontes - lw | 0 | 0 | 0 | 0 |
| 29 - Yaniv Zion - f - Yellow card 53:24 | 0 | 0 | 0 | 0 |
| 34 - Owen Lewis | 0 | 0 | 0 | 0 |
| 36 - Maarten Liewes | 0 | 0 | 0 | 0 |
| 39 - Taylor Chapman - c | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jacob Forster - gk | 0 | 0 | 0 | 0 |
| 2 - Carson Tighe - mf | 0 | 0 | 0 | 0 |
| 4 - Joaquin Carrillo - d | 0 | 0 | 0 | 0 |
| 5 - Stephen Itugbu - d | 0 | 0 | 0 | 0 |
| 6 - Cathal Coyne - d | 1 | 1 | 1 | 0 |
| 8 - Martin Walsh - f | 2 | 2 | 1 | 0 |
| 9 - John Azar - f | 2 | 2 | 0 | 0 |
| 10 - Robbie Lyons - mf | 2 | 0 | 0 | 2 |
| 11 - Victor Ramirez - mf | 0 | 0 | 0 | 0 |
| 13 - Brima Kamara - f | 2 | 2 | 1 | 0 |
| 14 - Thomas Groenhilder - mf | 0 | 0 | 0 | 0 |
| 17 - Kam Stanley - f | 1 | 1 | 1 | 1 |
| 18 - Abdul Razak Abdul Kadir - mf | 0 | 0 | 0 | 0 |
| 19 - Cade Good - mf | 0 | 0 | 0 | 0 |
| 20 - Christian Chase - d - Yellow card 67:26 | 0 | 0 | 0 | 0 |
| 21 - Carter O'Bryan - d | 0 | 0 | 0 | 0 |
| 23 - Yovany Rayo - mf | 0 | 0 | 0 | 0 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 1 |
| 25 - Nawn Thang - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Whyte (L, 0-1-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Forster (W, 1-1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland (TN)
2nd
|
53:56 | Martin Walsh (1) (Robbie Lyons) - * | 0 - 1 |
|
Cumberland (TN)
2nd
|
56:49 | Kam Stanley (1) (unassisted) - * | 0 - 2 |
|
Cumberland (TN)
2nd
|
63:36 | Cathal Coyne (1) (Robbie Lyons) - * | 0 - 3 |
|
Cumberland (TN)
2nd
|
71:59 | Brima Kamara (1) (Kam Stanley & Edvin Grevskott) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland (TN)
2nd
|
48:27 | Yellow card - Ruben Fahiya |
|
Cumberland (TN)
2nd
|
53:24 | Yellow card - Yaniv Zion |
|
Cumberland (TN)
2nd
|
67:26 | Yellow card - Austin Parker |
|
Cumberland (TN)
2nd
|
67:26 | Yellow card - Christian Chase |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 4 | 3 | 7 |
| Cumberland (TN) | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 2 | 3 | 5 |
| Cumberland (TN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 3 | 2 | 5 |
| Cumberland (TN) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 7 | 13 | 20 |
| Cumberland (TN) | 4 | 7 | 11 |
| Date/Time: | August 28, 2022 - 03:00 PM |
|---|---|
| Location: | Lebanon, Ten. |
| Stadium: | Lindsey Donnell Stad |
| Game Length: | 2:15 |
| Attendance: | 132 |
| Referee: | Kris Fabick |
| Asst. Referee: | Donald Barnett |
| : | John Rafter |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Ethan Whyte at goalie for Union. | ||
| 0:00 | Jacob Forster at goalie for Cumberland. | ||
| 6:06 | Shot by Union Rezhis Koxhaj, Save (by goalie) Jacob Forster. | ||
| Foul on Cumberland. | |||
| Foul on Union. | |||
| Foul on Cumberland. | |||
| 15:27 | Corner kick by Union Simon Salsi [15:27]. | ||
| Foul on Union. | |||
| 18:16 | Shot by Cumberland John Azar, Save (by goalie) Ethan Whyte. | ||
| 19:28 | Substitution!Union substitution: Taylor Chapman for Illija Kosoric. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 23:33 | Corner kick by Cumberland Thomas Groenhilder [23:33]. | ||
| Foul on Union. | |||
| 25:22 | Shot by Cumberland John Azar, Save (by goalie) Ethan Whyte. | ||
| 29:08 | Corner kick by Union Simon Salsi [29:08]. | ||
| 29:34 | Header Shot by Union Mattias Mboma, Wide Left. | ||
| 29:41 | Corner kick by Union Simon Salsi [29:41]. | ||
| Foul on Cumberland. | |||
| 30:43 | Shot by Union Taylor Chapman, High. | ||
| 30:54 | Substitution!Cumberland substitution: Nawn Thang for Martin Walsh. | ||
| 30:54 | Substitution!Cumberland substitution: Kam Stanley for Brima Kamara. | ||
| 30:54 | Substitution!Union substitution: Aidan Twohig for Rezhis Koxhaj. | ||
| 34:10 | Shot by Union Madjani Houdi, Wide Left. | ||
| 37:00 | Corner kick by Cumberland Thomas Groenhilder [37:00]. | ||
| 38:54 | Substitution!Cumberland substitution: Abdul Razak Abdul Kadir for Thomas Groenhilder. | ||
| 38:54 | Substitution!Union substitution: Maarten Liewes for Augusto Salomao. | ||
| Foul on Union. | |||
| 40:12 | Substitution!Cumberland substitution: Carson Tighe for John Azar. | ||
| Foul on Cumberland. | |||
| Foul on Union. | |||
| 43:24 | Offside against Cumberland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union: #1 Ethan Whyte, #2 Wiktor Kwiatkowski, #7 Rezhis Koxhaj, #8 Simon Salsi, #11 Augusto Salomao, #16 Mattias Mboma, #17 Ruben Fahiya, #21 Madjani Houdi, #23 Eduardo Fontes, #29 Yaniv Zion, #39 Taylor Chapman. | ||
| 45:00 | For Cumberland: #0 Jacob Forster, #4 Joaquin Carrillo, #6 Cathal Coyne, #8 Martin Walsh, #10 Robbie Lyons, #11 Victor Ramirez, #13 Brima Kamara, #17 Kam Stanley, #18 Abdul Razak Abdul Kadir, #20 Christian Chase, #24 Edvin Grevskott. | ||
| 47:38 | Offside against Cumberland. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 48:27 | Yellow card on Union Ruben Fahiya. | ||
| 49:27 | Shot by Cumberland Robbie Lyons, Blocked. | ||
| Foul on Cumberland. | |||
| 50:39 | Corner kick by Cumberland Robbie Lyons [50:39]. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 53:24 | Yellow card on Union Yaniv Zion. | ||
| 53:25 | Shot by Cumberland Robbie Lyons, Blocked. | ||
| 53:56 | Goal!GOAL by Cumberland Martin Walsh (FIRST GOAL), Assist by Robbie Lyons, goal number 1 for season. * ( 0 - 1 ) |
||
| 54:47 | Substitution!Union substitution: Maarten Liewes for Taylor Chapman. | ||
| 54:47 | Substitution!Union substitution: Aidan Twohig for Augusto Salomao. | ||
| 56:04 | Corner kick by Cumberland Robbie Lyons [56:04]. | ||
| Foul on Union. | |||
| 56:49 | Goal!Cumberland Kam Stanley PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Union. | |||
| 61:30 | Substitution!Union substitution: Rezhis Koxhaj for Taylor Chapman. | ||
| 61:30 | Substitution!Union substitution: Austin Parker for Ruben Fahiya. | ||
| 61:30 | Substitution!Union substitution: Owen Lewis for Madjani Houdi. | ||
| 61:30 | Substitution!Cumberland substitution: Stephen Itugbu for Joaquin Carrillo. | ||
| 62:05 | Shot by Cumberland Brima Kamara, Save (by goalie) Ethan Whyte. | ||
| 62:12 | Corner kick by Cumberland Martin Walsh [62:12]. | ||
| 63:01 | Corner kick by Cumberland Robbie Lyons [63:01]. | ||
| 63:36 | Goal!GOAL by Cumberland Cathal Coyne, Assist by Robbie Lyons, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Union. | |||
| Foul on Union. | |||
| Foul on Cumberland. | |||
| 67:26 | Yellow card on Union Austin Parker. | ||
| 67:26 | Yellow card on Cumberland Christian Chase. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 69:32 | Offside against Cumberland. | ||
| Foul on Cumberland. | |||
| Foul on Cumberland. | |||
| 71:59 | Goal!GOAL by Cumberland Brima Kamara, Assist by Kam Stanley and Edvin Grevskott, goal number 1 for season. * ( 0 - 4 ) |
||
| 72:04 | Shot by Union Mattias Mboma, Wide Right. | ||
| 72:22 | Substitution!Cumberland substitution: Thomas Groenhilder for Robbie Lyons. | ||
| 72:59 | Substitution!Cumberland substitution: John Azar for Victor Ramirez. | ||
| 72:59 | Substitution!Cumberland substitution: Nawn Thang for Brima Kamara. | ||
| 72:59 | Corner kick by Union Simon Salsi [72:59]. | ||
| 73:18 | Substitution!Cumberland substitution: Cade Good for Christian Chase. | ||
| 73:51 | Offside against Cumberland. | ||
| Foul on Union. | |||
| Foul on Cumberland. | |||
| 76:26 | Shot by Cumberland Martin Walsh, Save (by goalie) Ethan Whyte. | ||
| 77:26 | Substitution!Union substitution: Daan Van Der Heijden for Austin Parker. | ||
| Foul on Cumberland. | |||
| Foul on Union. | |||
| 79:18 | Substitution!Cumberland substitution: Carson Tighe for Abdul Razak Abdul Kadir. | ||
| 79:18 | Substitution!Cumberland substitution: Yovany Rayo for Martin Walsh. | ||
| Foul on Union. | |||
| 82:49 | Substitution!Cumberland substitution: Carter O'Bryan for Edvin Grevskott. | ||
| 83:11 | Substitution!Union substitution: Augusto Salomao for Maarten Liewes. | ||
| 83:55 | Shot by Union Daan Van Der Heijden, Wide Left. | ||
| 84:15 | Corner kick by Union Simon Salsi [84:15]. | ||
| 84:55 | Shot by Union Simon Salsi, Wide Right. | ||
| 86:10 | Shot by Cumberland Nawn Thang, Save (by goalie) Ethan Whyte. | ||
| 86:19 | Corner kick by Cumberland Thomas Groenhilder [86:19]. | ||
| 86:44 | Corner kick by Cumberland Thomas Groenhilder [86:44]. | ||
| 88:02 | Offside against Cumberland. | ||
| Foul on Cumberland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

