2025-26 Basketball Statistics - Union Commonwealth

Games
30
Pts
74.4
FG %
46.3
3PT %
29.9
FT %
64.2
Reb
34.4
Ast
14.4
Team Summary
Title Record
Overall 14-16 (.467)
Conference 11-8 (.579)
Streak Lost 1
Home 7-4
Away 6-9
Neutral 1-3
Recent Results
Date Opponent Result
Feb 14 at Columbia (SC) W, 79-51
Feb 16 Johnson (TN) W, 80-69
Feb 18 #10 Pikeville (KY) L, 68-64
Feb 21 Truett McConnell W, 77-75
Feb 26 vs. Columbia (SC) W, 83-57
Feb 27 vs. #6 Pikeville (KY) L, 73-61
Team Stats
Statistics Overall
Games 30
Points 2232
Points per game 74.4
FG made per game 28.4
FG attempts per game 61.3
FG Pct 46.3
3PT made per game 6.3
3PT attempts per game 21.2
3PT Pct 29.9
FT made per game 11.3
FT attempt per game 17.7
FT Pct 64.2
Off rebounds per game 10.7
Def rebounds per game 23.7
Total rebounds per game 34.4
Opponents' Off rebounds per game 10.1
Opponents' Def rebounds per game 25.2
Opponents' Total rebounds per game 35.3
Rebound margin per game -1.0
Assists per game 14.4
Opponents' Assists per game 14.5
Turnovers per game 11.6
Opponents' Turnovers per game 13.6
Steals per game 8.5
Opponents' Steals per game 7.1
Blocks per game 2.6
Opponents' Blocks per game 2.7
Personal fouls per game 16.7
Offensive efficiency 1.047
Net efficiency -0.022
Opponents' Personal fouls per game 15.2
Offensive efficiency 1.069
Points per game allowed 76.1
Opponents' Field goal percentage 45.9
Opponents' 3PT percentage 35.4
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 851-1839
3 point total-attempts 190-635
Free throw total-attempts 340-530
Opponents' Field goal total-attempts 786-1713
Opponents' 3 point total-attempts 251-709
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 at Midway W, 73-66 30-67 44.8 6-20 30.0 7-14 50.0 13 41 54 13 16 4 3 17 73
Oct 28 at #20 Cumberlands (KY) L, 96-78 28-66 42.4 6-22 27.3 16-22 72.7 5 22 27 6 9 9 3 20 78
Nov 3 # at Tennessee-Chattanooga L, 92-39 16-60 26.7 2-22 9.1 5-13 38.5 7 31 38 3 17 3 4 11 39
Nov 8 at Cumberland (TN) L, 75-63 23-63 36.5 7-31 22.6 10-12 83.3 9 26 35 13 17 5 2 21 63
Nov 12 Montreat (NC) W, 82-81 26-54 48.1 13-28 46.4 17-25 68.0 9 30 39 15 20 11 5 20 82
Nov 17 Bryan (TN) L, 77-74 27-62 43.5 8-30 26.7 12-22 54.5 14 27 41 20 9 6 3 18 74
Nov 22 at Milligan (TN) L, 76-69 29-61 47.5 4-17 23.5 7-12 58.3 7 25 32 12 13 13 2 21 69
Nov 25 at Pikeville (KY) L, 91-78 32-64 50.0 4-16 25.0 10-11 90.9 12 18 30 8 10 7 0 20 78
Nov 29 vs. Shawnee State L, 89-56 23-58 39.7 5-26 19.2 5-9 55.6 7 20 27 9 21 8 3 16 56
Nov 30 vs. IU Kokomo L, 66-62 25-68 36.8 8-25 32.0 4-6 66.7 12 25 37 9 9 8 5 16 62
Dec 3 Bluefield (VA) W, 83-77 32-62 51.6 3-17 17.6 16-26 61.5 12 23 35 19 10 8 2 21 83
Dec 6 at Truett McConnell L, 96-78 34-65 52.3 3-20 15.0 7-17 41.2 11 21 32 16 10 8 0 15 78
Dec 10 Reinhardt (GA) W, 92-65 36-74 48.6 13-25 52.0 7-10 70.0 16 27 43 22 7 8 2 9 92
Dec 13 at Johnson (TN) W, 80-77 26-59 44.1 11-22 50.0 17-23 73.9 11 22 33 14 13 7 6 17 80
Dec 16 Alice Lloyd (KY) W, 90-80 31-68 45.6 10-33 30.3 18-28 64.3 16 31 47 25 14 10 3 15 90
Dec 20 at Lindsey Wilson L, 91-74 27-56 48.2 9-24 37.5 11-17 64.7 10 17 27 12 11 9 5 9 74
Dec 28 # at Wofford College L, 88-54 22-55 40.0 5-17 29.4 5-7 71.4 11 17 28 3 21 8 2 21 54
Dec 30 at #16 Georgetown L, 93-63 22-49 44.9 4-20 20.0 15-26 57.7 10 17 27 8 16 6 2 20 63
Jan 3 at Montreat (NC) L, 78-65 25-65 38.5 4-28 14.3 11-15 73.3 12 19 31 13 15 10 6 17 65
Jan 7 Milligan (TN) W, 79-71 31-61 50.8 4-15 26.7 13-24 54.2 8 27 35 18 4 11 3 22 79
Jan 10 CIU (SC) L, 83-75 31-63 49.2 3-17 17.6 10-18 55.6 11 11 22 16 6 5 0 12 75
Jan 14 at Reinhardt (GA) W, 74-57 27-49 55.1 9-19 47.4 11-18 61.1 11 22 33 13 16 14 4 15 74
Jan 17 at Spartanburg Methodist L, 76-60 21-55 38.2 1-17 5.9 17-23 73.9 11 20 31 6 12 6 5 19 60
Jan 21 at Bluefield (VA) W, 86-70 34-74 45.9 8-22 36.4 10-12 83.3 13 22 35 19 6 13 1 16 86
Feb 9 Tennessee Wesleyan L, 88-77 27-66 40.9 6-23 26.1 17-24 70.8 8 29 37 14 14 12 4 26 77
Feb 11 at Bryan (TN) W, 77-72 30-60 50.0 5-22 22.7 12-21 57.1 10 15 25 17 7 10 0 15 77
Feb 14 at Columbia (SC) W, 79-51 30-62 48.4 5-18 27.8 14-21 66.7 12 26 38 18 8 12 3 14 79
Feb 16 Johnson (TN) W, 80-69 31-54 57.4 7-16 43.8 11-16 68.8 7 22 29 19 11 7 1 16 80
Feb 18 #10 Pikeville (KY) L, 68-64 27-53 50.9 1-8 12.5 9-12 75.0 4 26 30 14 9 5 1 12 64
Feb 21 Truett McConnell W, 77-75 28-65 43.1 10-22 45.5 11-17 64.7 16 22 38 15 13 8 3 16 77
Feb 26 vs. Columbia (SC) W, 83-57 34-69 49.3 9-20 45.0 6-12 50.0 16 31 47 16 11 8 0 13 83
Feb 27 vs. #6 Pikeville (KY) L, 73-61 24-47 51.1 4-12 33.3 9-17 52.9 7 27 34 13 11 7 1 14 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 851-1839 46.3 190-635 29.9 340-530 64.2 10.7 23.7 34.4 14.4 11.6 8.5 2.6 16.7 74.4 1.047 -0.022
Exhibition 2 38-115 33.0 7-39 17.9 10-20 50.0 9.0 24.0 33.0 3.0 19.0 5.5 3.0 16.0 46.5 0.641 -0.604
 
Home 11 327-682 47.9 78-234 33.3 141-222 63.5 11.0 25.0 36.0 17.9 10.6 8.3 2.5 17.0 79.4 1.106 0.058
Away 15 418-915 45.7 86-318 27.0 175-264 66.3 10.5 22.2 32.7 12.5 11.9 8.9 2.8 17.1 73.1 1.026 -0.069
Neutral 4 106-242 43.8 26-83 31.3 24-44 54.5 10.5 25.8 36.3 11.8 13.0 7.8 2.3 14.8 65.5 0.956 -0.073
 
Wins 14 426-878 48.5 113-299 37.8 170-267 63.7 12.1 25.8 37.9 17.4 11.1 9.4 2.6 16.1 81.1 1.138 0.168
Losses 16 425-961 44.2 77-336 22.9 170-263 64.6 9.4 21.9 31.3 11.8 12.0 7.8 2.6 17.3 68.6 0.967 -0.189
 
October 2 58-133 43.6 12-42 28.6 23-36 63.9 9.0 31.5 40.5 9.5 12.5 6.5 3.0 18.5 75.5 0.956 -0.063
November 7 185-430 43.0 49-173 28.3 65-97 67.0 10.0 24.4 34.4 12.3 14.1 8.3 2.9 18.9 69.1 0.954 -0.138
December 7 208-433 48.0 53-161 32.9 91-147 61.9 12.3 22.6 34.9 16.6 11.6 8.0 2.9 15.1 80.0 1.117 -0.030
January 6 169-367 46.0 29-118 24.6 72-110 65.5 11.0 20.2 31.2 14.2 9.8 9.8 3.2 16.8 73.2 1.058 0.006
February 8 231-476 48.5 47-141 33.3 89-140 63.6 10.0 24.8 34.8 15.8 10.5 8.6 1.6 15.8 74.8 1.087 0.082
Date Opponent Score Attend
Oct 23 at Midway W, 73-66 275
Oct 28 at #20 Cumberlands (KY) L, 96-78 0
Nov 3 at Tennessee-Chattanooga L, 92-39 3,612
Nov 8 at Cumberland (TN) L, 75-63 0
Nov 12 Montreat (NC) W, 82-81 0
Nov 17 Bryan (TN) L, 77-74 0
Nov 22 at Milligan (TN) L, 76-69 0
Nov 25 at Pikeville (KY) L, 91-78 317
Nov 29 vs. Shawnee State L, 89-56 0
Nov 30 vs. IU Kokomo L, 66-62 118
Dec 3 Bluefield (VA) W, 83-77 0
Dec 6 at Truett McConnell L, 96-78 0
Dec 10 Reinhardt (GA) W, 92-65 0
Dec 13 at Johnson (TN) W, 80-77 275
Dec 16 Alice Lloyd (KY) W, 90-80 0
Dec 20 at Lindsey Wilson L, 91-74 76
Dec 28 at Wofford College L, 88-54 977
Dec 30 at #16 Georgetown L, 93-63 618
Jan 3 at Montreat (NC) L, 78-65 64
Jan 7 Milligan (TN) W, 79-71 0
Jan 10 CIU (SC) L, 83-75 0
Jan 14 at Reinhardt (GA) W, 74-57 0
Jan 17 at Spartanburg Methodist L, 76-60 0
Jan 21 at Bluefield (VA) W, 86-70 227
Feb 9 Tennessee Wesleyan L, 88-77 0
Feb 11 at Bryan (TN) W, 77-72 305
Feb 14 at Columbia (SC) W, 79-51 205
Feb 16 Johnson (TN) W, 80-69 0
Feb 18 #10 Pikeville (KY) L, 68-64 0
Feb 21 Truett McConnell W, 77-75 0
Feb 26 vs. Columbia (SC) W, 83-57 195
Feb 27 vs. #6 Pikeville (KY) L, 73-61 225