Union Commonwealth at Tennessee-Chattanooga November 3, 2025

(0-1)
39
(1-0,0-0 SoCon)
92
Final 1 2 T
Union Commonwealth 11 28 39
Tennessee-Chattanooga 46 46 92

Box Score

Union Commonwealth
Tennessee-Chattanooga

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus - f 24 2-5 0-1 0-1 1 2 3 0 1 0 1 0 4
04 - Kaleb Hedgepeth - f 17 1-5 0-3 0-0 0 1 1 0 0 2 1 3 2
22 - Ali Sakho - c 18 3-5 0-0 1-4 2 6 8 0 0 1 1 1 7
02 - Jabari Covington - g 26 3-10 1-5 0-0 0 5 5 1 0 0 4 0 7
21 - Drew Rhodes - g 21 3-8 1-4 0-0 0 4 4 1 1 0 4 0 7
RESERVES  
00 - Kam O'Connor 17 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0
05 - Devin Dunn 24 0-7 0-4 0-0 0 3 3 0 1 0 1 3 0
11 - David Galentine 18 3-9 0-0 4-8 3 2 5 0 0 0 1 1 10
12 - John Carreker 11 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
14 - Kaleb McLendon 14 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
30 - Kaevon Ennis 10 0-3 0-1 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 1 4 5 1 0
TOTALS   16-60 2-22 5-13 7 31 38 3 3 4 17 11 39
    26.7% 9.1% 38.5%  

Tennessee-Chattanooga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Sean Cusano - f 15 2-8 0-4 1-2 3 3 6 0 1 0 0 2 5
23 - Latif Diouf - f 21 4-4 1-1 0-0 4 5 9 4 0 1 1 2 9
05 - Jordan Frison - g 16 4-8 2-4 0-0 1 1 2 3 0 0 0 1 10
10 - Teddy Washington, Jr - g 16 2-7 2-6 0-0 0 4 4 5 3 0 0 2 6
11 - Billy Smith - g 16 3-10 3-9 0-0 0 3 3 2 1 0 0 0 9
RESERVES  
00 - Tate Darner 24 5-7 5-7 0-1 1 6 7 1 1 2 1 0 15
01 - Brennan Watkins 15 4-9 2-4 0-0 0 0 0 2 0 0 1 1 10
03 - Jikari Johnson 21 5-12 2-8 2-2 2 5 7 3 1 0 0 1 14
06 - Ryan Lopez 5 0-3 0-2 2-4 0 0 0 1 0 0 0 0 2
13 - Houston Holland 9 1-2 1-2 0-0 1 0 1 0 0 0 2 1 3
34 - Makai Richards 20 2-3 0-0 0-0 1 6 7 3 2 2 1 1 4
55 - Parker Robison 22 2-5 1-3 0-0 0 3 3 2 2 0 0 2 5
TM - TEAM 1 4 5 1 0
TOTALS   34-78 19-50 5-9 14 40 54 26 11 5 7 13 92
    43.6% 38.0% 55.6%  

Game Information

Date/Time: November 3, 2025 - 7:00 pm
Location: Chattanooga, TN
Technical fouls: Union Commonwealth-None ; Tennessee-Chattanooga-None .
Officials: Kindric Link,Donta Carter,Arthur Vaulk
Attendance: 3612

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Tennessee-Chattanooga
Field Goal 16-60 34-78
Field Goal % 26.7% 43.6%
3 Point 2-22 19-50
3 Point % 9.1% 38.0%
Free Throw 5-13 5-9
Free Throw % 38.5% 55.6%
Rebounds 38 54
Assists 3 26
Turnovers 17 7
Points off Turnovers 7 20
2nd Chance Points 4 17
Points in the Paint 22 26
Fastbreak Points 2 16
Bench Points 12 53
Largest Lead 0 55
Time of Largest Lead - 2nd-02:12
Trends Ties: 0; Lead Changes: 0
Field Goals %
Union Commonwealth
26.7%
43.6%
Tennessee-Chattanooga
3 Point %
Union Commonwealth
9.1%
38.0%
Tennessee-Chattanooga
Rebounds
Union Commonwealth
38
54
Tennessee-Chattanooga
Turnovers
Union Commonwealth
17
7
Tennessee-Chattanooga

Period1 Box Score

Union Commonwealth
Tennessee-Chattanooga

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus - f 15 1-3 0-1 0-1 0 2 2 0 0 0 1 0 2
04 - Kaleb Hedgepeth - f 12 1-5 0-3 0-0 0 1 1 0 0 2 0 1 2
22 - Ali Sakho - c 11 1-2 0-0 0-0 1 3 4 0 0 1 1 0 2
02 - Jabari Covington - g 13 1-5 0-3 0-0 0 1 1 0 0 0 1 0 2
21 - Drew Rhodes - g 11 1-5 0-3 0-0 0 3 3 1 1 0 3 0 2
RESERVES  
00 - Kam O'Connor 10 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
05 - Devin Dunn 10 0-3 0-1 0-0 0 1 1 0 1 0 0 1 0
11 - David Galentine 7 0-3 0-0 1-2 1 1 2 0 0 0 1 0 1
12 - John Carreker 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Kaleb McLendon 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Kaevon Ennis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   5-32 0-14 1-3 2 14 16 1 2 3 9 2 11
    15.6% 0% 33.3%  

Tennessee-Chattanooga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Sean Cusano - f 9 1-4 0-2 0-0 1 2 3 0 1 0 0 1 2
23 - Latif Diouf - f 12 2-2 1-1 0-0 3 4 7 2 0 0 1 1 5
05 - Jordan Frison - g 12 4-7 2-4 0-0 0 1 1 2 0 0 0 1 10
10 - Teddy Washington, Jr - g 12 1-5 1-4 0-0 0 3 3 3 3 0 0 1 3
11 - Billy Smith - g 12 0-5 0-4 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
00 - Tate Darner 8 3-5 3-5 0-0 0 1 1 0 0 2 1 0 9
01 - Brennan Watkins 8 2-4 1-2 0-0 0 0 0 1 0 0 1 1 5
03 - Jikari Johnson 11 4-8 1-5 0-0 2 4 6 2 1 0 0 0 9
06 - Ryan Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Houston Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Makai Richards 8 0-0 0-0 0-0 0 4 4 2 1 1 0 0 0
55 - Parker Robison 8 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
TM - TEAM 0 2 2 0 0
TOTALS   18-42 10-29 0-0 6 23 29 14 7 3 3 6 46
    42.9% 34.5% 0%  

Period2 Box Score

Union Commonwealth
Tennessee-Chattanooga

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus - f 9 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
04 - Kaleb Hedgepeth - f 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Ali Sakho - c 7 2-3 0-0 1-4 1 3 4 0 0 0 0 1 5
02 - Jabari Covington - g 13 2-5 1-2 0-0 0 4 4 1 0 0 3 0 5
21 - Drew Rhodes - g 10 2-3 1-1 0-0 0 1 1 0 0 0 1 0 5
RESERVES  
00 - Kam O'Connor 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
05 - Devin Dunn 14 0-4 0-3 0-0 0 2 2 0 0 0 1 2 0
11 - David Galentine 11 3-6 0-0 3-6 2 1 3 0 0 0 0 1 9
12 - John Carreker 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
14 - Kaleb McLendon 10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Kaevon Ennis 7 0-2 0-1 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 1 1 2 1 0
TOTALS   11-28 2-8 4-10 4 13 17 2 1 1 7 9 28
    39.3% 25.0% 40.0%  

Tennessee-Chattanooga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Sean Cusano - f 6 1-4 0-2 1-2 2 1 3 0 0 0 0 1 3
23 - Latif Diouf - f 9 2-2 0-0 0-0 1 1 2 2 0 1 0 1 4
05 - Jordan Frison - g 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Teddy Washington, Jr - g 4 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
11 - Billy Smith - g 4 3-5 3-5 0-0 0 1 1 0 1 0 0 0 9
RESERVES  
00 - Tate Darner 16 2-2 2-2 0-1 1 5 6 1 1 0 0 0 6
01 - Brennan Watkins 7 2-5 1-2 0-0 0 0 0 1 0 0 0 0 5
03 - Jikari Johnson 10 1-4 1-3 2-2 0 1 1 1 0 0 0 1 5
06 - Ryan Lopez 5 0-3 0-2 2-4 0 0 0 1 0 0 0 0 2
13 - Houston Holland 9 1-2 1-2 0-0 1 0 1 0 0 0 2 1 3
34 - Makai Richards 12 2-3 0-0 0-0 1 2 3 1 1 1 1 1 4
55 - Parker Robison 14 1-3 0-1 0-0 0 1 1 2 1 0 0 1 2
TM - TEAM 1 2 3 1 0
TOTALS   16-36 9-21 5-9 7 13 20 12 4 2 3 7 46
    44.4% 42.9% 55.6%