|
Cumberlands (KY) at Union Commonwealth - Barbourville, Ky. 8/28/2025 - 7:30 PM |
|
|
Cumberlands (KY)
45 |
Union Commonwealth
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (KY) (1-0) | 15 | 13 | 7 | 10 | 45 |
| Union Commonwealth (0-1) | 8 | 0 | 3 | 0 | 11 |
| Barbourville, Ky. | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CUMB35 | CUMB ball on CUMB35, clock 15:00. |
| Cole Ruehling kickoff 64 yards to the UNION01, Selatian Straug return 22 yards to the UNION23 (Deandre William). | |
| Union Commonwealth at 14:54 | |
|---|---|
| 1st and 10 at UNION23 | Union Commonwealth drive start at 14:54. |
| 1st and 10 at UNION23 | Tajii Jackson rush for 18 yards to the UNION41 (Jonathan Heralu). |
| 1st and 10 at UNION41 | Tajii Jackson rush for loss of 2 yards to the UNION39 (D'Lante Overstr; Hunter Zirkle). |
| 2nd and 12 at UNION39 | Cooper Wick pass incomplete to Trumaine Willia. |
| 3rd and 12 at UNION39 | Cooper Wick pass complete to Jayden Bratcher for 6 yards to the UNION45 (Jalen Yearby). |
| 4th and 6 at UNION45 | Dustin Brown punt 30 yards to the CUMB25, out-of-bounds. |
| 4 plays, 22 yards, 01:44 elapsed | |
| Cumberlands (KY) at 13:10 | |
| 1st and 10 at CUMB25 | Cumberlands (KY) drive start at 13:10. |
| 1st and 10 at CUMB25 | Drew Gregg pass incomplete (Andre Johnson). |
| 2nd and 10 at CUMB25 | Jb Carlisle rush for 9 yards to the CUMB34 (Ty Ellis; KJ Jeanaime). |
| 3rd and 1 at CUMB34 | Drew Gregg pass complete to Juan Bullard Jr for 66 yards to the UNION00, TOUCHDOWN, clock 12:12. |
| Drew Gregg pass attempt to Major Newman good. | |
| Cumberlands (KY) 8, Union Commonwealth 0 | |
| 3 plays, 75 yards, 00:58 elapsed | |
| Cole Ruehling kickoff 60 yards to the UNION05, Selatian Straug return 20 yards to the UNION25 (Deandre William; Will Simmons). | |
| Union Commonwealth at 12:06 | |
| 1st and 10 at UNION25 | Union Commonwealth drive start at 12:06. |
| 1st and 10 at UNION25 | Cooper Wick pass incomplete to Jayden Bratcher, QB hurry by Hunter Zirkle. |
| 2nd and 10 at UNION25 | Tajii Jackson rush for no gain to the UNION25 (Hunter Zirkle; Solomon Dupree). |
| 3rd and 10 at UNION25 | Cooper Wick pass complete to DeMarco Hopkins for 5 yards to the UNION30 (Jalen Yearby; Matt Hammock). |
| 4th and 5 at UNION30 | Dustin Brown punt 35 yards to the CUMB35, Ronye Watson return 14 yards to the CUMB49 (Jamarious McCle). |
| 3 plays, 5 yards, 01:47 elapsed | |
| Cumberlands (KY) at 10:19 | |
| 1st and 10 at CUMB49 | Cumberlands (KY) drive start at 10:19. |
| 1st and 10 at CUMB49 | Drew Gregg rush for no gain to the CUMB49 (Samuel Hawthorn; Ty Ellis). |
| 2nd and 10 at CUMB49 | Drew Gregg pass complete to Dk Edwards for 5 yards to the UNION46, out-of-bounds. |
| 3rd and 5 at UNION46 | Jb Carlisle rush for 3 yards to the UNION43 (Donell Casey). |
| 4th and 2 at UNION43 | Jb Carlisle rush for loss of 2 yards to the UNION45 (KJ Jeanaime; Ty Ellis). |
| 4 plays, 6 yards, 01:49 elapsed | |
| Union Commonwealth at 08:30 | |
| 1st and 10 at UNION45 | Union Commonwealth drive start at 08:30. |
| 1st and 10 at UNION45 | Tajii Jackson rush for 1 yard to the UNION46 (Matt Hammock). |
| 2nd and 9 at UNION46 | Tajii Jackson rush for loss of 1 yard to the UNION45 (Hunter Zirkle; Michael Banks-M). |
| 3rd and 10 at UNION45 | Cooper Wick pass complete to Dominic Jones J for 41 yards to the CUMB14 (Jeremy Hamilton; Major Newman). |
| 1st and 10 at CUMB14 | Tajii Jackson rush for 3 yards to the CUMB11 (Jaquon Hall). |
| 2nd and 7 at CUMB11 | Tajii Jackson rush for 2 yards to the CUMB09 (Victor Edwards). |
| 3rd and 5 at CUMB09 | Cooper Wick pass complete to Selatian Straug for 9 yards to the CUMB00, TOUCHDOWN, clock 04:58. |
| Bryson Grabowsk rush attempt good. | |
| Cumberlands (KY) 8, Union Commonwealth 8 | |
| 6 plays, 55 yards, 03:32 elapsed | |
| Brennan Teutime kickoff 60 yards to the CUMB05, Ronye Watson return 47 yards to the UNION48 (Zayne Hammack; Brennan Teutime), out-of-bounds. | |
| Cumberlands (KY) at 04:49 | |
| 1st and 10 at UNION48 | Cumberlands (KY) drive start at 04:49. |
| 1st and 10 at UNION48 | Drew Gregg rush for 4 yards to the UNION44 (Ty Ellis), PENALTY UNION offside defense 5 yards to the UNION43, NO PLAY. |
| 1st and 5 at UNION43 | Drew Gregg pass incomplete to Cade Lamb. |
| 2nd and 5 at UNION43 | Drew Gregg pass complete to Cade Lamb for 4 yards to the UNION39 (KJ Jeanaime), out-of-bounds. |
| 3rd and 1 at UNION39 | Drew Gregg rush for 4 yards to the UNION35 (Zayne Hammack). |
| 1st and 10 at UNION35 | PENALTY CUMB false start 5 yards to the UNION40. |
| 1st and 15 at UNION40 | Juan Bullard Jr rush for loss of 1 yard to the UNION41 (Zayne Hammack; Jerius Hundley). |
| 2nd and 16 at UNION41 | PENALTY CUMB delay of game 5 yards to the UNION46. |
| 2nd and 21 at UNION46 | Drew Gregg pass complete to Cade Lamb for 46 yards to the UNION00, TOUCHDOWN, clock 01:29. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 15, Union Commonwealth 8 | |
| 5 plays, 48 yards, 03:20 elapsed | |
| Cole Ruehling kickoff 61 yards to the UNION04, Selatian Straug return 17 yards to the UNION21 (Jake Bates). | |
| Union Commonwealth at 01:21 | |
| 1st and 10 at UNION21 | Union Commonwealth drive start at 01:21. |
| 1st and 10 at UNION21 | Tajii Jackson rush for loss of 1 yard to the UNION20 (Hunter Zirkle). |
| 2nd and 11 at UNION20 | Cooper Wick pass complete to Dominic Jones J for 11 yards to the UNION31 (Victor Edwards; Ethan Jackson). |
| 1st and 10 at UNION31 | PENALTY CUMB offside defense 5 yards to the UNION36. |
| 1st and 5 at UNION36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 5 at UNION36 | Start of 2nd quarter, clock 15:00. |
| 1st and 5 at UNION36 | Tajii Jackson rush for no gain to the UNION36 (Jaylin Berrian). |
| 2nd and 5 at UNION36 | Tajii Jackson rush for 19 yards to the CUMB45 (Ethan Jackson). |
| 1st and 10 at CUMB45 | Cooper Wick rush for 3 yards to the CUMB42 (Major Newman). |
| 2nd and 7 at CUMB42 | Cooper Wick pass incomplete to Dominic Jones J. |
| 3rd and 7 at CUMB42 | Cooper Wick pass incomplete to Dominic Jones J, PENALTY CUMB pass interference (Ethan Jackson) 15 yards to the CUMB27, NO PLAY. |
| 1st and 10 at CUMB27 | DeMarco Hopkins rush for 2 yards to the CUMB25 (Mando Ferrell; Solomon Dupree). |
| 2nd and 8 at CUMB25 | Cooper Wick pass incomplete to Selatian Straug. |
| 3rd and 8 at CUMB25 | Timeout Union Commonwealth, clock 11:44. |
| 3rd and 8 at CUMB25 | Cooper Wick pass intercepted by Jonathan Heralu at the CUMB05, Jonathan Heralu return 7 yards to the CUMB12. |
| 9 plays, 54 yards, 04:43 elapsed | |
| Cumberlands (KY) at 11:38 | |
| 1st and 10 at CUMB12 | Cumberlands (KY) drive start at 11:38, CUMB ball on CUMB12, clock 11:38. |
| 1st and 10 at CUMB12 | Jayden Clayton rush for 9 yards to the CUMB21 (Ty Ellis; KJ Jeanaime). |
| 2nd and 1 at CUMB21 | Jb Carlisle rush for loss of 6 yards to the CUMB15 (Ty Ellis; Byron Gee). |
| 3rd and 7 at CUMB15 | Cumberlands (KY) drive start at 11:38. |
| 3rd and 7 at CUMB15 | Drew Gregg pass complete to Dk Edwards for 13 yards to the CUMB28, out-of-bounds. |
| 1st and 10 at CUMB28 | PENALTY UNION offside defense 5 yards to the CUMB33. |
| 1st and 5 at CUMB33 | Drew Gregg pass complete to Adam Foulk for 1 yard to the CUMB34 (KJ Jeanaime), out-of-bounds, PENALTY UNION personal foul (KJ Jeanaime) 15 yards to the CUMB49. |
| 1st and 10 at CUMB49 | Drew Gregg pass incomplete. |
| 2nd and 10 at CUMB49 | Drew Gregg pass complete to Cade Lamb for 51 yards to the UNION00, TOUCHDOWN, clock 08:45. |
| Drew Gregg pass attempt to TEAM failed. | |
| Cumberlands (KY) 21, Union Commonwealth 8 | |
| 6 plays, 88 yards, 02:53 elapsed | |
| Cole Ruehling kickoff 11 yards to the CUMB46, on-side kick, recovered by CUMB on CUMB46. | |
| Cumberlands (KY) at 08:45 | |
| 1st and 10 at CUMB46 | Drew Gregg pass complete to Michael Petty for 44 yards to the UNION10 (KJ Jeanaime), out-of-bounds. |
| 1st and Goal at UNION10 | Juan Bullard Jr rush for 9 yards to the UNION01 (Samuel Hawthorn; Zayne Hammack). |
| 2nd and Goal at UNION01 | Drew Gregg rush for 1 yard to the UNION00, TOUCHDOWN, clock 07:34. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 28, Union Commonwealth 8 | |
| 3 plays, 54 yards, 01:11 elapsed | |
| Cole Ruehling kickoff 65 yards to the UNION00, Selatian Straug return 23 yards to the UNION23 (Ritt Tankersley; Brandon Burke), PENALTY UNION holding 10 yards to the UNION13. | |
| Union Commonwealth at 07:21 | |
| 1st and 10 at UNION13 | Union Commonwealth drive start at 07:21. |
| 1st and 10 at UNION13 | Tajii Jackson rush for loss of 4 yards to the UNION09 (Zander Curry). |
| 2nd and 14 at UNION09 | Tajii Jackson rush for 11 yards to the UNION20 (Victor Edwards; Kantrel Smith). |
| 3rd and 3 at UNION20 | Tajii Jackson rush for no gain to the UNION20 (Deandre William). |
| 4th and 3 at UNION20 | Dustin Brown punt 34 yards to the CUMB46, out-of-bounds. |
| 3 plays, 7 yards, 02:17 elapsed | |
| Cumberlands (KY) at 05:04 | |
| 1st and 10 at CUMB46 | Cumberlands (KY) drive start at 05:04. |
| 1st and 10 at CUMB46 | Drew Gregg pass complete to Jb Carlisle for 8 yards to the UNION46 (Santana Smith), QB hurry by Samuel Hawthorn. |
| 2nd and 2 at UNION46 | Jb Carlisle rush for loss of 2 yards to the UNION48 (Isaac Ross). |
| 3rd and 4 at UNION48 | Drew Gregg pass complete to Jb Carlisle for loss of 1 yard to the UNION49 (Andre Johnson). |
| 4th and 5 at UNION49 | Cale Cartwright rush for 23 yards to the UNION26 (LJ Karnickey; Isaac Ross). |
| 1st and 10 at UNION26 | Drew Gregg pass intercepted by Donell Casey at the UNION19, Donell Casey return 8 yards to the UNION27 (Nick Goodwin). |
| 5 plays, 28 yards, 03:08 elapsed | |
| Union Commonwealth at 01:56 | |
| 1st and 10 at UNION27 | Union Commonwealth drive start at 01:56. |
| 1st and 10 at UNION27 | Cooper Wick pass incomplete to Trumaine Willia. |
| 2nd and 10 at UNION27 | Cooper Wick pass complete to Selatian Straug for 5 yards to the UNION32 (Ethan Jackson). |
| 3rd and 5 at UNION32 | Timeout Cumberlands (KY), clock 01:44. |
| 3rd and 5 at UNION32 | Cooper Wick pass complete to Selatian Straug for 5 yards to the UNION37 (Jeremy Hamilton), out-of-bounds. |
| 1st and 10 at UNION37 | Cooper Wick pass incomplete to Trumaine Willia. |
| 2nd and 10 at UNION37 | Cooper Wick pass incomplete, QB hurry by Jaquon Hall. |
| 3rd and 10 at UNION37 | Cooper Wick pass incomplete to Selatian Straug (Ethan Jackson). |
| 4th and 10 at UNION37 | Dustin Brown punt 42 yards to the CUMB21, downed. |
| 6 plays, 10 yards, 00:40 elapsed | |
| Cumberlands (KY) at 01:16 | |
| 1st and 10 at CUMB21 | Cumberlands (KY) drive start at 01:16. |
| 1st and 10 at CUMB21 | Drew Gregg pass complete to Dk Edwards for 5 yards to the CUMB26 (Marquell Lewis; Syrus Satterwhi), out-of-bounds, PENALTY CUMB personal foul (Dk Edwards) 13 yards to the CUMB13. |
| 1st and 18 at CUMB13 | 2nd and 18. |
| 2nd and 18 at CUMB13 | Drew Gregg rush for 3 yards to the CUMB16 (Samuel Hawthorn; Isaac Ross). |
| 3rd and 15 at CUMB16 | Timeout Union Commonwealth, clock 01:03. |
| 3rd and 15 at CUMB16 | Drew Gregg pass incomplete. |
| 4th and 15 at CUMB16 | Job Matossian punt 60 yards to the UNION24, downed. |
| 3 plays, -5 yards, 00:30 elapsed | |
| Union Commonwealth at 00:46 | |
| 1st and 10 at UNION24 | Union Commonwealth drive start at 00:46. |
| 1st and 10 at UNION24 | Cooper Wick pass incomplete to Dominic Jones J, QB hurry by Hunter Zirkle. |
| 2nd and 10 at UNION24 | Cooper Wick pass complete to Selatian Straug for 7 yards to the UNION31 (Ethan Jackson), out-of-bounds. |
| 3rd and 3 at UNION31 | Cooper Wick pass incomplete. |
| 4th and 3 at UNION31 | Dustin Brown punt 16 yards to the UNION47, out-of-bounds. |
| 3 plays, 7 yards, 00:22 elapsed | |
| Cumberlands (KY) at 00:24 | |
| 1st and 10 at UNION47 | Cumberlands (KY) drive start at 00:24. |
| 1st and 10 at UNION47 | Drew Gregg pass complete to Maddux McKinney for 14 yards to the UNION33 (Brayon Farley). |
| 1st and 10 at UNION33 | Drew Gregg pass incomplete to Maddux McKinney. |
| 2nd and 10 at UNION33 | Drew Gregg pass complete to Maddux McKinney for 5 yards to the UNION28. |
| 3rd and 5 at UNION28 | Timeout Cumberlands (KY), clock 00:04. |
| 3rd and 5 at UNION28 | Job Matossian field goal attempt from 46 MISSED - wide left, spot at UNION28. |
| 4 plays, 19 yards, 00:24 elapsed | |
| Union Commonwealth at 00:00 | |
| 1st and 10 at UNION28 | Union Commonwealth drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at UNION28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION28 | Start of 3rd quarter, clock 15:00, UNION ball on UNION35. |
| Brennan Teutime kickoff 59 yards to the CUMB06, Adam Foulk return 46 yards to the UNION48 (Landon McKinley; Jeffery Smoot). | |
| Cumberlands (KY) at 14:51 | |
| 1st and 10 at UNION48 | Cumberlands (KY) drive start at 14:51. |
| 1st and 10 at UNION48 | Drew Gregg pass complete to Juan Bullard Jr for 29 yards to the UNION19 (Marquell Lewis), out-of-bounds. |
| 1st and 10 at UNION19 | PENALTY CUMB false start (Nathan Harville) 5 yards to the UNION24. |
| 1st and 15 at UNION24 | Jb Carlisle rush for 3 yards to the UNION21 (Samuel Hawthorn; Zayne Hammack). |
| 2nd and 12 at UNION21 | Drew Gregg pass incomplete to Juan Bullard Jr. |
| 3rd and 12 at UNION21 | Drew Gregg pass complete to Michael Petty for 21 yards to the UNION00, TOUCHDOWN, clock 13:25. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 35, Union Commonwealth 8 | |
| 4 plays, 48 yards, 01:26 elapsed | |
| Cole Ruehling kickoff 33 yards to the CUMB02, Selatian Straug return -48 yards to the 50 yardline (Zander Curry). | |
| Union Commonwealth at 13:17 | |
| 1st and 10 at UNION50 | Union Commonwealth drive start at 13:17. |
| 1st and 10 at UNION50 | Cooper Wick pass complete to Tate Spayd for 2 yards to the CUMB48 (Ethan Jackson). |
| 2nd and 8 at CUMB48 | Tajii Jackson rush for 10 yards to the CUMB38 (Brandon Burke). |
| 1st and 10 at CUMB38 | Tajii Jackson rush for loss of 3 yards to the CUMB41 (D'Lante Overstr). |
| 2nd and 13 at CUMB41 | Cooper Wick pass intercepted by Brandon Burke at the CUMB27, Brandon Burke return 0 yards to the CUMB27, PENALTY CUMB unsportmanlike conduct 14 yards to the CUMB13. |
| 4 plays, 23 yards, 02:18 elapsed | |
| Cumberlands (KY) at 10:59 | |
| 1st and 10 at CUMB13 | Cumberlands (KY) drive start at 10:59. |
| 1st and 10 at CUMB13 | Drew Gregg rush for 17 yards to the CUMB30 (Keke McMurry), out-of-bounds. |
| 1st and 10 at CUMB30 | Drew Gregg pass incomplete to Dk Edwards. |
| 2nd and 10 at CUMB30 | Jb Carlisle rush for 1 yard to the CUMB31 (Ty Ellis; Jason Burley). |
| 3rd and 9 at CUMB31 | Drew Gregg pass complete to Jalavis Wilson for 11 yards to the CUMB42 (Keke McMurry). |
| 1st and 10 at CUMB42 | Drew Gregg pass complete to Jb Carlisle for no gain to the CUMB42 (Ty Ellis; Donell Casey). |
| 2nd and 10 at CUMB42 | Jb Carlisle rush for 9 yards to the UNION49, fumble forced by Jamarious McCle, fumble by Jb Carlisle recovered by UNION Brayon Farley at UNION48, PENALTY CUMB holding off-setting, PENALTY UNION targeting off-setting, NO PLAY. |
| 5 plays, 29 yards, 00:00 elapsed | |
| Cumberlands (KY) at 10:59 | |
| 2nd and 10 at CUMB42 | Drew Gregg pass complete to Cade Lamb for 12 yards to the UNION46, out-of-bounds. |
| 1st and 10 at UNION46 | Drew Gregg pass complete to Michael Petty for 8 yards to the UNION38 (Donell Casey). |
| 2nd and 2 at UNION38 | Drew Gregg sacked for loss of 12 yards to the 50 yardline (Ty Ellis), fumble by Drew Gregg recovered by UNION Qynn Rice at UNION49. |
| 3 plays, 9 yards, 04:18 elapsed | |
| Union Commonwealth at 06:41 | |
| 1st and 10 at UNION49 | Union Commonwealth drive start at 06:41. |
| 1st and 10 at UNION49 | Bryson Grabowsk pass complete to Antwan Young for 9 yards to the CUMB42 (Ethan Jackson). |
| 2nd and 1 at CUMB42 | Bryson Grabowsk rush for 6 yards to the CUMB36 (Chris Gooden). |
| 1st and 10 at CUMB36 | Calliyon Thomps rush for 4 yards to the CUMB32 (Solomon Dupree; Mando Ferrell). |
| 2nd and 6 at CUMB32 | Bryson Grabowsk pass complete to Antwan Young for 3 yards to the CUMB29 (Brandon Burke). |
| 3rd and 3 at CUMB29 | Calliyon Thomps rush for loss of 2 yards to the CUMB31, fumble forced by Hunter Zirkle, fumble by Calliyon Thomps recovered by UNION Calliyon Thomps at CUMB26. |
| 1st and 10 at CUMB26 | Qua Powell rush for 15 yards to the CUMB11 (Jaylin Berrian). |
| 1st and 10 at CUMB11 | Qua Powell rush for 1 yard to the CUMB10 (Hunter Zirkle; Brandon Burke). |
| 2nd and 9 at CUMB10 | Cooper Wick pass incomplete (Jaylin Berrian). |
| 3rd and 9 at CUMB10 | Cooper Wick pass incomplete to Tyce Hall. |
| 4th and 9 at CUMB10 | Brennan Teutime field goal attempt from 28 GOOD, clock 02:11. |
| Cumberlands (KY) 35, Union Commonwealth 11 | |
| 10 plays, 41 yards, 04:30 elapsed | |
| Dustin Brown kickoff 49 yards to the CUMB16, Ronye Watson return 24 yards to the CUMB40 (Brayon Farley; Jeffery Smoot). | |
| Cumberlands (KY) at 02:03 | |
| 1st and 10 at CUMB40 | Cumberlands (KY) drive start at 02:03. |
| 1st and 10 at CUMB40 | Tanner Marsh rush for 2 yards to the CUMB42 (Jeffery Smoot). |
| 2nd and 8 at CUMB42 | Tanner Marsh pass incomplete to Jayden Clayton. |
| 3rd and 8 at CUMB42 | Tanner Marsh pass incomplete. |
| 4th and 8 at CUMB42 | Job Matossian punt 54 yards to the UNION04, downed. |
| 3 plays, 2 yards, 00:59 elapsed | |
| Union Commonwealth at 01:04 | |
| 1st and 10 at UNION04 | Union Commonwealth drive start at 01:04. |
| 1st and 10 at UNION04 | Tajii Jackson rush for 10 yards to the UNION14 (Thomas Lollar; Zander Curry). |
| 1st and 10 at UNION14 | Tajii Jackson rush for 4 yards to the UNION18 (Jaylin Berrian). |
| 2nd and 6 at UNION18 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at UNION18 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at UNION18 | Bryson Grabowsk pass incomplete to Dominic Jones J. |
| 3rd and 6 at UNION18 | Bryson Grabowsk pass incomplete to Tajii Jackson. |
| 4th and 6 at UNION18 | PENALTY UNION false start 5 yards to the UNION13. |
| 4th and 11 at UNION13 | Dustin Brown punt 34 yards to the UNION47, Ronye Watson return 33 yards to the UNION14 (Tate Spayd). |
| 4 plays, 9 yards, 01:27 elapsed | |
| Cumberlands (KY) at 14:37 | |
| 1st and 10 at UNION14 | Cumberlands (KY) drive start at 14:37. |
| 1st and 10 at UNION14 | Tanner Marsh rush for 12 yards to the UNION02 (Tim Wright; Marquell Lewis). |
| 1st and Goal at UNION02 | Jayden Clayton rush for 2 yards to the UNION00, TOUCHDOWN, clock 13:50. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 42, Union Commonwealth 11 | |
| 1st and 10 at CUMB35 | PENALTY UNION personal foul 15 yards to the 50 yardline. |
| 2 plays, 14 yards, 00:47 elapsed | |
| Cole Ruehling kickoff 47 yards to the UNION03, Selatian Straug return 21 yards to the UNION24 (Will Page; Cale Cartwright), PENALTY UNION illegal block 15 yards to the UNION09. | |
| Union Commonwealth at 13:39 | |
| 1st and 10 at UNION09 | Union Commonwealth drive start at 13:39. |
| 1st and 10 at UNION09 | DeMarco Hopkins rush for 2 yards to the UNION11 (Solomon Dupree; Mando Ferrell). |
| 2nd and 8 at UNION11 | Bryson Grabowsk pass complete to Trumaine Willia for 3 yards to the UNION14. |
| 3rd and 5 at UNION14 | Bryson Grabowsk sacked for loss of 2 yards to the UNION12 (Victor Edwards). |
| 4th and 7 at UNION12 | Dustin Brown punt 38 yards to the 50 yardline, Ronye Watson return 11 yards to the UNION39 (Tim Wright), PENALTY CUMB illegal block 15 yards to the CUMB46. |
| 3 plays, 3 yards, 02:02 elapsed | |
| Cumberlands (KY) at 11:37 | |
| 1st and 10 at CUMB46 | Cumberlands (KY) drive start at 11:37. |
| 1st and 10 at CUMB46 | Jayden Clayton rush for 6 yards to the UNION48 (Kamron Smith; Byron Gee). |
| 2nd and 4 at UNION48 | Jayden Clayton rush for loss of 2 yards to the 50 yardline (Byron Gee). |
| 3rd and 6 at CUMB50 | Tanner Marsh rush for no gain to the 50 yardline (Andre Johnson), PENALTY UNION personal foul (Andre Johnson) 15 yards to the UNION35. |
| 1st and 10 at UNION35 | Tanner Marsh pass incomplete (Syrus Satterwhi). |
| 2nd and 10 at UNION35 | Jayden Clayton rush for 2 yards to the UNION33 (Kareem Guerrant), PENALTY UNION unsportmanlike conduct (Samuel Hawthorn) 15 yards to the UNION18. |
| 1st and 10 at UNION18 | Tanner Marsh rush for 6 yards to the UNION12 (Bryston Wells). |
| 2nd and 4 at UNION12 | Tanner Marsh pass incomplete. |
| 3rd and 4 at UNION12 | Jayden Clayton rush for 12 yards to the UNION00, TOUCHDOWN, clock 08:17, PENALTY CUMB illegal shift 5 yards to the UNION17, NO PLAY. |
| 3rd and 9 at UNION17 | Tanner Marsh pass incomplete to Skylar Adams. |
| 4th and 9 at UNION17 | Job Matossian field goal attempt from 35 GOOD, clock 08:12. |
| Cumberlands (KY) 45, Union Commonwealth 11 | |
| 9 plays, 37 yards, 03:25 elapsed | |
| Cole Ruehling kickoff 65 yards to the UNION00, Selatian Straug return 18 yards to the UNION18 (Ritt Tankersley), PENALTY CUMB unsportmanlike conduct 15 yards to the UNION33. | |
| Union Commonwealth at 08:04 | |
| 1st and 10 at UNION33 | Union Commonwealth drive start at 08:04. |
| 1st and 10 at UNION33 | Bryson Grabowsk pass incomplete to Ermon Varner. |
| 2nd and 10 at UNION33 | Qua Powell rush for loss of 1 yard to the UNION32 (Amarion Bryant; Deandre William). |
| 3rd and 11 at UNION32 | Bryson Grabowsk rush for loss of 2 yards to the UNION30 (D'Lante Overstr), PENALTY CUMB face mask 15 yards to the UNION47, NO PLAY. |
| 1st and 10 at UNION47 | Bryson Grabowsk pass complete to Dominic Jones J for 18 yards to the CUMB35 (Jeremy Hamilton). |
| 1st and 10 at CUMB35 | Bryson Grabowsk pass intercepted by Jeremy Hamilton at the CUMB20, Jeremy Hamilton return 10 yards to the CUMB30 (Tramell Pree), PENALTY CUMB illegal block 15 yards to the CUMB15. |
| 4 plays, 47 yards, 01:48 elapsed | |
| Cumberlands (KY) at 06:16 | |
| 1st and 10 at CUMB15 | Cumberlands (KY) drive start at 06:16. |
| 1st and 10 at CUMB15 | Jayden Clayton rush for 2 yards to the CUMB17 (Jason Burley; Samuel Hawthorn). |
| 2nd and 8 at CUMB17 | Tanner Marsh rush for 14 yards to the CUMB31 (Chuck Latimer), PENALTY CUMB illegal shift 5 yards to the CUMB12, NO PLAY. |
| 2nd and 13 at CUMB12 | Jayden Clayton rush for 7 yards to the CUMB19 (Isaac Ross; Jeffery Smoot). |
| 3rd and 6 at CUMB19 | Tanner Marsh pass complete to Carter Stewart for 22 yards to the CUMB41 (Kareem Guerrant). |
| 1st and 10 at CUMB41 | Jayden Clayton rush for 15 yards to the UNION44 (Kareem Guerrant). |
| 1st and 10 at UNION44 | Tanner Marsh rush for 12 yards to the UNION32 (Chuck Latimer). |
| 1st and 10 at UNION32 | clock 02:00. |
| 1st and 10 at UNION32 | TEAM rush for no gain to the UNION32. |
| 2nd and 10 at UNION32 | TEAM rush for loss of 1 yard to the UNION33. |
| 3rd and 11 at UNION33 | TEAM rush for loss of 1 yard to the UNION34. |
| 4th and 12 at UNION34 | clock 00:00. |
| 8 plays, 51 yards, 06:16 elapsed | |
| 4th and 12 at UNION34 | End of game, clock 00:00. |
| back to top | |