|
Union Commonwealth ( at Kentucky Christian - Grayson, Ky. 10/26/2024 - 1:30 PM |
|
|
Union Commonwealth
30 |
Kentucky Christian
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-5, 2) | 16 | 14 | 0 | 0 | 30 |
| Kentucky Christian (1-7, 0) | 0 | 27 | 0 | 0 | 27 |
| Grayson, Ky. | KCU Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNION CO35 | UNION CO ball on UNION CO35, clock 15:00. |
| Dustin Brown kickoff 32 yards to the KENTUCKY33, Zachary Gutierr return 0 yards to the KENTUCKY33. | |
| Kentucky Christian at 15:00 | |
|---|---|
| 1st and 10 at KENTUCKY33 | Kentucky Christian drive start at 15:00. |
| 1st and 10 at KENTUCKY33 | Jett Engle pass complete to Ja'Raylan Johns for 4 yards to the KENTUCKY37 (Tim Wright). |
| 2nd and 6 at KENTUCKY37 | Jett Engle sacked for loss of 11 yards to the KENTUCKY26 (Samuel Hawthorn), fumble by Jett Engle recovered by KENTUCKY Jovari Gamble at KENTUCKY21. |
| 3rd and 22 at KENTUCKY21 | Jett Engle pass incomplete (DJ Washington). |
| 4th and 22 at KENTUCKY21 | TEAM rush for loss of 21 yards to the KENTUCKY00, fumble by TEAM recovered by KENTUCKY TEAM at KENTUCKY00 (Ty Ellis), TEAM safety, clock 13:29. |
| Union Commonwealth 2, Kentucky Christian 0 | |
| 4 plays, -33 yards, 01:31 elapsed | |
| Chase Hall kickoff 35 yards to the UNION CO30, Matthew Underwo return 14 yards to the UNION CO44 (Jacob Cline). | |
| Union Commonwealth at 13:29 | |
| 1st and 10 at UNION CO44 | Union Commonwealth ( drive start at 13:29. |
| 1st and 10 at UNION CO44 | Bryson Grabowsk pass complete to Tony Norman for 56 yards to the KENTUCKY00, TOUCHDOWN, clock 13:10. |
| Dustin Brown kick attempt good. | |
| Union Commonwealth 9, Kentucky Christian 0 | |
| 1 plays, 56 yards, 00:19 elapsed | |
| Dustin Brown kickoff 35 yards to the KENTUCKY30, fair catch by Jacob Cline. | |
| Kentucky Christian at 13:10 | |
| 1st and 10 at KENTUCKY35 | Kentucky Christian drive start at 13:10. |
| 1st and 10 at KENTUCKY35 | KENTUCKY ball on KENTUCKY30, clock 13:10. |
| 1st and 10 at KENTUCKY30 | Kentucky Christian drive start at 13:10. |
| 1st and 10 at KENTUCKY30 | Jovari Gamble rush for 5 yards to the KENTUCKY35 (Donell Casey). |
| 2nd and 5 at KENTUCKY35 | Jovari Gamble rush for 1 yard to the KENTUCKY36 (Kam Bradshaw). |
| 3rd and 4 at KENTUCKY36 | Jett Engle pass incomplete to Eli Archer (Zayne Hammack). |
| 4th and 4 at KENTUCKY36 | Chase Hall punt 15 yards to the UNION CO49, Tim Wright return 2 yards to the KENTUCKY49 (Kosy Okoroafor). |
| 3 plays, 6 yards, 01:27 elapsed | |
| Union Commonwealth at 11:43 | |
| 1st and 10 at KENTUCKY49 | Union Commonwealth ( drive start at 11:43. |
| 1st and 10 at KENTUCKY49 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 2nd and 10 at KENTUCKY49 | Bryson Grabowsk pass complete to DeMarco Hopkins for 7 yards to the KENTUCKY42 (Javid Gayle Jr.), out-of-bounds. |
| 3rd and 3 at KENTUCKY42 | Tony Norman rush for loss of 4 yards to the KENTUCKY46 (Kaiden Beck). |
| 4th and 7 at KENTUCKY46 | Dustin Brown punt 33 yards to the KENTUCKY13, out-of-bounds. |
| 3 plays, 3 yards, 01:33 elapsed | |
| Kentucky Christian at 10:10 | |
| 1st and 10 at KENTUCKY13 | Kentucky Christian drive start at 10:10. |
| 1st and 10 at KENTUCKY13 | Jovari Gamble rush for 3 yards to the KENTUCKY16 (Ty Ellis). |
| 2nd and 7 at KENTUCKY16 | Jett Engle pass complete to Jovari Gamble for 4 yards to the KENTUCKY20 (Zayne Hammack). |
| 3rd and 3 at KENTUCKY20 | Jett Engle sacked for loss of 6 yards to the KENTUCKY14 (Kamren Reese). |
| 4th and 9 at KENTUCKY14 | Chase Hall punt 41 yards to the UNION CO45, Isaiah Johnson return 6 yards to the KENTUCKY49 (Kosy Okoroafor). |
| 3 plays, 1 yards, 01:32 elapsed | |
| Union Commonwealth at 08:38 | |
| 1st and 10 at KENTUCKY49 | Union Commonwealth ( drive start at 08:38. |
| 1st and 10 at KENTUCKY49 | Bryson Grabowsk rush for 20 yards to the KENTUCKY29 (TEAM; Kaiden Beck). |
| 1st and 10 at KENTUCKY29 | Bryson Grabowsk pass complete to Tony Norman for 29 yards to the KENTUCKY00, TOUCHDOWN, clock 08:02. |
| Dustin Brown kick attempt good. | |
| Union Commonwealth 16, Kentucky Christian 0 | |
| 2 plays, 49 yards, 00:36 elapsed | |
| Dustin Brown kickoff 45 yards to the KENTUCKY20, Dejon Winburn return 12 yards to the KENTUCKY32 (TEAM), out-of-bounds, PENALTY KENTUCKY personal foul 15 yards to the KENTUCKY17. | |
| Kentucky Christian at 08:02 | |
| 1st and 10 at KENTUCKY17 | Kentucky Christian drive start at 08:02. |
| 1st and 10 at KENTUCKY17 | Jett Engle pass complete to Davari Morris for 6 yards to the KENTUCKY23 (Brayon Farley; DJ Washington). |
| 2nd and 4 at KENTUCKY23 | Jett Engle pass complete to Davari Morris for 3 yards to the KENTUCKY26 (Kam Bradshaw). |
| 3rd and 1 at KENTUCKY26 | PENALTY UNION CO encroachment 5 yards to the KENTUCKY31. |
| 1st and 10 at KENTUCKY31 | Jovari Gamble rush for 4 yards to the KENTUCKY35 (Marquell Lewis). |
| 2nd and 6 at KENTUCKY35 | Jett Engle pass complete to Davari Morris for 7 yards to the KENTUCKY42 (Samuel Hawthorn), PENALTY KENTUCKY holding 17 yards to the KENTUCKY25, PENALTY UNION CO unsportmanlike conduct 15 yards to the KENTUCKY40. |
| 1st and 10 at KENTUCKY40 | Jovari Gamble rush for 3 yards to the KENTUCKY43 (Kam Bradshaw; Bryston Wells). |
| 2nd and 7 at KENTUCKY43 | Jett Engle pass complete to Dejon Winburn for 3 yards to the KENTUCKY46 (Ty Ellis). |
| 3rd and 4 at KENTUCKY46 | Jett Engle pass incomplete to Jovari Gamble. |
| 4th and 4 at KENTUCKY46 | Chase Hall punt 39 yards to the UNION CO15, Isaiah Johnson return 1 yards to the UNION CO16 (Jacob Cline). |
| 7 plays, 29 yards, 03:10 elapsed | |
| Union Commonwealth at 04:52 | |
| 1st and 10 at UNION CO16 | Union Commonwealth ( drive start at 04:52. |
| 1st and 10 at UNION CO16 | DeMarco Hopkins rush for 4 yards to the UNION CO20 (Rey Graciano). |
| 2nd and 6 at UNION CO20 | DeMarco Hopkins rush for loss of 2 yards to the UNION CO18 (Hunter Pendleto). |
| 3rd and 8 at UNION CO18 | Bryson Grabowsk rush for 3 yards to the UNION CO21, fumble by Bryson Grabowsk recovered by UNION CO Bryson Grabowsk at UNION CO22. |
| 4th and 4 at UNION CO22 | Dustin Brown punt 41 yards to the KENTUCKY37, downed. |
| 3 plays, 6 yards, 02:12 elapsed | |
| Kentucky Christian at 02:40 | |
| 1st and 10 at KENTUCKY37 | Kentucky Christian drive start at 02:40. |
| 1st and 10 at KENTUCKY37 | Austin Howard rush for 5 yards to the KENTUCKY42 (Donell Casey). |
| 2nd and 5 at KENTUCKY42 | Austin Howard rush for 3 yards to the KENTUCKY45 (Donell Casey). |
| 3rd and 2 at KENTUCKY45 | Jett Engle pass complete to Austin Howard for loss of 2 yards to the KENTUCKY43 (Ty Ellis; Donell Casey). |
| 4th and 4 at KENTUCKY43 | Chase Hall punt 7 yards to the 50 yardline (blocked by John Law), out-of-bounds. |
| 3 plays, 6 yards, 02:03 elapsed | |
| Union Commonwealth at 00:37 | |
| 1st and 10 at UNION CO50 | Union Commonwealth ( drive start at 00:37. |
| 1st and 10 at UNION CO50 | Bryson Grabowsk rush for 17 yards to the KENTUCKY33 (Dashawn Webster). |
| 1st and 10 at KENTUCKY33 | Bryson Grabowsk pass incomplete to Landon McKinley, PENALTY UNION CO illegal block 15 yards to the KENTUCKY48, NO PLAY. |
| 1st and 25 at KENTUCKY48 | Bryson Grabowsk pass incomplete to Tony Norman. |
| back to top | |
|
2nd
|
|
| 2nd and 25 at KENTUCKY48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 25 at KENTUCKY48 | Bryson Grabowsk pass complete to Tony Norman for 37 yards to the KENTUCKY11 (Donte Prowell), out-of-bounds. |
| 1st and 10 at KENTUCKY11 | Taji Jackson rush for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 14:28. |
| Dustin Brown kick attempt good. | |
| Union Commonwealth 23, Kentucky Christian 0 | |
| 1st and 10 at UNION CO35 | PENALTY UNION CO unsportmanlike conduct 15 yards to the UNION CO20. |
| 4 plays, 50 yards, 01:09 elapsed | |
| Dustin Brown kickoff 56 yards to the KENTUCKY24, Dejon Winburn return 76 yards to the UNION CO00, TOUCHDOWN, clock 14:15. | |
| Kentucky Christian at 14:15 | |
| 1st and Goal at UNION CO03 | Kentucky Christian drive start at 14:15. |
| Jacob Cline rush attempt good. | |
| Union Commonwealth 23, Kentucky Christian 8 | |
| 1st and 10 at KENTUCKY35 | Timeout Kentucky Christian, clock 14:15. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alazai Gerling kickoff 35 yards to the UNION CO30, Keke McMurry return -1 yards to the UNION CO29 (Dashawn Webster), PENALTY KENTUCKY face mask 15 yards to the UNION CO44. | |
| Union Commonwealth at 14:15 | |
| 1st and 10 at UNION CO44 | Union Commonwealth ( drive start at 14:15. |
| 1st and 10 at UNION CO44 | DeMarco Hopkins rush for no gain to the UNION CO44, fumble by DeMarco Hopkins recovered by UNION CO Bryson Grabowsk at UNION CO49 (Hunter Pendleto). |
| 2nd and 5 at UNION CO49 | Bryson Grabowsk pass incomplete to Isaiah Johnson (Donte Prowell). |
| 3rd and 5 at UNION CO49 | Bryson Grabowsk rush for 12 yards to the KENTUCKY39, out-of-bounds. |
| 1st and 10 at KENTUCKY39 | Jayden Ward rush for 4 yards to the KENTUCKY35 (Dashawn Webster). |
| 2nd and 6 at KENTUCKY35 | Jayden Ward rush for 8 yards to the KENTUCKY27 (Kaiden Beck; Jacob Wright). |
| 1st and 10 at KENTUCKY27 | Bryson Grabowsk rush for 27 yards to the KENTUCKY00, TOUCHDOWN, clock 11:43. |
| Dustin Brown kick attempt good. | |
| Union Commonwealth 30, Kentucky Christian 8 | |
| 6 plays, 56 yards, 02:32 elapsed | |
| Dustin Brown kickoff 46 yards to the KENTUCKY19, Jacob Cline return 8 yards to the KENTUCKY27 (Andre Johnson). | |
| Kentucky Christian at 11:43 | |
| 1st and 10 at KENTUCKY27 | Kentucky Christian drive start at 11:43. |
| 1st and 10 at KENTUCKY27 | Jett Engle pass complete to Davari Morris for 5 yards to the KENTUCKY32 (Donell Casey; Keke McMurry). |
| 2nd and 5 at KENTUCKY32 | Jett Engle pass complete to Davari Morris for 68 yards to the UNION CO00, TOUCHDOWN, clock 10:58. |
| Jacob Cline pass attempt to Austin Howard failed, PENALTY UNION CO pass interference 2 yards to the UNION CO01, NO PLAY. | |
| Austin Howard rush attempt failed. | |
| Union Commonwealth 30, Kentucky Christian 14 | |
| 2 plays, 73 yards, 00:45 elapsed | |
| Chase Hall kickoff 48 yards to the UNION CO17, Tony Norman return 11 yards to the UNION CO28 (Scyler Hersey). | |
| Union Commonwealth at 10:58 | |
| 1st and 10 at UNION CO28 | Union Commonwealth ( drive start at 10:58. |
| 1st and 10 at UNION CO28 | Bryson Grabowsk pass incomplete to Jayden Ward, PENALTY KENTUCKY roughing the passer 15 yards to the UNION CO43, NO PLAY. |
| 1st and 10 at UNION CO43 | Jayden Ward rush for 1 yard to the UNION CO44 (Dae'zuan Yates; CJ Nathan). |
| 2nd and 9 at UNION CO44 | Bryson Grabowsk pass complete to Matthew Underwo for 38 yards to the KENTUCKY18 (Jalen Price). |
| 1st and 10 at KENTUCKY18 | Bryson Grabowsk pass incomplete to Matthew Underwo. |
| 2nd and 10 at KENTUCKY18 | Bryson Grabowsk rush for 1 yard to the KENTUCKY17 (Chase Hall). |
| 3rd and 9 at KENTUCKY17 | Bryson Grabowsk rush for 12 yards to the KENTUCKY05, fumble forced by Dashawn Webster, fumble by Bryson Grabowsk recovered by KENTUCKY Javid Gayle Jr. at KENTUCKY00, touchback, clock 08:55. |
| 5 plays, 72 yards, 02:14 elapsed | |
| Kentucky Christian at 08:44 | |
| 1st and 10 at KENTUCKY20 | Jett Engle pass complete to Ja'Raylan Johns for 80 yards to the UNION CO00, TOUCHDOWN, clock 08:44. |
| Jacob Cline pass attempt to Eli Archer failed. | |
| Union Commonwealth 30, Kentucky Christian 20 | |
| 1 plays, 80 yards, 00:00 elapsed | |
| Alazai Gerling kickoff 46 yards to the UNION CO19, Keke McMurry return 13 yards to the UNION CO32 (Chris Mooney). | |
| Union Commonwealth at 08:44 | |
| 1st and 10 at UNION CO32 | Union Commonwealth ( drive start at 08:44. |
| 1st and 10 at UNION CO32 | DeMarco Hopkins rush for 8 yards to the UNION CO40 (Josiah Price). |
| 2nd and 2 at UNION CO40 | Kolton Chapman sacked for loss of 5 yards to the UNION CO35 (Dashawn Webster). |
| 3rd and 7 at UNION CO35 | Bryson Grabowsk pass incomplete to Jayden Bratcher. |
| 4th and 7 at UNION CO35 | Dustin Brown punt 34 yards to the KENTUCKY31, fair catch by Jovari Gamble. |
| 3 plays, 3 yards, 01:40 elapsed | |
| Kentucky Christian at 07:04 | |
| 1st and 10 at KENTUCKY31 | Kentucky Christian drive start at 07:04. |
| 1st and 10 at KENTUCKY31 | Jett Engle pass complete to Ja'Raylan Johns for loss of 2 yards to the KENTUCKY29 (Jaylin Bybee). |
| 2nd and 12 at KENTUCKY29 | Jett Engle pass incomplete to Derrell Simmons, dropped pass. |
| 3rd and 12 at KENTUCKY29 | Jett Engle sacked for loss of 5 yards to the KENTUCKY24 (Kamren Reese). |
| 4th and 17 at KENTUCKY24 | Chase Hall punt 26 yards to the 50 yardline, out-of-bounds, PENALTY UNION CO roughing the kicker 5 yards to the KENTUCKY29, NO PLAY. |
| 3 plays, -2 yards, 00:00 elapsed | |
| Kentucky Christian at 07:04 | |
| 4th and 12 at KENTUCKY29 | Chase Hall punt 35 yards to the UNION CO36, fair catch by Isaiah Johnson. |
| 0 plays, 0 yards, 01:30 elapsed | |
| Union Commonwealth at 05:34 | |
| 1st and 10 at UNION CO36 | Union Commonwealth ( drive start at 05:34. |
| 1st and 10 at UNION CO36 | Taji Jackson rush for 11 yards to the UNION CO47 (Javid Gayle Jr.), out-of-bounds. |
| 1st and 10 at UNION CO47 | Bryson Grabowsk rush for loss of 1 yard to the UNION CO46, out-of-bounds. |
| 2nd and 11 at UNION CO46 | Bryson Grabowsk pass incomplete. |
| 3rd and 11 at UNION CO46 | Bryson Grabowsk pass complete to Isaiah Johnson for 14 yards to the KENTUCKY40 (Donte Prowell), out-of-bounds. |
| 1st and 10 at KENTUCKY40 | Antonio Hopkins rush for loss of 5 yards to the KENTUCKY45, fumble by Antonio Hopkins recovered by KENTUCKY Montrezus Hopki at KENTUCKY45. |
| 5 plays, 19 yards, 01:34 elapsed | |
| Kentucky Christian at 04:00 | |
| 1st and 10 at KENTUCKY45 | Kentucky Christian drive start at 04:00. |
| 1st and 10 at KENTUCKY45 | Jett Engle pass complete to Derrell Simmons for 29 yards to the UNION CO26. |
| 1st and 10 at UNION CO26 | Jett Engle rush for 2 yards to the UNION CO24 (Kamren Reese). |
| 2nd and 8 at UNION CO24 | Jett Engle pass incomplete to Dejon Winburn. |
| 3rd and 8 at UNION CO24 | Jett Engle sacked for loss of 1 yard to the UNION CO25 (Jason Burley). |
| 4th and 9 at UNION CO25 | Timeout Kentucky Christian, clock 02:00. |
| 4th and 9 at UNION CO25 | Jett Engle pass complete to Derrell Simmons for 11 yards to the UNION CO14. |
| 1st and 10 at UNION CO14 | Jett Engle pass complete to Derrell Simmons for 2 yards to the UNION CO12 (Ty Ellis). |
| 2nd and 8 at UNION CO12 | Jett Engle pass incomplete (Keke McMurry). |
| 3rd and 8 at UNION CO12 | Jett Engle pass complete to Davari Morris for 12 yards to the UNION CO00, TOUCHDOWN, clock 00:50. |
| Alazai Gerling kick attempt good. | |
| Union Commonwealth 30, Kentucky Christian 27 | |
| 8 plays, 55 yards, 03:10 elapsed | |
| Alazai Gerling kickoff 47 yards to the UNION CO18, Keke McMurry return 11 yards to the UNION CO29 (Ethan Floyd). | |
| Union Commonwealth at 00:50 | |
| 1st and 10 at UNION CO29 | Union Commonwealth ( drive start at 00:50. |
| 1st and 10 at UNION CO29 | DeMarco Hopkins rush for 3 yards to the UNION CO32 (CJ Nathan). |
| 1 plays, 3 yards, 00:50 elapsed | |
| 2nd and 7 at UNION CO32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION CO32 | Start of 3rd quarter, clock 15:00, KENTUCKY ball on KENTUCKY35. |
| Alazai Gerling kickoff 55 yards to the UNION CO10, Keke McMurry return 18 yards to the UNION CO28 (Mason Lemaster). | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at UNION CO28 | Union Commonwealth ( drive start at 15:00. |
| 1st and 10 at UNION CO28 | Bryson Grabowsk pass complete to Jayden Bratcher for 12 yards to the UNION CO40 (Kaiden Beck). |
| 1st and 10 at UNION CO40 | DeMarco Hopkins rush for 5 yards to the UNION CO45 (Rey Graciano). |
| 2nd and 5 at UNION CO45 | Taji Jackson rush for 3 yards to the UNION CO48 (Jacob Wright). |
| 3rd and 2 at UNION CO48 | Bryson Grabowsk sacked for loss of 6 yards to the UNION CO42 (Brandon Wilson). |
| 4th and 8 at UNION CO42 | Dustin Brown punt 33 yards to the KENTUCKY25, Chris Mooney return 0 yards to the KENTUCKY25, fumble by Chris Mooney recovered by UNION CO TEAM at KENTUCKY20, out-of-bounds. |
| 4 plays, 14 yards, 02:48 elapsed | |
| Union Commonwealth at 12:12 | |
| 1st and 10 at KENTUCKY20 | clock 12:12. |
| 1st and 10 at KENTUCKY20 | DeMarco Hopkins rush for 4 yards to the KENTUCKY16 (Josiah Price). |
| 2nd and 6 at KENTUCKY16 | Jayden Ward rush for loss of 3 yards to the KENTUCKY19 (Jacob Wright; Javid Gayle Jr.). |
| 3rd and 9 at KENTUCKY19 | Darreon Taylor rush for loss of 2 yards to the KENTUCKY21 (Rey Graciano; Brandon Wilson). |
| 4th and 11 at KENTUCKY21 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 4 plays, -1 yards, 01:56 elapsed | |
| Kentucky Christian at 10:16 | |
| 1st and 10 at KENTUCKY21 | Kentucky Christian drive start at 10:16. |
| 1st and 10 at KENTUCKY21 | Jett Engle pass complete to Jovari Gamble for 4 yards to the KENTUCKY25 (Marquell Lewis), out-of-bounds. |
| 2nd and 6 at KENTUCKY25 | Jett Engle sacked for loss of 7 yards to the KENTUCKY18 (Kamren Reese). |
| 3rd and 13 at KENTUCKY18 | Jett Engle pass incomplete (Byron Gee). |
| 4th and 13 at KENTUCKY18 | Chase Hall punt 35 yards to the UNION CO47, downed. |
| 3 plays, -3 yards, 00:51 elapsed | |
| Union Commonwealth at 09:25 | |
| 1st and 10 at UNION CO47 | Union Commonwealth ( drive start at 09:25. |
| 1st and 10 at UNION CO47 | Bryson Grabowsk rush for 1 yard to the UNION CO48. |
| 2nd and 9 at UNION CO48 | Taji Jackson rush for 4 yards to the KENTUCKY48 (Dashawn Webster). |
| 3rd and 5 at KENTUCKY48 | Bryson Grabowsk pass incomplete to Matthew Underwo (Brandon Wilson). |
| 4th and 5 at KENTUCKY48 | Dustin Brown punt 33 yards to the KENTUCKY15, downed. |
| 3 plays, 5 yards, 01:16 elapsed | |
| Kentucky Christian at 08:09 | |
| 1st and 10 at KENTUCKY15 | Kentucky Christian drive start at 08:09. |
| 1st and 10 at KENTUCKY15 | Austin Howard rush for 13 yards to the KENTUCKY28 (DJ Washington). |
| 1st and 10 at KENTUCKY28 | Jett Engle pass complete to Eli Archer for 10 yards to the KENTUCKY38 (Kam Bradshaw). |
| 1st and 10 at KENTUCKY38 | Austin Howard rush for 4 yards to the KENTUCKY42 (Kamren Reese). |
| 2nd and 6 at KENTUCKY42 | Jett Engle pass complete to Ja'Raylan Johns for 5 yards to the KENTUCKY47 (Donell Casey), out-of-bounds. |
| 3rd and 1 at KENTUCKY47 | Austin Howard rush for no gain to the KENTUCKY47 (Kam Bradshaw). |
| 4th and 1 at KENTUCKY47 | Chase Hall punt 35 yards to the UNION CO18, Isaiah Johnson return -1 yards to the UNION CO17 (Kosy Okoroafor). |
| 5 plays, 32 yards, 02:27 elapsed | |
| Union Commonwealth at 05:42 | |
| 1st and 10 at UNION CO17 | Union Commonwealth ( drive start at 05:42. |
| 1st and 10 at UNION CO17 | Jayden Ward rush for 4 yards to the UNION CO21 (Hunter Pendleto). |
| 2nd and 6 at UNION CO21 | Jayden Ward rush for loss of 2 yards to the UNION CO19 (Hunter Pendleto). |
| 3rd and 8 at UNION CO19 | Bryson Grabowsk rush for loss of 2 yards to the UNION CO17, fumble forced by Brandon Wilson, fumble by Bryson Grabowsk recovered by KENTUCKY Dae'zuan Yates at UNION CO25. |
| 3 plays, 8 yards, 01:30 elapsed | |
| Kentucky Christian at 04:12 | |
| 1st and 10 at UNION CO25 | Kentucky Christian drive start at 04:12. |
| 1st and 10 at UNION CO25 | Jett Engle rush for no gain to the UNION CO25 (Ty Ellis). |
| 2nd and 10 at UNION CO25 | Jett Engle pass incomplete to Derrell Simmons. |
| 3rd and 10 at UNION CO25 | PENALTY KENTUCKY false start 5 yards to the UNION CO30. |
| 3rd and 15 at UNION CO30 | Jett Engle pass complete to Derrell Simmons for 12 yards to the UNION CO18 (Keke McMurry). |
| 4th and 3 at UNION CO18 | Timeout Kentucky Christian, clock 02:45. |
| 4th and 3 at UNION CO18 | Jett Engle sacked for loss of 10 yards to the UNION CO28 (Marquell Lewis). |
| 4 plays, -3 yards, 01:30 elapsed | |
| Union Commonwealth at 02:42 | |
| 1st and 10 at UNION CO28 | Union Commonwealth ( drive start at 02:42. |
| 1st and 10 at UNION CO28 | Kolton Chapman rush for loss of 5 yards to the UNION CO23, fumble by Kolton Chapman recovered by UNION CO Kolton Chapman at UNION CO23. |
| 2nd and 15 at UNION CO23 | Kolton Chapman pass incomplete to Isaiah Johnson. |
| 3rd and 15 at UNION CO23 | Kolton Chapman pass complete to Jayden Bratcher for 18 yards to the UNION CO41 (Josiah Price; Javid Gayle Jr.). |
| 1st and 10 at UNION CO41 | DeMarco Hopkins rush for 4 yards to the UNION CO45 (Kaiden Beck; Chase Hall), out-of-bounds. |
| 2nd and 6 at UNION CO45 | DeMarco Hopkins rush for loss of 4 yards to the UNION CO41 (Josiah Price). |
| 3rd and 10 at UNION CO41 | Kolton Chapman pass incomplete to Jayden Bratcher. |
| 4th and 10 at UNION CO41 | Dustin Brown punt 43 yards to the KENTUCKY16, Jovari Gamble return 22 yards to the KENTUCKY38 (Peyton Hatcher), out-of-bounds, PENALTY KENTUCKY illegal block 10 yards to the KENTUCKY28. |
| 6 plays, 13 yards, 02:38 elapsed | |
| Kentucky Christian at 00:04 | |
| 1st and 10 at KENTUCKY28 | Kentucky Christian drive start at 00:04. |
| 1st and 10 at KENTUCKY28 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at KENTUCKY28 | Jett Engle pass complete to Davari Morris for 7 yards to the KENTUCKY35, out-of-bounds. |
| back to top | |
|
4th
|
|
| 3rd and 3 at KENTUCKY35 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at KENTUCKY35 | Jett Engle pass incomplete to Davari Morris. |
| 4th and 3 at KENTUCKY35 | Chase Hall punt 45 yards to the UNION CO20, downed. |
| 3 plays, 7 yards, 00:19 elapsed | |
| Union Commonwealth at 14:45 | |
| 1st and 10 at UNION CO20 | Union Commonwealth ( drive start at 14:45. |
| 1st and 10 at UNION CO20 | DeMarco Hopkins rush for loss of 3 yards to the UNION CO17 (Josiah Price). |
| 2nd and 13 at UNION CO17 | Kolton Chapman pass complete to Matthew Underwo for 3 yards to the UNION CO20 (Dashawn Webster). |
| 3rd and 10 at UNION CO20 | Kolton Chapman pass incomplete (Dashawn Webster). |
| 4th and 10 at UNION CO20 | Dustin Brown punt 4 yards to the UNION CO24 (blocked by Dashawn Webster), out-of-bounds. |
| 3 plays, 0 yards, 01:27 elapsed | |
| Kentucky Christian at 13:18 | |
| 1st and 10 at UNION CO24 | Kentucky Christian drive start at 13:18. |
| 1st and 10 at UNION CO24 | Austin Howard rush for 13 yards to the UNION CO11 (Kam Bradshaw). |
| 1st and 10 at UNION CO11 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at UNION CO11 | Austin Howard rush for 2 yards to the UNION CO09 (Marquell Lewis). |
| 3rd and 8 at UNION CO09 | Jett Engle pass complete to Dejon Winburn for 9 yards to the UNION CO00, TOUCHDOWN, clock 11:42, PENALTY KENTUCKY holding 10 yards to the UNION CO19, NO PLAY. |
| 3rd and 18 at UNION CO19 | Jett Engle pass complete to Dejon Winburn for 4 yards to the UNION CO15, fumble forced by TEAM, fumble by Dejon Winburn recovered by UNION CO Drew Mink at UNION CO12, PENALTY UNION CO unsportmanlike conduct 6 yards to the UNION CO06. |
| 4 plays, 5 yards, 01:45 elapsed | |
| Union Commonwealth at 11:33 | |
| 1st and 16 at UNION CO06 | Union Commonwealth ( drive start at 11:33. |
| 1st and 16 at UNION CO06 | 1st and 10. |
| 1st and 10 at UNION CO06 | Kolton Chapman pass incomplete to Tony Norman. |
| 2nd and 10 at UNION CO06 | Kolton Chapman pass complete to Tony Norman for 7 yards to the UNION CO13 (Josiah Price). |
| 3rd and 3 at UNION CO13 | Kolton Chapman pass incomplete (Jacob Wright). |
| 4th and 3 at UNION CO13 | Dustin Brown punt 45 yards to the KENTUCKY42, downed. |
| 3 plays, 7 yards, 00:56 elapsed | |
| Kentucky Christian at 10:37 | |
| 1st and 10 at KENTUCKY42 | Kentucky Christian drive start at 10:37. |
| 1st and 10 at KENTUCKY42 | Jett Engle pass complete to Dejon Winburn for 4 yards to the KENTUCKY46 (Byron Gee). |
| 2nd and 6 at KENTUCKY46 | Austin Howard rush for 1 yard to the KENTUCKY47 (Antonio Hopkins). |
| 3rd and 5 at KENTUCKY47 | Jett Engle pass incomplete to Dejon Winburn. |
| 4th and 5 at KENTUCKY47 | Chase Hall punt 32 yards to the UNION CO21, fair catch by Isaiah Johnson. |
| 3 plays, 5 yards, 01:16 elapsed | |
| Union Commonwealth at 09:21 | |
| 1st and 10 at UNION CO21 | Union Commonwealth ( drive start at 09:21. |
| 1st and 10 at UNION CO21 | DeMarco Hopkins rush for 4 yards to the UNION CO25 (Chase Hall). |
| 2nd and 6 at UNION CO25 | DeMarco Hopkins rush for 3 yards to the UNION CO28 (Jacob Wright). |
| 3rd and 3 at UNION CO28 | Kolton Chapman rush for 7 yards to the UNION CO35 (Dae'zuan Yates; Kaiden Beck). |
| 1st and 10 at UNION CO35 | Jayden Ward rush for 5 yards to the UNION CO40 (Javid Gayle Jr.; Hunter Pendleto). |
| 2nd and 5 at UNION CO40 | Jayden Ward rush for 8 yards to the UNION CO48 (Kaiden Beck). |
| 1st and 10 at UNION CO48 | Jayden Ward rush for 3 yards to the KENTUCKY49 (Dashawn Webster). |
| 2nd and 7 at KENTUCKY49 | Jayden Ward rush for 6 yards to the KENTUCKY43 (Dashawn Webster). |
| 3rd and 1 at KENTUCKY43 | Kolton Chapman pass incomplete to Tony Norman, dropped pass. |
| 4th and 1 at KENTUCKY43 | Timeout Union Commonwealth (, clock 04:47. |
