-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Queens, N.Y.
-
- Position:
- INF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Cayuga CC
-
- gp
- 38
-
- avg
- .383
-
- hr
- 9
-
- rbi
- 42
-
- r
- 28
-
- sb
- 3
Bio
First year with the Bulldogs
As a Junior (2023):
- Played 39 games at first base and was one of Union's top sluggers
- Second among everyday starters with a .391 batting average, while also being third in home runs (10) and fielding percentage (.977)
- First hit at Union was a home run against Pikeville Feb. 7
- Had three hits and four RBIs against Rochester Feb. 25
- Went 8-for-14 with a home run, eight RBIs and three runs scored while earning MVP honors at the AAC Tournament
- Had the go-ahead RBI in both a semifinal win over Tennessee Wesleyan and championship game win over Bryan, the first which helped Union clinch its first NAIA National berth since 2019, the second its first AAC title since 2006
- Went 4-for-5 with a three-run home run and two runs scored against Houston-Victoria in the NAIA National Opening Round
Player Profile
|   | Overall | |
|---|---|---|
| Games | 38 | |
| Plate appearances | 154 | |
| At Bats | 133 | |
| Runs | 28 | |
| Hits | 51 | |
| Doubles | 8 | |
| Triples | - | |
| Home Runs | 9 | |
| Runs Batted In | 42 | |
| Total bases | 86 | |
| Walks | 18 | |
| Hit by pitch | - | |
| Strikeouts | 19 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | - | |
| Hit into double play | 4 | |
| Stolen Bases | 3 | |
| Caught Stealing | - | |
| Batting Average | .383 | |
| On Base Percentage | .448 | |
| Slugging Percentage | .647 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 244 | |
| Put Outs | 228 | |
| Assists | 10 | |
| Errors | 6 | |
| Fielding Percentage | .975 | |
| Double Plays | 19 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 25 | Rochester | W, 16-2 | 3 | 2 | 3 | - | - | - | 4 | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 26 | Rochester | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | Milligan | W, 9-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 5 | 1 | 3 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 28 | Midway | W, 12-6 | 5 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| Apr 18 | at Pikeville | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Point | W, 11-2 | 4 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | - | - |
| Apr 21 | at Point | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Point | W, 6-1 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 5 | 1 | 4 | - | - | 1 | 3 | - | - | - | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 5 | 1 | 3 | 1 | - | - | 4 | - | - | - | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 5 | 2 | 4 | - | - | 1 | 3 | - | - | - | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | - | 1 | - | 4 | 1 | - | - | 4 | - | 5 |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | Bluefield (VA) | W, 13-4 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | Bluefield (VA) | W, 5-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 25 | Rochester | W, 16-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Feb 26 | Rochester | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Rochester | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Columbia International (SC) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at Columbia International (SC) | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 20 | St. Andrews | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 20 | St. Andrews | L, 7-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Milligan | W, 11-10 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 25 | Milligan | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 25 | Milligan | L, 9-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 28 | Midway | W, 12-6 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 30 | Truett-McConnell | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Truett-McConnell | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 6 | at Reinhardt | L, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | at Reinhardt | L, 4-3 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Apr 7 | at Reinhardt | L, 9-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 15 | Bryan (TN) | W, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Bryan (TN) | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | at Pikeville | L, 15-1 | - | - | - | 0 | 0 | 1 | - | 2 | - | 3 |
| Apr 20 | at Point | W, 11-2 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 21 | at Point | L, 6-0 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Apr 21 | at Point | W, 6-1 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | - | - | - | 7 | 1 | - | 1 | - | - | 5 |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | - | - | - | 2 | 1 | 1 | 2 | - | - | 5 |
| May 6 | vs. Bryan (TN) | W, 12-7 | - | 1 | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| May 15 | vs. Houston-Victoria | L, 10-7 | - | - | - | 7 | 1 | - | 1 | - | - | 5 |
| May 16 | vs. Texas Wesleyan | L, 11-8 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Milligan | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Midway | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Reinhardt | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pikeville | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 8 | 6 | 0 | 2 | .750 | 1 | - | - | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Milligan | W, 9-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 28 | Midway | W, 12-6 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Pikeville | L, 15-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Point | W, 11-2 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Point | L, 6-0 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Point | W, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
