Union Commonwealth at Cumberlands (KY)
@ Williamsburg, KY
8/30/2025 at 5:30 PM
@ Williamsburg, KY
8/30/2025 at 5:30 PM
|
Union Commonwealth
0 |
Cumberlands (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union Commonwealth (0-7) | 16 | 13 | 6 | 0 |
| Cumberlands (KY) (7-0) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 5 | 8 | 30 | -.100 |
Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 13 | 1 | 38 | .316 |
| 3 | 13 | 0 | 23 | .565 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Xaymara Lazaney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Worde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lain Prather | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cynthia Davidson * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sloan Coursey | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luana Plummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Natalie Sanders * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Gray * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Marowelli | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Stacy | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Charkosky | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kaelin Major | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | Berkli Benefield * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 101 | .129 | 27 | 1 | 2 | 12 | 37 | 0 | 2 | 0 | 0 | 30.0 | ||
Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autiana Wilson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kendall Yarber | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brynnley Bryant * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Davey Slaughter | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jayce Braden | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Alana Shiery * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lauren Leurck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elaina Fischer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Moneypenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savanah Jolly * | 3 | 4 | 0 | 7 | .571 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Aleksandra Augustyniak | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Rylie DePue * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kara Gipson * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Sara Zampedri * | 3 | 9 | 1 | 21 | .381 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 3 | 92 | .413 | 40 | 12 | 4 | 1 | 48 | 1 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter