Carolina (N.C.) at Union Commonwealth
@ Williamsburg, KY
8/29/2025 at 6:30 PM

Final 1 2 3 4 Score
Carolina (N.C.) (1-0) 25 25 16 25 3
Union Commonwealth (0-5) 16 17 25 21 1

Carolina (N.C.)

Set K E TA PCT
1 13 4 42 .214
2 13 6 32 .219
3 10 10 38 .000
4 12 6 35 .171

Union Commonwealth

Set K E TA PCT
1 10 5 37 .135
2 8 9 35 -.029
3 10 4 27 .222
4 14 9 34 .147

Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SarahElizabeth Samuels * 4 7 3 20 .200 1 0 0 0 2 0 0 0 0 7.0
2 Melia Coleman * 4 2 3 11 -.091 1 0 0 0 1 1 1 0 0 3.5
3 Valeria Suarez * 4 0 0 1 .000 0 2 1 0 8 0 0 0 0 2.0
4 Jordan Connolly 4 8 4 23 .174 1 0 0 0 3 1 1 0 0 9.5
5 Kammi Naude * 4 9 4 20 .250 0 0 0 0 1 0 1 0 0 9.5
7 Syvannah Poore * 4 2 1 9 .111 25 1 1 0 2 0 0 0 0 3.0
8 Britney Comolli 4 12 6 37 .162 0 0 0 1 1 0 0 0 0 12.0
9 Charlee Hale 4 0 0 0 .000 2 0 1 1 14 0 0 0 0 0.0
10 Kai Horta 4 1 0 1 1.000 0 2 0 2 20 0 0 0 0 3.0
12 Emma-Grace Dubuc 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Natalia Cano 4 2 1 4 .250 17 4 0 0 7 0 0 0 0 6.0
20 Karli Totel * 4 5 4 21 .048 0 0 0 0 3 0 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 26 147 .150 47 9 3 5 63 2 4 0 0 61.0

Union Commonwealth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Shumaker * 4 10 6 31 .129 1 0 0 0 7 0 2 0 0 11.0
4 Sydney Worde 3 0 1 1 -1.000 1 0 0 1 5 0 0 0 0 0.0
5 Lain Prather 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
7 Sloan Coursey * 4 0 1 3 -.333 22 0 3 0 7 0 0 0 0 0.0
10 Ginevra Girardo * 4 5 1 9 .444 1 4 0 0 3 1 2 0 0 11.0
12 Natalie Sanders 3 1 0 5 .200 7 1 1 0 3 0 0 0 0 2.0
15 Jocelyn Marowelli 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
16 Morgan Stacy * 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
17 Gabrielly Dos Santos 4 1 3 12 -.167 0 0 0 1 0 1 3 0 0 3.5
19 Axelle Allais Noblesse 2 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
20 Sarah Charkosky 2 2 1 3 .333 5 0 0 0 1 0 0 0 0 2.0
23 Kennedy Dobard 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
24 McKenna Pickett * 4 0 1 1 -1.000 2 0 0 1 5 0 0 0 0 0.0
25 Kaelin Major 3 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
28 Rylee Stookey 4 10 5 26 .192 1 0 1 1 2 0 0 0 0 10.0
31 Berkli Benefield * 4 11 4 26 .269 0 0 0 0 5 0 1 0 0 11.5
33 Jersey Glass 1 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 42 27 133 .113 42 5 6 9 61 2 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter