Official Volleyball Box Score
Union College at. Tennessee Wesleyan University
10/17/2023 at 06:30 PM @ Athens, Tenn.(James L. Robb Gymnasium)

Union Commonwealth (9-15,9-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emily Shumaker...... * 4 10 4 21 .286 0 0 0 0 2 1 0 0 0 11.0
3 Jessica Rodrigues... 4 0 0 1 .000 2 0 1 0 5 0 0 0 0 0.0
4 Sidney Worde........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lara Gomes De Castro * 4 0 0 1 .000 0 0 2 0 5 0 0 0 0 0.0
9 Lauren Horn......... 4 1 0 3 .333 0 0 0 0 0 0 0 0 1 1.0
10 Sarah Charkosky..... * 4 3 0 7 .429 20 0 2 0 9 0 0 0 5 3.0
14 Jenna Grayson....... 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
15 Raquel Kessler...... * 4 17 4 29 .448 1 1 0 0 3 4 0 1 0 22.0
16 Morgan Stacy........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Maddy McGaughey..... 4 0 0 1 .000 22 2 2 0 6 0 0 0 0 2.0
19 Nicole Almestica.... 4 1 0 7 .143 4 1 3 2 17 0 0 0 0 2.0
22 Michaela Cox........ 4 6 1 15 .333 1 0 0 0 3 1 0 0 0 7.0
24 McKenna Pickett..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
28 Jasmine Porter...... * 4 10 8 27 .074 0 0 0 0 1 0 0 0 0 10.0
33 Reagan Lippert...... * 4 4 3 17 .059 0 0 0 0 4 0 0 0 0 4.0
34 Maddie Tackett...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 20 130 .246 50 4 10 4 60 6 0 1 6 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 33 .303
2 15 3 32 .375
3 10 7 30 .100
4 11 4 35 .200
SET SCORES 1 2 3 4 TEAM RECORDS
Union Commonwealth.. (3) 25 25 15 25 9-15,9-7
Tennessee Wesleyan.. (1) 20 20 25 22 3-22,2-15
Tennessee Wesleyan (3-22,2-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gracelyn Jackson.... 4 0 0 1 .000 0 0 1 3 7 0 0 0 0 0.0
2 Morae Owens......... 1 1 0 2 .500 0 0 0 0 1 0 0 1 0 1.0
3 Megan Thompson...... 4 0 1 4 -.250 0 0 1 0 11 0 0 0 0 0.0
5 Megan Tracy......... * 4 7 6 31 .032 1 0 0 0 5 0 0 0 0 7.0
7 Megan Lee........... * 4 5 3 13 .154 0 1 1 1 1 1 1 2 0 7.5
8 Laila Ankar......... * 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
10 Amya Sutton......... 4 13 4 36 .250 0 3 3 0 11 0 0 0 0 16.0
12 Bailey Dalton....... 4 0 0 0 .000 16 0 2 0 4 0 0 0 0 0.0
13 Shante Smith........ * 4 9 2 19 .368 0 0 0 0 1 1 1 1 0 10.5
14 Sydney Allen........ 3 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
16 Olivia Miller....... * 4 6 1 12 .417 0 0 0 0 0 5 1 1 0 11.5
20 Olivia Bolin........ * 4 2 1 6 .167 19 0 3 0 1 0 0 0 2 2.0
22 Grayson Fleming..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
23 Conleigh Brock...... 4 3 1 10 .200 0 0 0 0 3 0 1 0 0 3.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 19 136 .199 40 4 11 4 50 7 4 5 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 34 .176
2 10 2 30 .267
3 9 3 26 .231
4 15 8 46 .152
Site: Athens, Tenn. (James L. Robb Gymnasium)
Date: 10/17/2023 Attend: 128 Time:
Referees:
* = Starter