16 Dionte Delpeche
-
- Hometown:
- St. Vincent and Grenadines
-
- Position:
- Forward
-
- Year:
- Jr.
-
- Previous School:
- Lewis and Clark Community College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
First season with the Bulldogs
As a Junior(2024-2025):
- Appeared in 15 games
- Started in five games
- Scored one goal and had two points
Updated: 6-3-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 5 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 10 | |
| Shot Pct | .100 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Georgetown | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Alice Lloyd (KY) | W, 14-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Midway | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Brenau (GA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Andrews (NC) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Truett-McConnell | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 3-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Lindsey Wilson | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 4 | Columbia (SC) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bryan (TN) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Pikeville ( KY) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | .08 | .00 | .15 | .77 | .100 | .23 | .300 |
| Conference | 11 | 5 | .09 | .00 | .18 | .82 | .111 | .27 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| Away | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .00 | .50 | 1.75 | .143 | .50 | .286 |
| Losses | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| October | 7 | 4 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 5 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
News Mentions
Union women’s soccer wins 2-0 over Bryan
The Union Commonwealth University women's soccer team defeated Bryan 2-0 on Wednesday.
October 9, 2024
2024 Union women’s soccer season preview
The Union Commonwealth University women's soccer team kicks off its 2024 regular season on Saturday, Aug. 24, with a match against Georgetown...
August 22, 2024