Official Basketball Box Score
Union at. CIU
12/7/2022 at 5:30 PM @ Moore Fitness Center | Columbia, S.C.

VISITORS: Union Commonwealth (2-10, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 LeAsia Linton....... *   2-12   1-3   1-2 1 3 1 6 4 2 1 36
4 Ciara Uphoff........ *   3-5   3-5   0-0 0 0 1 9 2 4 0 23
15 Madison Cox......... *   0-6   0-4   0-0 0 1 3 0 1 5 1 28
22 Gracie Jervis....... *   3-8   2-5   3-4 1 3 3 11 5 1 4 28
32 McKenzi Himes....... *   6-10   0-0   2-2 1 5 2 14 1 0 1 16
11 Taylor Watson.......   0-1   0-1   0-0 0 0 0 0 0 0 0 5
24 Alexis Voll.........   0-1   0-0   0-0 1 1 0 0 1 3 0 17
25 Morgan Blakley......   2-5   1-4   0-0 0 0 3 5 1 3 2 19
35 Raigan King.........   4-10   0-0   9-16 2 3 4 17 0 2 0 28
TM Team................       2 2 0 0  
Totals.............. 20-58 7-22 15-24 8 18 26  17 62 15 20 9 200
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 46.2% 3rd Qtr : 28.6% 4th Qtr : 44.4% Game: 34.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 31.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 57.1% 4th Qtr : 62.5% Game: 62.5%

HOME TEAM: CIU (SC) (5-6, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zhani Thompson...... *   6-11   3-5   4-4 5 7 12  2 19 1 2 4 28
5 Somarian Webb....... *   8-14   0-1   3-6 1 5 0 19 3 3 2 28
11 Madison Hatcher..... *   6-14   2-8   0-0 0 2 1 14 1 4 1 26
20 Hannah Wilkerson.... *   4-11   0-1   3-4 1 1 2 11 1 3 1 23
25 Tearra Cook......... *   5-9   0-0   0-0 6 3 4 10 2 3 1 25
2 Jaylyn Twitty.......   1-4   1-1   0-0 1 5 1 3 5 3 0 24
4 AnnaJaye Walters....   0-2   0-2   0-0 0 1 0 0 0 2 0 11
13 Aubrielle Harris....   1-2   1-1   0-0 0 2 3 3 0 0 0 9
21 Tonaja Lester.......   1-2   0-0   0-0 1 0 1 2 0 0 0 3
22 Virginia Shorts.....   0-1   0-1   0-0 0 0 0 0 0 0 0 6
23 Hannah Trawick......   0-1   0-0   0-0 0 1 4 0 0 1 0 7
24 Jasmine Twitty......   0-3   0-0   0-0 0 2 1 0 1 1 2 11
TM Team................       6 4 10  0 0  
Totals.............. 32-74 7-20 10-14 21 33 54  19 81 14 22 11 201
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 41.7% 3rd Qtr : 36.8% 4th Qtr : 40.0% Game: 43.2%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 35.0%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Union Commonwealth.. 7 18 14 23 - 62
CIU (SC)............ 27 24 16 14 - 81
Officials: ,,
Attendance: 55
Technical fouls: UNION-None. CIU-None.
Points in the paint: UNION-24, CIU-34. Points off turnovers: UNION-14, CIU-20.
2nd chance points: UNION-3, CIU-20. Fast break points: UNION-4, CIU-4.
Bench Points: UNION-22, CIU-8.