Union Commonwealth vs. Bryan (TN)
4/18/2026 at Dayton, Tennessee
Union Commonwealth 5 (13-34, 8-17)

Player AB R H RBI BB SO PO A LOB
 
Savanna Higgins ss 3 1 1 0 0 0 0 0 0
Kenley Vanbibber rf 3 0 0 0 0 0 2 0 0
Skylar Smith c 3 0 0 0 0 1 2 0 0
Elizabeth Smith 1b 1 2 0 0 1 0 5 0 0
Lily Allen 2b 2 2 1 2 0 0 2 2 0
Emma Gochenour dp 2 0 1 1 0 0 0 0 0
Taylor Kelly lf 2 0 1 0 0 1 0 0 1
Tori Turner cf 2 0 0 0 0 0 1 0 0
Ryleigh Petrey 3b 2 0 0 0 0 2 0 3 1
Taylor Sain p 0 0 0 0 0 0 0 0 0
   Maggie Haydu 0 0 0 0 0 0 0 1 0
   Carly Cain p 0 0 0 0 0 0 0 0 0
Totals 20 5 4 3 1 4 12 6 2
Bryan (TN) 13 (26-21, 16-9)

Player AB R H RBI BB SO PO A LOB
 
Juliana Santillanes rf 4 1 1 0 0 1 0 0 4
Lakyn Lockhart ss 4 3 3 0 0 0 1 0 0
Ava Saul 3b 4 1 3 3 0 0 0 1 0
   Cana Green pr 0 1 0 0 0 0 0 0 0
Lily Taylor 1b 3 2 2 2 1 0 4 1 0
Kaycee Baldwin cf 2 2 1 1 1 0 3 0 1
Brooklyn Malone dp 3 2 0 2 0 0 0 0 0
Maddie Lee p 3 0 1 1 0 0 0 0 0
Madison Carpenter 2b 2 0 1 3 1 0 0 2 0
Karly Blackwell lf 3 1 2 0 0 0 3 0 0
Abbie Young c 0 0 0 0 0 0 4 0 0
Totals 28 13 14 12 3 1 15 4 5
Score by Innings R H E
 
Union Commonwealth 0 2 3 0 0 5 4 3
Bryan (TN) 4 0 0 7 2 13 14 2
Union Commonwealth: E - Savanna Higgins; Lily Allen; Maggie Haydu. HR - Lily Allen. RBI - Lily Allen 2; Emma Gochenour. SB - Savanna Higgins.
Bryan (TN): E - Lakyn Lockhart 2. 2B - Madison Carpenter. RBI - Ava Saul 3; Lily Taylor 2; Kaycee Baldwin; Brooklyn Malone 2; Maddie Lee; Madison Carpenter 3. SB - Lakyn Lockhart 2.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Sain 0.2 5 4 3 0 0 0 0 0 0 0 7 7 0 2 21
Maggie Haydu 2.2 6 7 5 3 1 0 0 0 0 0 16 19 4 3 50
Carly Cain 0.2 3 2 2 0 0 0 0 0 0 0 5 5 0 2 17
Totals 4.0 14 13 10 3 1 0 0 0 0 0 28 31 4 7 88
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddie Lee 5.0 4 5 3 1 4 1 0 0 1 0 20 22 7 4 70
Totals 5.0 4 5 3 1 4 1 0 0 1 0 20 22 7 4 70
Union Commonwealth: Batters Faced - Taylor Sain 7; Maggie Haydu 19; Carly Cain 5.
Bryan (TN): Batters Faced - Maddie Lee 22. HBP - Maddie Lee.

Start: 1:00 PM Duration: 1:15 Attendance: 0