-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- Sr.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Major: Athletic Administration
Carlos Sainz values the friendships he has built at Union Commonwealth University, which have made his experience here enjoyable and meaningful. Off the soccer field, he enjoys going to the gym, and track and field is his second-best sport.
Carlos considers himself the teammate that everyone usually likes and hopes to be remembered for the way he treats people. He points to Toni Kroos as his sporting inspiration. Carlos also enjoys freestyling and rapping in Spanish.
His favorite meal is eggs with french fries, paired with a diet coke. On road trips, he enjoys protein bars. He credits James Becknell for making a positive impact on his life at Union Commonwealth University.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | 0 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 1 | |
| Shot Pct | 1.000 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Montreat (NC) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at CIU (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Milligan (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Conference | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| Away | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Losses | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| Conference | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Union Men’s Soccer Claims Majority of AAC Awards for Third Straight Season
The Appalachian Athletic Conference (AAC) announced its 2025 Men’s Soccer All-Conference Team and awards on Wednesday, with Union Commonweal...
November 5, 2025
Bulldogs Capture Back-to-Back AAC Regular-Season Titles with Undefeated Campaigns
Union Commonwealth University's men's soccer team (10-2-4, 9-0-3 AAC) defeated Bluefield (1-13-1, 0-10-1 AAC) on Wednesday at Williamson Stadium,...
October 22, 2025