-
- Hometown:
- Scunthorpe, England
-
- Position:
- D
-
- Year:
- So.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Major: Sports and Recreational Management
Minor: Coaching
Jacob Knight is a dedicated student-athlete majoring in Sports and Recreational Management with a minor in Coaching. His favorite part about Union is meeting new friends each year, creating lasting connections through sport and campus life.
A regular at the gym and a fan of Chinese takeout and Coke, Jacob’s dream job is to become a professional soccer player, a goal he’s chased since he was a kid. His soccer icon is Nemanja Vidi?, whose leadership and grit Jacob mirrors on the field.
Jacob sees himself as a leader among his teammates, always ready to step up. Off the field, he enjoys Instagram and never turns down a bag of crisps on a road trip.
At Union, Trey Cima has had a strong influence on him, and Jacob is inspired knowing his head coach, Coach Shaw, also graduated from the same university. His second-best sport is American football, where he shines as a kicker.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | - | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 2 | |
| Shot Pct | .500 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | SCAD Savannah | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| Conference | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 | |
| November | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 3 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Union Men’s Soccer Claims Majority of AAC Awards for Third Straight Season
The Appalachian Athletic Conference (AAC) announced its 2025 Men’s Soccer All-Conference Team and awards on Wednesday, with Union Commonweal...
November 5, 2025
Bulldogs Capture Back-to-Back AAC Regular-Season Titles with Undefeated Campaigns
Union Commonwealth University's men's soccer team (10-2-4, 9-0-3 AAC) defeated Bluefield (1-13-1, 0-10-1 AAC) on Wednesday at Williamson Stadium,...
October 22, 2025