-
- Hometown:
- High Wycombe, United Kingdom
-
- Position:
- S
-
- Year:
- Fr.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Major: Business Management
Minor: Spanish
Ethan Kemp is a Business Management major with a Spanish minor at Union Commonwealth University. Known for his easygoing nature, Ethan brings a calm and steady presence to any team.
A fan of Iniesta, Ethan’s love for sports is matched by his ambition to become an international businessman, combining his passion for travel with the chance to connect with people around the world. His favorite subject in high school was P.E., and his hobbies include playing golf and learning new languages.
His favorite drink is Orange Lucozade, his go-to road trip snack is green Pringles, and he can’t resist a good Sunday roast. On social media, you’ll most likely find him scrolling through TikTok.
Ethan hopes to be remembered as someone who was not only easy to work with, but also eager to grow and connect. His second-best sport? Golf.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 2 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 6 | |
| Shot Pct | .333 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | SCAD Savannah | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Montreat (NC) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Columbia (SC) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 8 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| Conference | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 2 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 6 | 2 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| November | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 6 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions
Union Men’s Soccer Advances to AAC Championship Match
Union Commonwealth University’s men’s soccer team (12-2-4) secured a 2-0 victory over Pikeville (11-6-3) on Tuesday at Williamson...
November 4, 2025
Bulldogs Capture Back-to-Back AAC Regular-Season Titles with Undefeated Campaigns
Union Commonwealth University's men's soccer team (10-2-4, 9-0-3 AAC) defeated Bluefield (1-13-1, 0-10-1 AAC) on Wednesday at Williamson Stadium,...
October 22, 2025