-
- Hometown:
- Monmouth, England
-
- Position:
- C/MF
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Business Management
George Gouldingay is a Business Management major at Union Commonwealth University known for his consistency, energy, and strong work ethic—qualities that also define his favorite thing about Union: the hard work attitude that surrounds him.
When he’s not on the field, you’ll likely find him listening to music or enjoying a good cup of tea. A proud supporter of Jack Grealish, George’s dream job is to become an entrepreneur, driven by a passion for leadership and building something of his own.
His favorite subject in high school was math, and he’s never without crisps on a road trip. His go-to meal? A classic Sunday roast, of course.
On the team, George considers himself a consistent and hardworking presence who aims to be remembered as someone both lively and kind. He’s also made his mark back home—scoring the winning goal in the Welsh Cup Final.
His second-best sport? Squash.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 5 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 8 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | SCAD Savannah | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Truett McConnell | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | .00 | .00 | .00 | .47 | .000 | .24 | .500 |
| Conference | 11 | 4 | .00 | .00 | .00 | .64 | .000 | .36 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| Away | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 3 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
| October | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Mendoza Matches Program Shutout Record in Union’s Draw with Milligan
Union Commonwealth University's men's soccer team (9-2-4, 8-0-3 AAC) tied with Milligan (9-4-2, 8-3-1 AAC) Saturday at Anglin Field, 0-0.
October 18, 2025
Union Secures Fourth Shutout With Win against Truett McConnell
Union Commonwealth University’s men’s soccer team (4-2-1, 3-0-1 AAC) defeated Truett McConnell (5-3-0, 3-1-0 AAC) 1-0 Saturday evening...
September 20, 2025
Bulldogs Earn Road Victory Over Johnson
Union Commonwealth University's men's soccer team (3-2-1, 2-0-1 AAC) defeated Johnson(1-5-0, 0-3-0 AAC) 1-0 Wednesday night in a conference...
September 17, 2025
Fürmeier Leads Bulldogs to First Conference Win
Union Commonwealth University's men's soccer team (2-2-1, 1-0-1 AAC) defeated CIU (1-2-1, 0-1-1 AAC) 4-1 Saturday evening in a conference matchup...
September 13, 2025