Official Basketball Box Score
Union Commonwealth at. Johnson (TN)
12/13/2025 at 4:00 PM @ Karnes Arena (Knoxville, Tenn.)

VISITORS: Union Commonwealth (5-8, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jabari Covington.... *   5-14   2-4   2-2 1 0 0 14 4 2 1 36
03 Dallas Rufus........ *   4-10   1-2   2-3 0 2 3 11 6 2 0 31
04 Kaleb Hedgepeth..... *   6-9   3-3   0-0 3 3 5 15 2 2 1 25
05 Devin Dunn.......... *   3-7   1-4   7-9 1 6 1 14 0 2 2 32
22 Ali Sakho........... *   2-6   0-0   2-3 5 4 5 6 2 1 0 26
01 Kenton Wright.......   0-1   0-0   0-0 0 0 1 0 0 2 1 4
12 John Carreker.......   1-3   0-2   0-1 0 1 0 2 0 1 0 14
14 Kaleb McLendon......   0-1   0-1   0-0 1 1 0 0 0 0 0 6
21 Drew Rhodes.........   5-8   4-6   4-5 0 5 2 18 0 1 2 26
TM Team................       0 0 0 0  
Totals.............. 26-59 11-22 17-23 11 22 33  17 80 14 13 7 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 44.8% Game: 44.1%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 66.7% Game: 50.0%
F Throw% 1st Half : 77.8% 2nd Half : 71.4% Game: 73.9%

HOME TEAM: Johnson (TN) (4-8, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mason Lockhart...... *   7-8   0-0   5-6 6 5 11  5 19 2 5 0 39
02 Garrison Eady....... *   0-2   0-2   2-2 1 1 2 2 0 2 2 18
04 Davon Cottle........ *   8-18   3-12   0-0 1 2 2 19 1 0 2 33
11 Livingston Cross.... *   5-14   0-2   4-8 5 5 10  1 14 2 1 1 30
13 Mateu Escamilla Martin *   1-1   0-0   0-0 0 2 1 2 1 1 1 15
03 Jahmar Brown........   1-5   0-4   0-0 0 3 4 2 4 2 0 21
05 Ja'Kobe Strozier....   1-2   0-1   5-6 0 2 1 7 1 2 1 12
15 Reece Clark.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Tucker Patterson....   0-0   0-0   0-0 0 0 1 0 1 0 0 4
25 Dallas Carbaugh.....   4-9   2-7   2-2 0 4 1 12 0 1 0 28
TM Team................       1 1 0 0  
Totals.............. 27-59 5-28 18-24 14 25 39  18 77 12 15 7 201
TOTAL FG% 1st Half : 41.4% 2nd Half : 50.0% Game: 45.8%
3-Pt. FG% 1st Half : 6.3% 2nd Half : 33.3% Game: 17.9%
F Throw% 1st Half : 81.8% 2nd Half : 69.2% Game: 75.0%

Score by Periods 1 2 Total
 
Union Commonwealth.. 38 42 - 80
Johnson (TN)........ 34 43 - 77
Officials: ,,
Attendance: 275
Technical fouls: UCU-None. JU-None.
Points in the paint: UCU-28, JU-36. Points off turnovers: UCU-19, JU-17.
2nd chance points: UCU-11, JU-21. Fast break points: UCU-7, JU-6.
Bench Points: UCU-20, JU-21.