Official Basketball Box Score
Union Commonwealth at. Pikeville (KY)
11/25/2025 at 7:30 PM @ Appalachian Wireless Arena

VISITORS: Union Commonwealth (2-5, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jabari Covington.... *   4-9   1-1   0-0 0 1 4 9 1 2 3 37
3 Dallas Rufus........ *   2-12   0-6   3-3 0 1 2 7 4 2 1 39
4 Kaleb Hedgepeth..... *   7-17   0-3   2-2 1 2 5 16 2 1 0 37
5 Devin Dunn.......... *   10-13   3-5   1-2 3 6 2 24 0 3 1 35
22 Ali Sakho........... *   9-10   0-0   0-0 4 6 10  3 18 1 0 2 34
0 Kam O'Connor........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
21 Drew Rhodes.........   0-1   0-0   0-0 0 1 1 0 0 1 0 3
23 Julian Bunton.......   0-2   0-1   4-4 1 0 2 4 0 1 0 9
TM Team................       3 1 0 0  
Totals.............. 32-64 4-16 10-11 12 18 30  20 78 8 10 7 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 52.8% Game: 50.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 90.0% Game: 90.9%

HOME TEAM: Pikeville (KY) (6-2, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keian Worrix........ *   0-3   0-2   0-0 2 0 1 0 2 2 0 31
1 Bradley Bunch....... *   3-9   2-8   2-2 0 8 3 10 5 1 1 34
2 Zion Blevins........ *   3-6   0-0   5-6 1 2 1 11 0 1 0 25
4 LA Walker........... *   9-13   4-6   4-4 0 6 1 26 1 2 1 30
14 Keynan Cutlip....... *   2-3   1-2   0-0 1 0 0 5 2 0 0 25
5 Jace Copley.........   1-2   1-2   0-0 0 0 0 3 1 1 0 9
13 Justin Sapoi........   1-1   0-0   1-2 1 1 1 3 0 0 1 7
15 Rylee Samons........   2-6   2-6   2-2 1 2 2 8 1 0 0 14
20 Jaylan Rigdon.......   4-6   3-4   14-14 0 1 1 25 4 2 3 25
TM Team................       1 1 0 0  
Totals.............. 25-49 13-30 28-30 7 21 28  10 91 16 9 6 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 58.8% Game: 51.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 43.3%
F Throw% 1st Half : 92.3% 2nd Half : 94.1% Game: 93.3%

Score by Periods 1 2 Total
 
Union Commonwealth.. 29 49 - 78
Pikeville (KY)...... 50 41 - 91
Officials: ,,
Attendance: 317
Technical fouls: UNION CO-None. PIKEVILL-None.
Points in the paint: UNION CO-42, PIKEVILL-20. Points off turnovers: UNION CO-14, PIKEVILL-19.
2nd chance points: UNION CO-22, PIKEVILL-8. Fast break points: UNION CO-0, PIKEVILL-5.
Bench Points: UNION CO-4, PIKEVILL-39.