#22 Ben Underwood (F) - Union Commonwealth

gp
27
pts/g
9.7
fg %
35.7
3pt %
31.2
ft %
81.7
reb/g
5.6
a/g
1.3
Player Stats
  Overall
Games 27
Games started 21
Minutes 703
Minutes per game 26.0
FG 80-224
FG Pct 35.7
3PT 43-138
3PT Pct 31.2
FT 58-71
FT Pct 81.7
Off rebounds 38
Def rebounds 113
Total rebounds 151
Rebounds per game 5.6
Personal fouls 57
Disqualifications -
Assists 34
Turnovers 42
Assist to turnover ratio 0.8
Steals 22
Blocks 6
Points 261
Points per game 9.7
Points per 40 min 14.9
Recent Results
Date Opponent/Event Result
Feb 8 at Reinhardt (GA) W, 116-101
Feb 12 at Pikeville ( KY) L, 62-60
Feb 15 at Montreat (NC) L, 90-72
Feb 18 Kentucky Christian W, 93-78
Feb 22 Johnson (TN) W, 74-62
Feb 26 vs. Tennessee Wesleyan L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Indiana University Columbus W, 92-64 1 17 2-5 40.0 2-5 40.0 0-0 - 6
Nov 9 at Cumberlands (KY) L, 88-71 1 31 3-7 42.9 2-4 50.0 4-4 100.0 12
Nov 13 Bluefield (VA) W, 72-61 1 25 3-6 50.0 0-0 - 0-0 - 6
Nov 20 at St. Andrews (NC) W, 82-71 1 20 2-8 25.0 1-5 20.0 4-7 57.1 9
Nov 23 at Johnson (TN) L, 105-75 1 27 4-8 50.0 2-4 50.0 0-0 - 10
Nov 26 Pikeville ( KY) L, 72-64 1 26 0-7 0.0 0-4 0.0 0-0 - 0
Nov 30 vs. Oakland City W, 86-79 1 29 1-3 33.3 1-2 50.0 4-5 80.0 7
Dec 1 vs. Indiana East W, 81-67 1 32 6-18 33.3 5-16 31.3 5-6 83.3 22
Dec 4 at Milligan (TN) L, 73-69 1 29 1-8 12.5 0-4 0.0 0-0 - 2
Dec 7 Reinhardt (GA) L, 83-71 1 28 2-8 25.0 1-5 20.0 3-3 100.0 8
Dec 10 at Truett McConnell L, 76-70 1 18 2-2 100.0 1-1 100.0 0-0 - 5
Dec 14 Lindsey Wilson W, 77-67 1 33 7-18 38.9 4-12 33.3 5-7 71.4 23
Dec 30 Cumberlands (KY) L, 86-55 1 32 5-15 33.3 2-9 22.2 4-4 100.0 16
Jan 4 CIU (SC) L, 66-64 1 31 3-9 33.3 2-6 33.3 7-8 87.5 15
Jan 9 at Tennessee Wesleyan L, 93-76 1 24 3-14 21.4 1-8 12.5 4-6 66.7 11
Jan 15 at Bluefield (VA) L, 71-63 1 34 3-8 37.5 1-5 20.0 0-0 - 7
Jan 22 Bryan (TN) L, 71-64 1 34 3-9 33.3 1-6 16.7 3-4 75.0 10
Jan 25 Milligan (TN) L, 74-67 1 39 3-7 42.9 1-4 25.0 4-5 80.0 11
Jan 29 Columbia (SC) W, 72-68 1 19 3-6 50.0 2-4 50.0 0-1 0.0 8
Feb 1 Montreat (NC) W, 87-71 1 30 1-6 16.7 0-2 0.0 0-0 - 2
Feb 5 at Kentucky Christian W, 78-77 - 23 3-9 33.3 3-6 50.0 4-4 100.0 13
Feb 8 at Reinhardt (GA) W, 116-101 - 28 9-9 100.0 4-4 100.0 3-3 100.0 25
Feb 12 at Pikeville ( KY) L, 62-60 1 27 1-10 10.0 1-8 12.5 0-0 - 3
Feb 15 at Montreat (NC) L, 90-72 - 9 0-3 0.0 0-1 0.0 0-0 - 0
Feb 18 Kentucky Christian W, 93-78 - 19 7-9 77.8 5-6 83.3 4-4 100.0 23
Feb 22 Johnson (TN) W, 74-62 - 23 1-7 14.3 1-5 20.0 0-0 - 3
Feb 26 vs. Tennessee Wesleyan L, 77-69 - 16 2-5 40.0 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Indiana University Columbus W, 92-64 1 17 1 6 7 4 0 - 1 0 1 -
Nov 9 at Cumberlands (KY) L, 88-71 1 31 1 4 5 0 2 0.0 0 0 2 -
Nov 13 Bluefield (VA) W, 72-61 1 25 2 5 7 3 2 1.5 0 0 3 -
Nov 20 at St. Andrews (NC) W, 82-71 1 20 0 5 5 1 1 1.0 0 0 2 -
Nov 23 at Johnson (TN) L, 105-75 1 27 2 0 2 2 1 2.0 0 0 1 -
Nov 26 Pikeville ( KY) L, 72-64 1 26 1 3 4 1 3 0.3 3 0 2 -
Nov 30 vs. Oakland City W, 86-79 1 29 2 8 10 0 1 0.0 3 0 3 -
Dec 1 vs. Indiana East W, 81-67 1 32 0 5 5 1 1 1.0 1 2 2 -
Dec 4 at Milligan (TN) L, 73-69 1 29 3 3 6 1 3 0.3 2 0 4 -
Dec 7 Reinhardt (GA) L, 83-71 1 28 2 5 7 3 2 1.5 1 0 4 -
Dec 10 at Truett McConnell L, 76-70 1 18 0 3 3 0 3 0.0 1 0 3 -
Dec 14 Lindsey Wilson W, 77-67 1 33 3 8 11 3 2 1.5 0 0 4 -
Dec 30 Cumberlands (KY) L, 86-55 1 32 3 3 6 1 2 0.5 1 0 1 -
Jan 4 CIU (SC) L, 66-64 1 31 2 8 10 1 6 0.2 2 1 1 -
Jan 9 at Tennessee Wesleyan L, 93-76 1 24 2 1 3 0 1 0.0 0 0 1 -
Jan 15 at Bluefield (VA) L, 71-63 1 34 1 4 5 2 1 2.0 0 1 4 -
Jan 22 Bryan (TN) L, 71-64 1 34 0 5 5 3 3 1.0 1 0 0 -
Jan 25 Milligan (TN) L, 74-67 1 39 1 0 1 1 4 0.3 0 0 3 -
Jan 29 Columbia (SC) W, 72-68 1 19 1 3 4 0 0 - 0 0 3 -
Feb 1 Montreat (NC) W, 87-71 1 30 1 6 7 1 0 - 0 1 1 -
Feb 5 at Kentucky Christian W, 78-77 - 23 1 6 7 0 1 0.0 0 0 1 -
Feb 8 at Reinhardt (GA) W, 116-101 - 28 1 4 5 3 0 - 3 1 3 -
Feb 12 at Pikeville ( KY) L, 62-60 1 27 2 4 6 1 1 1.0 1 0 2 -
Feb 15 at Montreat (NC) L, 90-72 - 9 1 3 4 0 0 - 0 0 2 -
Feb 18 Kentucky Christian W, 93-78 - 19 2 2 4 2 0 - 0 0 0 -
Feb 22 Johnson (TN) W, 74-62 - 23 2 8 10 0 2 0.0 2 0 3 -
Feb 26 vs. Tennessee Wesleyan L, 77-69 - 16 1 1 2 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 26.0 3.0-8.3 35.7 1.6-5.1 31.2 2.1-2.6 81.7 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 27.4 3.1-8.6 35.7 1.6-5.2 30.9 2.3-2.8 83.3 10.1
Away 11 8 24.5 2.8-7.8 36.0 1.5-4.5 32.0 1.7-2.2 79.2 8.8
Neutral 3 2 25.7 3.0-8.7 34.6 2.0-6.7 30.0 3.0-3.7 81.8 11.0
-
Wins 12 8 24.8 3.8-8.7 43.3 2.3-5.6 41.8 2.4-3.1 78.4 12.3
Losses 15 13 27.0 2.3-8.0 29.2 1.0-4.7 21.1 1.9-2.3 85.3 7.6
-
November 7 7 25.0 2.1-6.3 34.1 1.1-3.4 33.3 1.7-2.3 75.0 7.1
December 6 6 28.7 3.8-11.5 33.3 2.2-7.8 27.7 2.8-3.3 85.0 12.7
January 6 6 30.2 3.0-8.8 34.0 1.3-5.5 24.2 3.0-4.0 75.0 10.3
February 8 2 21.9 3.0-7.2 41.4 1.8-4.2 41.2 1.4-1.4 100.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 703 80-224 35.7 43-138 31.2 58-71 81.7 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 356 40-112 35.7 21-68 30.9 30-36 83.3 131
Away 11 8 270 31-86 36.0 16-50 32.0 19-24 79.2 97
Neutral 3 2 77 9-26 34.6 6-20 30.0 9-11 81.8 33
-
Wins 12 8 298 45-104 43.3 28-67 41.8 29-37 78.4 147
Losses 15 13 405 35-120 29.2 15-71 21.1 29-34 85.3 114
-
November 7 7 175 15-44 34.1 8-24 33.3 12-16 75.0 50
December 6 6 172 23-69 33.3 13-47 27.7 17-20 85.0 76
January 6 6 181 18-53 34.0 8-33 24.2 18-24 75.0 62
February 8 2 175 24-58 41.4 14-34 41.2 11-11 100.0 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 26.0 4.6-12.7 35.7 2.4-7.9 31.2 3.3-4.0 81.7 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 27.4 4.5-12.6 35.7 2.4-7.6 30.9 3.4-4.0 83.3 14.7
Away 11 8 24.5 4.6-12.7 36.0 2.4-7.4 32.0 2.8-3.6 79.2 14.4
Neutral 3 2 25.7 4.7-13.5 34.6 3.1-10.4 30.0 4.7-5.7 81.8 17.1
-
Wins 12 8 24.8 6.0-14.0 43.3 3.8-9.0 41.8 3.9-5.0 78.4 19.7
Losses 15 13 27.0 3.5-11.9 29.2 1.5-7.0 21.1 2.9-3.4 85.3 11.3
-
November 7 7 25.0 3.4-10.1 34.1 1.8-5.5 33.3 2.7-3.7 75.0 11.4
December 6 6 28.7 5.3-16.0 33.3 3.0-10.9 27.7 4.0-4.7 85.0 17.7
January 6 6 30.2 4.0-11.7 34.0 1.8-7.3 24.2 4.0-5.3 75.0 13.7
February 8 2 21.9 5.5-13.3 41.4 3.2-7.8 41.2 2.5-2.5 100.0 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 26.0 1.4 4.2 5.6 2.1 - 1.3 1.6 0.8 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 27.4 1.6 4.8 6.4 2.0 - 1.8 2.0 0.9 0.8 0.2
Away 11 8 24.5 1.3 3.4 4.6 2.3 - 0.9 1.3 0.7 0.6 0.2
Neutral 3 2 25.7 1.0 4.7 5.7 2.0 - 0.3 0.7 0.5 1.3 0.7
-
Wins 12 8 24.8 1.3 5.5 6.8 2.2 - 1.5 0.8 1.8 0.8 0.3
Losses 15 13 27.0 1.5 3.1 4.6 2.1 - 1.1 2.1 0.5 0.8 0.1
-
November 7 7 25.0 1.3 4.4 5.7 2.0 - 1.6 1.4 1.1 1.0 0.0
December 6 6 28.7 1.8 4.5 6.3 3.0 - 1.5 2.2 0.7 1.0 0.3
January 6 6 30.2 1.2 3.5 4.7 2.0 - 1.2 2.5 0.5 0.5 0.3
February 8 2 21.9 1.4 4.3 5.6 1.6 - 0.9 0.5 1.8 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 703 38 113 151 57 - 34 42 0.8 22 6
Exhibition - - - - - - - - - - - - -
-
Home 13 11 356 21 62 83 26 - 23 26 0.9 11 2
Away 11 8 270 14 37 51 25 - 10 14 0.7 7 2
Neutral 3 2 77 3 14 17 6 - 1 2 0.5 4 2
-
Wins 12 8 298 16 66 82 26 - 18 10 1.8 10 4
Losses 15 13 405 22 47 69 31 - 16 32 0.5 12 2
-
November 7 7 175 9 31 40 14 - 11 10 1.1 7 0
December 6 6 172 11 27 38 18 - 9 13 0.7 6 2
January 6 6 181 7 21 28 12 - 7 15 0.5 3 2
February 8 2 175 11 34 45 13 - 7 4 1.8 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 26.0 2.2 6.4 8.6 3.2 0.0 1.9 2.4 0.8 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 27.4 2.4 7.0 9.3 2.9 0.0 2.6 2.9 0.9 1.2 0.2
Away 11 8 24.5 2.1 5.5 7.6 3.7 0.0 1.5 2.1 0.7 1.0 0.3
Neutral 3 2 25.7 1.6 7.3 8.8 3.1 0.0 0.5 1.0 0.5 2.1 1.0
-
Wins 12 8 24.8 2.1 8.9 11.0 3.5 0.0 2.4 1.3 1.8 1.3 0.5
Losses 15 13 27.0 2.2 4.6 6.8 3.1 0.0 1.6 3.2 0.5 1.2 0.2
-
November 7 7 25.0 2.1 7.1 9.1 3.2 0.0 2.5 2.3 1.1 1.6 0.0
December 6 6 28.7 2.6 6.3 8.8 4.2 0.0 2.1 3.0 0.7 1.4 0.5
January 6 6 30.2 1.5 4.6 6.2 2.7 0.0 1.5 3.3 0.5 0.7 0.4
February 8 2 21.9 2.5 7.8 10.3 3.0 0.0 1.6 0.9 1.8 1.4 0.5