Official Basketball Box Score
Union Commonwealth vs. Oakland City
11/30/2024 at 10:15 AM @ Kingsport, TN/The Show

VISITORS: Union Commonwealth (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Dallas Rufus........ *   7-12   2-4   3-5 4 1 1 19 2 0 1 35
05 Sam Conley.......... *   4-6   1-2   3-3 0 4 5 12 1 2 0 29
22 Ben Underwood....... *   1-3   1-2   4-5 2 8 10  3 7 0 1 3 29
24 Jeremiah Stroman.... *   4-11   1-2   9-12 1 8 2 18 2 5 1 33
25 Luca Stubel......... *   5-10   1-4   1-2 1 1 3 12 5 2 3 33
00 Brian Gilmore Jr....   3-6   3-6   0-0 0 0 0 9 0 0 1 6
01 Kenton Wright.......   2-4   0-1   0-0 0 0 2 4 1 1 2 9
02 Jabari Covington....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Kenny Garth.........   0-1   0-1   1-2 0 0 1 1 0 0 0 5
12 Allister Dixon......   1-3   0-1   2-2 0 3 1 4 0 1 0 12
23 Micah Engle.........   0-1   0-1   0-0 0 2 1 0 1 1 0 9
TM Team................       1 0 0 0  
Totals.............. 27-57 9-24 23-31 9 27 36  19 86 12 13 11 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 44.0% Game: 47.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 44.4% Game: 37.5%
F Throw% 1st Half : 77.8% 2nd Half : 72.7% Game: 74.2%

HOME TEAM: Oakland City (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Robby Williams...... *   0-6   0-4   0-0 0 1 3 0 3 1 0 24
05 Hunter Johnson...... *   8-18   6-10   2-3 2 6 3 24 0 3 3 38
10 Rahmad Ali.......... *   0-0   0-0   0-0 0 1 1 0 1 1 0 17
23 Aamir Mack.......... *   7-15   0-0   4-7 5 5 10  1 18 2 4 1 32
32 Gichairo Berika..... *   1-1   0-0   1-2 1 4 1 3 0 3 0 17
11 Jaylen Negron.......   6-14   1-6   3-3 0 1 2 16 6 2 1 29
13 Tanner Toopes.......   3-6   3-5   2-2 2 5 5 11 3 0 3 21
14 Johnathan Claxton...   3-5   0-0   1-2 4 1 4 7 0 1 1 22
TM Team................       0 1 1 1  
Totals.............. 28-65 10-25 13-19 14 25 39  21 79 15 16 9 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 50.0% Game: 43.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 46.2% Game: 40.0%
F Throw% 1st Half : 75.0% 2nd Half : 63.6% Game: 68.4%

Score by Periods 1 2 Total
 
Union Commonwealth.. 44 42 - 86
Oakland City........ 34 45 - 79
Officials: ,,
Attendance: 0
Technical fouls: UNION CO-1. OAKLAND -2.
Points in the paint: UNION CO-34, OAKLAND -28. Points off turnovers: UNION CO-20, OAKLAND -13.
2nd chance points: UNION CO-11, OAKLAND -11. Fast break points: UNION CO-8, OAKLAND -2.
Bench Points: UNION CO-18, OAKLAND -34.