Official Basketball Box Score
Union at. Freed-Hardeman
12/16/2023 at 14:00 @ Brewer Sports Center

VISITORS: Union Commonwealth (9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jay Falls........... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Terrin Hamilton..... F   4-8   4-7   2-4 0 5 0 14 0 2 1 34
23 Anton Mozga......... F   3-8   0-0   4-4 0 2 1 10 0 0 1 12
34 Cam Bartmann........ F   0-0   0-0   0-0 0 3 2 0 0 0 0 28
1 Jahloni Mitchell.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
2 Will Bailey......... G   1-2   0-0   0-1 0 2 4 2 2 0 0 11
3 Deonte Douglas...... G   1-5   0-2   5-6 0 2 4 7 2 2 1 28
4 Omari Glover........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Sam Conley.......... G   2-4   2-4   0-0 1 1 2 6 1 2 0 22
11 Markelle Turner..... G   7-13   3-7   2-3 1 2 3 19 1 5 1 30
13 Markelo Sullivan.... G   7-15   5-9   2-2 2 3 1 21 4 4 0 33
14 Kaleb McLendon...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Malik Jefferson..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Tay'vion Wells...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Drew Rhodes......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Sean Reece.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Jordan White........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 0 0 0  
Totals.............. 25-55 14-29 15-20 7 20 27  17 79 10 15 4 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 44.8% Game: 45.5%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 37.5% Game: 48.3%
F Throw% 1st Half : 63.6% 2nd Half : 88.9% Game: 75.0%

HOME TEAM: Freed-Hardeman (TN) (10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peyton Law.......... F   2-3   0-1   0-0 2 3 2 4 0 1 2 20
3 Hunter Scurlock..... F   7-9   0-0   0-0 1 7 3 14 6 0 0 31
10 Jayden Carroll...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Devin Hill.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Sam Powell.......... F   0-2   0-1   2-2 0 0 0 2 0 1 0 10
24 Phil Horton......... F   2-4   1-2   0-0 0 2 0 5 0 0 0 8
25 Grigorii Sibilev.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Devin Tomlinson..... F   3-3   0-0   0-0 0 1 1 6 1 0 2 15
4 Geraldo Lane........ G   8-11   0-2   5-6 0 3 3 21 3 2 1 27
5 Chase Fiddler....... G   2-7   1-6   0-0 0 3 3 5 2 1 2 23
13 Ryley McClaran...... G   3-8   1-4   4-4 1 2 1 11 1 0 0 25
15 Keydon Bassham...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Christian Stackpole. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 35-61 3-20 16-20 7 25 32  16 89 20 9 9 200
TOTAL FG% 1st Half : 63.6% 2nd Half : 50.0% Game: 57.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 9.1% Game: 15.0%
F Throw% 1st Half : 81.8% 2nd Half : 77.8% Game: 80.0%

Score by Periods 1 2 Total
 
Union Commonwealth.. 39 40 - 79
Freed-Hardeman (TN). 53 36 - 89
Officials: Cedric Coleman, Mark Pillen, Ted Kessler
Attendance: 112
Technical fouls: UC-1. FHU-None.
Points in the paint: UC-20, FHU-62. Points off turnovers: UC-13, FHU-20.
2nd chance points: UC-1, FHU-8. Fast break points: UC-13, FHU-20.
Bench Points: UC-18, FHU-45.