Campbellsville (KY) vs. Union Commonwealth
3/10/2026 at Jerry Carey Stadium
Campbellsville (KY) 9 (13-7)

Player AB R H RBI BB SO PO A LOB
 
Anthony Esposito 2b 6 1 3 2 0 1 2 1 2
Antony Gilbert 3b 5 0 0 0 0 1 0 1 2
Luke O'Brien c 3 0 0 0 0 1 3 1 0
   Trey Proctor pr 0 0 0 0 0 0 0 0 0
   Nick Hagen c 2 1 1 1 0 0 6 1 0
Thomas Krueger dh 4 1 3 1 1 0 0 0 0
Jaxson Grubbs 1b 4 1 1 0 0 1 8 0 2
   Kyle Liu 1b 1 0 0 0 0 0 0 0 1
Kleysen Gabruck rf 3 2 1 1 1 0 2 0 1
Tate Wischnack cf 4 3 4 3 1 0 1 0 0
Joaquin Hernandez ss 3 0 0 0 0 0 4 4 1
   Fernando Serrano 1 0 0 0 0 0 0 0 0
Waldy Reyes lf 4 0 1 1 0 0 1 0 1
   Brock Brubaker ph 0 0 0 0 1 0 0 0 0
Connor Martin p 0 0 0 0 0 0 0 1 0
   Evan Moore 0 0 0 0 0 0 0 0 0
   Maddux Mateychuk 0 0 0 0 0 0 0 0 0
   Ian Roemer 0 0 0 0 0 0 0 0 0
   Kaiser Quick p 0 0 0 0 0 0 0 0 0
Totals 40 9 14 9 4 4 27 9 10
Union Commonwealth 7 (4-15)

Player AB R H RBI BB SO PO A LOB
 
Joaquin Gutierrez ss 4 0 1 0 0 1 1 3 0
   Marquese Glynn 0 0 0 0 0 0 0 0 0
   Aiden Wilson 3b 1 1 0 0 0 0 1 0 0
Max Charlton rf 5 1 2 0 0 1 5 0 2
Noah Young dh 5 1 1 1 0 1 0 0 1
Isaiah Pintor lf 4 2 2 2 1 1 1 0 0
Cristian Bajjalieha 1b 1 1 0 0 3 1 6 0 1
Nate Adkins 3b 4 1 3 3 1 0 2 1 2
Brysen Vernon cf 5 0 0 0 0 2 2 0 0
Roberto Gallardo 2b 5 0 2 1 0 1 3 1 3
Trey Hollon c 5 0 2 0 0 2 6 0 2
   Chris Renegar pr 0 0 0 0 0 0 0 0 0
Braxten Alexander p 0 0 0 0 0 0 0 1 0
   Sean Shooltz 0 0 0 0 0 0 0 0 0
   Mason Carver 0 0 0 0 0 0 0 0 0
   Chase Taylor p 0 0 0 0 0 0 0 0 0
Totals 39 7 13 7 5 10 27 6 11
Score by Innings R H E
 
Campbellsville (KY) 0 2 2 0 0 1 3 1 0 9 14 1
Union Commonwealth 0 2 1 0 2 0 0 2 0 7 13 2
Campbellsville (KY): E - Jaxson Grubbs. 2B - Anthony Esposito; Thomas Krueger 2; Tate Wischnack; Waldy Reyes. HR - Nick Hagen; Tate Wischnack. RBI - Anthony Esposito 2; Nick Hagen; Thomas Krueger; Kleysen Gabruck; Tate Wischnack 3; Waldy Reyes. Sac - Kleysen Gabruck. SB - Anthony Esposito; Joaquin Hernandez; Brock Brubaker.
Union Commonwealth: E - Joaquin Gutierrez; Cristian Bajjalieha. 2B - Max Charlton; Noah Young; Isaiah Pintor. 3B - Nate Adkins. RBI - Noah Young; Isaiah Pintor 2; Nate Adkins 3; Roberto Gallardo. GIDP - Noah Young. SB - Aiden Wilson.
Campbellsville (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Martin 3.1 6 3 3 2 1 0 0 0 0 0 15 18 5 4 56
Evan Moore (W, 2-1) 2.2 3 2 1 1 3 0 0 0 0 0 11 12 3 1 40
Maddux Mateychuk 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 21
Ian Roemer 1.0 3 2 2 0 2 0 0 0 0 0 6 6 0 1 27
Kaiser Quick (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 9.0 13 7 6 5 10 0 0 0 0 0 39 45 9 7 162
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxten Alexander 5.0 7 4 4 2 3 0 0 0 0 0 21 24 7 5 71
Sean Shooltz (L, 0-1) 2.0 4 4 4 1 0 2 0 0 0 0 10 12 4 2 47
Mason Carver 1.2 3 1 1 1 0 0 0 0 0 0 8 9 5 0 33
Chase Taylor 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 14 9 9 4 4 2 0 0 0 0 40 46 16 7 151
Campbellsville (KY): Batters Faced - Connor Martin 18; Evan Moore 12; Maddux Mateychuk 5; Ian Roemer 6; Kaiser Quick 4.
Union Commonwealth: Batters Faced - Braxten Alexander 24; Sean Shooltz 12; Mason Carver 9; Chase Taylor.

Start: 2:00 PM Duration: 2:00 Attendance: 0